Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER Page 1
SSA Championships 2009 - 7/14/2009 to 7/15/2009
Team List
Team Female Male Total Athletes Entries Relay Total
1 BOSC-OH Black Oak Swim Club 93 64 157 200 41 241
2 CSC-OH Christopher Swim Club 22 21 43 79 8 87
3 DCC-OH Dayton Country Club 21 17 38 61 12 73
4 DSC-OH Dunsinane Swim Club 99 68 167 304 59 363
5 FSCC-OH Five Seasons CC 46 39 85 165 33 198
6 NCRCC-OH Ncr Country Club 25 9 34 63 8 71
7 PHSC-OH Pleasant Hill Swim Club 69 53 122 214 40 254
8 SCCC-OH Sycamore Creek Country Club 65 36 101 182 36 218
9 WHSC Woodhaven 70 50 120 214 44 258
 
 
510 357 867 1482 281 1763