Licensed to Dayton Raider Swim Club    HY-TEK's Meet Manager 7/25/2009 06:31 AM
                SSA Championships 2009 - 7/14/2009 to 7/15/2009                
                                    Results                                    
 
Event 7  Boys 11-12 100 SC Meter Medley Relay
===============================================================================
         SSA:   1:05.22        1996 Black Oak                                  
        Meet:   1:08.06   7/11/2006 Woodhaven Swimming 2006, Woodhaven 2006    
                         S Berens, T Fullington, B Clark, T Daly           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dunsinane Swim Club-OH  'A'                 1:13.94    1:17.53         40  
     1) Hickey, Noah 11                 2) Cavanaugh, Zach 12             
     3) Spruill, Austin 12              4) Quigley, Brian 12              
  2 Black Oak Swim Club-OH  'A'                 1:20.73    1:20.33         34  
     1) Stoner, Matthew 12              2) Beecroft, Ben 12               
     3) Steele, Brandon 12              4) Gamble, Tommy 12               
  3 Five Seasons CC-OH  'A'                     1:26.06    1:23.22         32  
     1) Rettig, Adam 12                 2) Wibowo, Stephen 12             
     3) Lebamoff, Andrew 11             4) Stork, Noah 12                 
  4 Dayton Country Club-OH  'A'                 1:25.20    1:31.09         30  
     1) Tangeman, Hunter 11             2) Lambert, Grant 12              
     3) Schimpf, Ben 11                 4) Amongero, Anthony 11           
  5 Dunsinane Swim Club-OH  'B'                 1:32.99   x1:32.22        
     1) Tarkany, Jacob 11               2) Hippenmeyer, Matthew 11        
     3) Wallace, Cameron 11             4) Hutchinson, Donnie 11          
  6 Black Oak Swim Club-OH  'B'                 1:40.00   x1:39.84        
     1) Nehrbass, Stephen 11            2) Hargrove, Ian 12               
     3) Pulaski, Evan 11                4) Pierron, Nicholas 12           
 -- Pleasant Hill Swim Club-OH  'A'             1:25.92         NS        
 
Event 8  Girls 11-12 100 SC Meter Medley Relay
===============================================================================
         SSA:   1:04.97   7/15/2005 Dunsinane Swim Team                        
                         K Barbiea, J Streible, M Boebinger, N Valentour   
        Meet:   1:05.17   7/15/2005 Dunsinane Swim Team                        
                         K Barbiea, J STEIBLE, M Boebinger, N Valentour    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dunsinane Swim Club-OH  'A'                 1:10.32    1:10.93         40  
     1) Liberti, Lynnie 12              2) Hopkins, Taylor 11             
     3) King, Emma 12                   4) Fillingim, Kathleen 12         
  2 Black Oak Swim Club-OH  'A'                 1:12.60    1:15.04         34  
     1) Abrams, Sarah 11                2) Eckley, Maddison 11            
     3) Sparks, Sydney 11               4) Butkus, Grace 12               
  3 Sycamore Creek Country Club-OH  'A'         1:17.69    1:15.76         32  
     1) Tomasiak, Shelby 11             2) Clough, Allison 12             
     3) Kahmann, Marianne 12            4) Millard, Taylor 11             
  4 Woodhaven  'A'                              1:11.23    1:16.53         30  
     1) Hoffmann, Grace 12              2) Niederkohr, Erin 11            
     3) Stachler, Erin 12               4) Marchand, Hannah 11            
  5 Five Seasons CC-OH  'A'                     1:18.98    1:18.04         28  
     1) Smith, PattiJo 12               2) Stein, Emily 11                
     3) Vaughan, Katie 12               4) Buenaventura, Lalita 12        
  6 Dunsinane Swim Club-OH  'B'                 1:16.78   x1:19.05        
     1) Cummings, Macy 12               2) Sewall, Emily 12               
     3) Ricard, Gabby 12                4) Miller, Maddie 11              
  7 Pleasant Hill Swim Club-OH  'A'             1:19.61    1:20.64         26  
     1) Reese, Emily 12                 2) Beam, Emily 11                 
     3) Engert, Carolynn 12             4) Lambert, Claire 11             
  8 Black Oak Swim Club-OH  'B'                 1:18.00   x1:22.47        
     1) Arisman, Hannah 12              2) Ruggiero, Chloe 12             
     3) Kauffman, Emma 11               4) Holbrook, Miranda 12           
  9 Ncr Country Club-OH  'A'                    1:22.23    1:22.69         24  
     1) Schuermann, Claire 10           2) Gruhl, Cassie 11               
     3) Schuermann, Emma 12             4) Kaminski, Lili 11              
 10 Dunsinane Swim Club-OH  'C'                 1:24.78   x1:23.75        
     1) Liberman, Andrea 12             2) Fox, Samantha 12               
     3) Hecht, Abby 12                  4) Hazel, Julia 12                
 11 Dayton Country Club-OH  'A'                 1:24.39    1:25.33         22  
     1) Randall, Ellie 12               2) King, Hutton 11                
     3) Gilbert, Phoebe 11              4) Lutz, Liza 11                  
 12 Woodhaven  'B'                              1:22.99   x1:26.48        
     1) Cook, Carly 11                  2) Duff, Sara 11                  
     3) Seymour, Erin 11                4) Shane, Kari 11                 
 13 Christopher Swim Club-OH  'A'               1:21.75    1:28.83         18  
     1) Kosik, Katherine 12             2) Wittman, Helen 11              
     3) Johnson, Sophie 12              4) Molnar, Julia 12               
 14 Dunsinane Swim Club-OH  'E'                 1:35.56   x1:29.75        
     1) Valentini, Gennifer 11          2) Grassman, Alexa 11             
     3) Hutchinson, Rachel 12           4) Urbanowicz, Lauren 12          
 15 Black Oak Swim Club-OH  'C'                 1:30.00   x1:29.83        
     1) Larkin, Julianna 11             2) DeVelvis, Elyse 12             
     3) Gardner, Abby 11                4) Woltermann, Louisa 11          
 16 Dunsinane Swim Club-OH  'D'                 1:29.56   x1:31.13        
     1) Coffee, Shannon 12              2) Brothers, Sara 12              
     3) Ridley, Lauren 11               4) Raether, Allison 11            
 17 Pleasant Hill Swim Club-OH  'B'             1:27.01   x1:32.00        
     1) Meyer, Madelyne 11              2) Roy, Rebecca 12                
     3) Isaacs, Shelby 11               4) Rogers, Natalie 11             
 18 Woodhaven  'C'                              1:30.17   x1:34.18        
     1) Balcerek, Morgan 11             2) Holmes, Lauren 11              
     3) Sipple, Savannah 12             4) Miller, Allie 11               
 19 Five Seasons CC-OH  'B'                          NT   x1:42.02        
     1) Rettig, Dana 9                  2) Felien, Jessie 10              
     3) Zararieff, Gabby 11             4) Gebhart, Maddy 11              
 20 Woodhaven  'D'                              1:38.10   x1:45.37        
     1) Bair, Gracie 11                 2) Mount, Rachel 11               
     3) Galan, Maci 11                  4) Zimmerman, Aliya M 9           
 -- Sycamore Creek Country Club-OH  'B'              NT         DQ        
     1) Roesch, Abby 12                 2) Hauser, Kaitlyn 11             
     3) Breyer, Sydney 12               4) Roesch, Gina 12                
 -- Sycamore Creek Country Club-OH  'C'              NT         NS        
 
Event 9  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
         SSA:   2:07.16        1994 Woodhaven                                  
        Meet:   2:11.50   7/11/2006 Woodhaven Swimming 2006, Woodhaven 2006    
                         M Davis, K Aldrich, T Roberts, J Schindler        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodhaven  'A'                              2:13.15    2:16.76         40  
     1) Berens, Sam 14                  2) Cady, Steven 14                
     3) Brooks, Joshua 13               4) Brooks, Jacob 11               
  2 Dunsinane Swim Club-OH  'A'                 2:16.44    2:22.77         34  
     1) Borth, Eric 14                  2) Schneider, Grant 13            
     3) Tarkany, Matt 14                4) Joo, Logan 14                  
  3 Pleasant Hill Swim Club-OH  'A'             2:07.87    2:23.23         32  
     1) Posey, Jared 13                 2) Beam, Adam 13                  
     3) Quarin, Steven 13               4) Lambert, Dane 14               
  4 Sycamore Creek Country Club-OH  'A'         2:24.63    2:28.34         30  
     1) Breyer, Lane 13                 2) Helfferich, Nathan 13          
     3) Kahmann, Robert 13              4) Chapman, Corey 14              
  5 Five Seasons CC-OH  'A'                     2:36.16    2:35.25         28  
     1) Lebamoff, Jacob 13              2) Brittain, Garrett 13           
     3) McComb, Robert 13               4) Rettig, Matthew 14             
  6 Sycamore Creek Country Club-OH  'B'              NT   x2:54.09        
     1) Regan, Dillon 12                2) Blair, Joel 14                 
     3) Leesman, David 14               4) Roesch, Alex 14                
 -- Pleasant Hill Swim Club-OH  'B'             2:30.00         NS        
 
Event 10  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
         SSA:   2:09.63        2007 Dunsinane                                  
                         K Barbiea, J Steible, MBoebinger, D Barbiea       
        Meet:   2:10.68        1999 Woodhaven                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodhaven  'A'                              2:24.04    2:24.54         40  
     1) Daley, Serena 14                2) Clark, Kathleen 13             
     3) Hoffmann, Caroline 14           4) Stout, Madison 13              
  2 Dunsinane Swim Club-OH  'A'                 2:27.68    2:30.15         34  
     1) Sewall, Lindsey 14              2) Ricard, Alex 14                
     3) Beech, Kaylie 13                4) Owsley, Shannon 11             
  3 Black Oak Swim Club-OH  'B'                 2:31.73    2:37.06         32  
     1) Wentz, Kayla 14                 2) Bishop, Katie 14               
     3) Gardner, Sara Jane 13           4) Ruggiero, Kailey 14            
  4 Sycamore Creek Country Club-OH  'A'         2:42.41    2:42.48         30  
     1) Slabe, Emily 13                 2) Rubertus, Abby 13              
     3) Hartlage, Julia 14              4) Rettig, Madison 13             
  5 Woodhaven  'B'                              2:40.13   x2:44.60        
     1) Tromp, Casey E 14               2) Zavakos, Christine 14          
     3) Seymour, Kari 13                4) Schindler, Jenna 13            
  6 Pleasant Hill Swim Club-OH  'A'             2:40.30    2:44.70         28  
     1) Roshong, Karlie 13              2) Engert, Christina 14           
     3) Otto, Margaret 13               4) Wolfenson, Cassidty 13         
  7 Pleasant Hill Swim Club-OH  'B'             2:52.27   x2:55.89        
     1) Scarpino, Katie 13              2) Barchek, Amy 13                
     3) Raczak, Jenny 13                4) Firsdon, Erica 14              
  8 Christopher Swim Club-OH  'A'               2:50.46    3:01.99         26  
     1) Zidaroff, Taylor 14             2) Rouse, Hannah 13               
     3) Mercer, Liz 14                  4) DeFluri, Rose 13               
  9 Dunsinane Swim Club-OH  'B'                 2:54.23   x3:02.19        
     1) Kessler, Leah 14                2) Welch, Sarah 14                
     3) Mathews, Alana 14               4) Smith, Maranda 14              
 10 Woodhaven  'C'                                   NT   x3:12.03        
     1) Dressel, Mary Kate 14           2) Zavakos, Rachel 14             
     3) Roberts, Morgan 13              4) Holmes, Sophia 9               
 11 Black Oak Swim Club-OH  'C'                 2:56.69   x3:22.77        
     1) Weske, Brooke 13                2) Gilbert, Laura 13              
     3) Nehrbass, Jackie 13             4) Lentz, Tori 13                 
 -- Ncr Country Club-OH  'A'                    2:36.66         DQ        
     1) Johnsen, Anna 14                2) Haak, Morgan 13                
     3) Schuermann, Samantha 14         4) Hadaway, Mikaela 14            
 -- Black Oak Swim Club-OH  'A'                 2:17.20         DQ        
     1) Schieman, Jessie 13             2) Pulaski, Marisa 14             
     3) Lewis, Elizabeth 13             4) Butkus, Claire 14              
 
Event 11  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
         SSA:   1:54.12   7/10/2008 FIVE SEASONS CC, FSCC -OH                  
                         C Doman, M Litvinov, D Glaser-Garbrick, T Wibowo  
        Meet:   1:56.62   7/11/2006 Dunsinane Swim Team, DSC  -                
                         M Barbiea, M FEBUS, J Creech, T MANFREDI          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Five Seasons CC-OH  'A'                     1:55.48    1:51.74         40  
     1) Glaser-Garbrick, Dan 18         2) Litvinov, Max 18               
     3) Falknor, Nate 18                4) Wibowo, Timothy 18             
  2 Black Oak Swim Club-OH  'A'                 1:58.16    1:54.12         34  
     1) Sparks, Merritt 15              2) Hickey, Jay 15                 
     3) Schieman, Travis 17             4) McDaniel, Tyler 18             
  3 Dunsinane Swim Club-OH  'A'                 2:09.56    2:11.93         32  
     1) Hopkins, Austin 15              2) Spruill, Nathan 17             
     3) Warha, Michael 15               4) Minns, Matthew 15              
  4 Five Seasons CC-OH  'B'                          NT   x2:22.16        
     1) Easter, Nate 15                 2) Longinow, Joshua 17            
     3) Glaser-Garbrick, Michael 16     4) Easter, Josh 15                
  5 Pleasant Hill Swim Club-OH  'A'             2:18.06    2:26.37         30  
     1) Meyer, Josh 18                  2) Quarin, Christopher 12         
     3) Barchek, Kyle 17                4) Mays, Drew 13                  
  6 Sycamore Creek Country Club-OH  'A'         2:36.97    2:34.13         28  
     1) Chapman, Bryce 16               2) Slabe, Matthew 11              
     3) Ley, Ryan 15                    4) Sauley, Beau 18                
  7 Dunsinane Swim Club-OH  'B'                 2:39.56   x2:56.17        
     1) Haller, Robbie 15               2) Kuzma, Chris 16                
     3) Wallace, Scott 15               4) Mirrow, Andrew 13              
  8 Woodhaven  'A'                              2:00.25    3:08.56         26  
     1) Aldrich, Kevin 17               2) Elkins, Sean 15                
     3) Clark, Brian 15                 4) Robbins, Benjamin 11           
 -- Christopher Swim Club-OH  'A'                    NT         DQ        
     1) Sales, Danny 14                 2) Neiheisel, Cameron 14          
     3) Miller, Austin 15               4) Defluri, Neal 14               
 
Event 12  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
         SSA:   2:06.48        2008 Dunsinane, DSC                             
                         K Barbiea, J Steible, D Barbiea, J Garzinski      
        Meet:   2:15.63   7/11/2006 Black Oak Swim Club, BOSC -                
                         D Heuser, S Castilano, E Castilano, M Hartman     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dunsinane Swim Club-OH  'A'                 2:06.48    2:10.22         40  
     1) Barbiea, Kellie 16              2) Brown, Amanda 18               
     3) Barbiea, Dani 16                4) Garzinski, Jennifer 16         
  2 Woodhaven  'A'                              2:17.28    2:18.53         34  
     1) Brooks, Kelsey 16               2) Mays, Rachel 15                
     3) Walters, Erica 16               4) Stout, Taylor 16               
  3 Five Seasons CC-OH  'A'                     2:41.01    2:29.87         32  
     1) Jenkins, Kelsey 18              2) Santo, Raychel 16              
     3) Czachor, Katie 15               4) Crouch, Amanda 15              
  4 Dunsinane Swim Club-OH  'B'                 2:29.56   x2:33.27        
     1) Kessler, Becca 15               2) Schneider, Caitlin 15          
     3) Stoller, Meredith 17            4) Wallace, Bailey 15             
  5 Sycamore Creek Country Club-OH  'A'         2:31.84    2:36.25         30  
     1) Walker, Caroline 15             2) Hoeflinger, Lindsay 15         
     3) Helfferich, Rachel 15           4) Ungerman, Kara 17              
  6 Black Oak Swim Club-OH  'A'                 2:43.25    2:46.97         28  
     1) Obringer, Rachel 15             2) Flesburg, Elena 16             
     3) Crist, Sarah 17                 4) Saltsman, Alaina 15            
 -- Five Seasons CC-OH  'B'                          NT         DQ        
     1) Anderson, Emily 14              2) McDougall, Jennifer 15         
     3) Jordan, Kassidi 16              4) Matteson, Paige 14             
 -- Woodhaven  'B'                              2:48.20         DQ        
     1) Dressel, Claire 16              2) Grieco, Lauren 16              
     3) Schultz, Caryn 16               4) Holl, Hannah 16                
 -- Sycamore Creek Country Club-OH  'B'              NT         NS        
 
Event 17  Boys 11-12 50 SC Meter Freestyle
===============================================================================
         SSA:   28.39        1996 J. Grubb                                     
        Meet:   28.81        2001 D Sarmina                                    
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Steele, Brandon     12 BOSC-OH                33.41      31.42         20  
  2 Slabe, Matthew      11 Stingers-OH            34.00      32.68         17  
  3 Cavanaugh, Zach     12 Dolphins-OH            34.70      34.15         16  
  4 Rettig, Adam        12 FSCC-OH                35.94      36.04         15  
  5 Stuart, Patrick     11 Woodhaven              39.84      37.22         14  
  6 Quigley, Brian      12 Dolphins-OH            38.78      37.42         13  
  7 Ryan, Conor         11 Phsc Flying Fish-OH    40.31      37.85         12  
  8 Hippenmeyer, Matth  11 Dolphins-OH            39.19      38.54         11  
  9 Schimpf, Ben        11 Gators-OH                 NT      39.28          9  
 10 Regan, Dillon       12 Stingers-OH            39.11      39.34          7  
 11 Gamble, Tommy       12 BOSC-OH                41.55      39.53          6  
 12 Stork, Noah         12 FSCC-OH                42.84      39.70          5  
 13 Lambert, Grant      12 Gators-OH              43.18      40.25          4  
 14 Gerhard, Tommy      12 FSCC-OH                44.25      41.27          3  
 15 Liston, Mark        12 CSC-OH                 41.50      42.81          2  
 16 Paul, Matthew       11 FSCC-OH                47.74      43.23          1  
 17 Jordan, Austin      11 FSCC-OH                44.85      44.17        
 18 Hutchinson, Donnie  11 Dolphins-OH            47.29      46.72        
 19 Welch, Jack         11 Dolphins-OH            49.92      48.87        
 20 Pierron, Nicholas   12 BOSC-OH                51.88      49.09        
 21 Hargrove, Ian       12 BOSC-OH                47.82      50.06        
 -- Harendza, Max       12 Woodhaven              33.15         NS        
 -- Campbell, Spencer   12 Dolphins-OH            51.97         NS        
 
Event 18  Girls 11-12 50 SC Meter Freestyle
===============================================================================
         SSA:   28.43        2008 Jessie Schieman, BOSC                        
        Meet:   29.70   7/11/2006 Ellen Bradford, BOSC -                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Liberti, Lynnie     12 Dolphins-OH            32.27      31.31         20  
  2 Schuermann, Emma    12 Ncr Neptunes-OH        31.70      31.75         17  
  3 Eckley, Maddison    11 BOSC-OH                32.70      32.24         16  
  4 Hopkins, Taylor     11 Dolphins-OH            31.96      32.74         15  
  5 Fillingim, Kathlee  12 Dolphins-OH            33.38      33.50         14  
  6 Vaughan, Katie      12 FSCC-OH                33.93      33.75         13  
  7 Butkus, Grace       12 BOSC-OH                34.84      34.88         12  
  8 Gilbert, Phoebe     11 Gators-OH                 NT      35.41         11  
  9 Kahmann, Marianne   12 Stingers-OH            34.97      35.75          9  
 10 Arisman, Hannah     12 BOSC-OH                39.84      36.16          7  
 11 Gruhl, Cassie       11 Ncr Neptunes-OH        36.09      36.47          6  
 12 King, Hutton        11 Gators-OH                 NT      36.72          5  
 13 Smith, PattiJo      12 FSCC-OH                37.60      37.16          4  
 14 Sipple, Savannah    12 Woodhaven              39.08      37.56          3  
 15 Millard, Taylor     11 Stingers-OH            36.80      37.63          2  
 16 Roesch, Abby        12 Stingers-OH            38.63      37.69          1  
 17 Miller, Maddie      11 Dolphins-OH            37.13      37.90        
 18 Liberman, Andrea    12 Dolphins-OH            37.94      38.08        
 19 Stachler, Erin      12 Woodhaven              37.68      38.70        
 20 Vaughn, Claire      11 CSC-OH                 35.94      39.61        
 21 Valentini, Gennife  11 Dolphins-OH            41.94      39.65        
 22 Stein, Emily        11 FSCC-OH                41.03      39.71        
 23 Randall, Ellie      12 Gators-OH                 NT      39.87        
 24 Breyer, Sydney      12 Stingers-OH            38.75      39.95        
 25 Niederkohr, Erin    11 Woodhaven              37.88      40.08        
 26 Hazel, Julia        12 Dolphins-OH            40.63      40.09        
 27 Johnson, Sophie     12 CSC-OH                 42.94      40.18        
 28 Marchand, Hannah    11 Woodhaven              39.38      40.30        
 29 Molnar, Julia       12 CSC-OH                 37.34      40.45        
 30 Miller, Allie       11 Woodhaven              39.96      41.16        
 31 Dowd, Colleen       11 Gators-OH                 NT      41.42        
 32 Holbrook, Miranda   12 BOSC-OH                40.93      41.49        
 32 Rogers, Natalie     11 Phsc Flying Fish-OH    41.49      41.49        
 34 Lutz, Liza          11 Gators-OH                 NT      41.88        
 35 Kauffman, Emma      11 BOSC-OH                39.27      42.00        
 35 Meyer, Madelyne     11 Phsc Flying Fish-OH    42.01      42.00        
 37 Gardner, Abby       11 BOSC-OH                40.13      42.38        
 38 Duff, Sara          11 Woodhaven              40.45      42.57        
 39 Roesch, Gina        12 Stingers-OH            44.12      42.90        
 40 Willis, Katelyn     12 Dolphins-OH            46.47      43.03        
 41 Larkin, Julianna    11 BOSC-OH                41.49      43.07        
 42 Shane, Kari         11 Woodhaven              42.13      44.19        
 43 DeVelvis, Elyse     12 BOSC-OH                43.56      44.63        
 44 Gebhart, Maddy      11 FSCC-OH                42.81      44.66        
 45 Raether, Allison    11 Dolphins-OH            43.19      45.22        
 46 Zararieff, Gabby    11 FSCC-OH                46.53      46.46        
 47 Holmes, Lauren      11 Woodhaven              45.18      46.48        
 48 Beam, Emily         11 Phsc Flying Fish-OH    45.04      46.68        
 49 Balcerek, Morgan    11 Woodhaven              43.02      47.25        
 50 Bair, Gracie        11 Woodhaven              48.72      47.74        
 51 Hauser, Kaitlyn     11 Stingers-OH            50.10      48.34        
 52 Cook, Carly         11 Woodhaven              47.44      48.37        
 53 Wolking, Greta      12 Stingers-OH               NT      48.95        
 54 Kaminski, Lili      11 Ncr Neptunes-OH        49.44      50.09        
 55 Galan, Maci         11 Woodhaven              47.40      50.53        
 56 Mount, Rachel       11 Woodhaven              52.66      51.08        
 57 Boyko, Lauren       11 Stingers-OH            51.59      51.40        
 58 Gossett, Kaitlin    11 Dolphins-OH            56.50      51.54        
 59 Nevius, Emilie      11 CSC-OH                 52.79      52.57        
 -- Buttram, Katie      12 Dolphins-OH            52.88         NS        
 -- Maples, Kaylee      12 Woodhaven              40.20         NS        
 -- Wright, Hannah      12 Dolphins-OH            35.25         NS        
 -- Chapman, Lauren     11 Stingers-OH            36.66         NS        
 
Event 19  Boys 13-14 50 SC Meter Freestyle
===============================================================================
         SSA:   25.59        2000 John Mullen, WH                              
        Meet:   25.59        2000 J. Mullen                                    
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brooks, Joshua      13 Woodhaven              27.55      27.66         20  
  2 McComb, Robert      13 FSCC-OH                28.00      28.49         17  
  3 Lambert, Dane       14 Phsc Flying Fish-OH    29.72      28.95         16  
  4 Chapman, Corey      14 Stingers-OH            28.81      28.99         15  
  5 Berens, Sam         14 Woodhaven              30.12      29.54         14  
  6 Kahmann, Robert     13 Stingers-OH            32.07      32.34         13  
  7 DeVelvis, Quentin   14 BOSC-OH                34.08      32.56         12  
  8 Breyer, Lane        13 Stingers-OH            31.17      32.73         11  
  9 Leesman, David      14 Stingers-OH            32.16      33.03          9  
 10 Neiheisel, Cameron  14 CSC-OH                 40.00      33.84          7  
 11 Sales, Danny        14 CSC-OH                 35.09      34.59          6  
 12 Rettig, Matthew     14 FSCC-OH                35.24      35.16          5  
 13 Roesch, Alex        14 Stingers-OH            39.21      35.80          3.5
 13 Brittain, Garrett   13 FSCC-OH                37.60      35.80          3.5
 15 Mirrow, Andrew      13 Dolphins-OH            36.65      36.43          2  
 16 Hogan, Joshua       13 Phsc Flying Fish-OH    41.87      37.82          1  
 17 Defluri, Neal       14 CSC-OH                 33.25      39.00        
 18 Beam, Adam          13 Phsc Flying Fish-OH    39.25      39.08        
 19 Greene, Ray         13 Phsc Flying Fish-OH    48.28      43.81        
 20 Flores, Greyson     13 BOSC-OH                59.65      52.37        
 -- Mays, Drew          13 Phsc Flying Fish-OH    35.71         NS        
 -- Quarin, Steven      13 Phsc Flying Fish-OH    31.58         NS        
 
Event 20  Girls 13-14 50 SC Meter Freestyle
===============================================================================
         SSA:   28.08   7/11/2006 Rebecca Brooks, BOSC -                       
        Meet:   28.08   7/11/2006 Rebecca Brooks, BOSC -                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schieman, Jessie    13 BOSC-OH                29.82      29.13         20  
  2 Butkus, Claire      14 BOSC-OH                31.13      30.87         17  
  3 Hoffmann, Caroline  14 Woodhaven              32.21      31.56         16  
  4 Stout, Madison      13 Woodhaven              30.79      32.06         15  
  5 Otto, Margaret      13 Phsc Flying Fish-OH    32.26      32.10         14  
  6 Johnsen, Anna       14 Ncr Neptunes-OH        32.33      32.81         13  
  7 Ricard, Alex        14 Dolphins-OH            32.48      33.10         12  
  8 Schuermann, Samant  14 Ncr Neptunes-OH        33.94      33.51         11  
  9 Gardner, Sara Jane  13 BOSC-OH                32.21      33.94          9  
 10 Reeder, Chelsea     14 Ncr Neptunes-OH        35.72      34.05          7  
 11 Wentz, Kayla        14 BOSC-OH                35.46      34.76          6  
 12 Sewall, Lindsey     14 Dolphins-OH            34.34      34.83          5  
 13 Seymour, Kari       13 Woodhaven              33.09      34.85          4  
 14 Tromp, Casey E      14 Woodhaven              35.35      34.86          3  
 15 Wolfenson, Cassidt  13 Phsc Flying Fish-OH    34.25      35.75          2  
 16 Roshong, Karlie     13 Phsc Flying Fish-OH    35.79      37.14          1  
 17 Scarpino, Katie     13 Phsc Flying Fish-OH    36.81      37.64        
 18 Roberts, Morgan     13 Woodhaven              37.42      37.66        
 19 Welch, Sarah        14 Dolphins-OH            36.71      38.02        
 20 Barchek, Amy        13 Phsc Flying Fish-OH    37.21      38.07        
 21 Zidaroff, Taylor    14 CSC-OH                 39.09      38.14        
 22 Schindler, Jenna    13 Woodhaven              37.22      38.21        
 23 Zavakos, Rachel     14 Woodhaven              38.38      38.32        
 24 Zavakos, Christine  14 Woodhaven              36.30      38.35        
 25 Firsdon, Erica      14 Phsc Flying Fish-OH    36.28      38.41        
 26 Rubertus, Abby      13 Stingers-OH            37.26      38.50        
 27 Engert, Christina   14 Phsc Flying Fish-OH    39.04      38.61        
 28 Dressel, Mary Kate  14 Woodhaven              38.28      38.81        
 29 Smith, Maranda      14 Dolphins-OH            39.19      39.20        
 30 Quinlin, Megan      13 Phsc Flying Fish-OH    38.78      39.49        
 31 Halter, Ellie       14 Dolphins-OH            38.21      39.50        
 32 Raczak, Jenny       13 Phsc Flying Fish-OH    39.07      39.61        
 33 Lentz, Tori         13 BOSC-OH                41.74      40.02        
 34 Jordan, Page        13 CSC-OH                 45.73      40.39        
 35 Rouse, Hannah       13 CSC-OH                 36.94      40.70        
 36 Hadaway, Mikaela    14 Ncr Neptunes-OH        42.86      40.90        
 37 Nehrbass, Jackie    13 BOSC-OH                42.05      42.88        
 38 Hartlage, Julia     14 Stingers-OH            42.60      42.94        
 39 Minoughan, Caitlin  14 Dolphins-OH            43.27      44.07        
 40 Gilbert, Laura      13 BOSC-OH                43.56      44.38        
 -- DeFluri, Rose       13 CSC-OH                 39.00         NS        
 -- Valentini, Kaitlyn  13 Dolphins-OH            35.94         NS        
 -- Matteson, Paige     14 FSCC-OH                42.03         NS        
 -- Williamson, Paige   13 CSC-OH                 50.90         NS        
 
Event 21  Boys 15-18 50 SC Meter Freestyle
===============================================================================
         SSA:   24.42        2004 John Mullen, WH-SW-                          
        Meet:   24.57        2002 B Knickrehm                                  
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Clark, Brian        15 Woodhaven              25.51      25.02         20  
  2 Wibowo, Timothy     18 FSCC-OH                26.10      25.72         17  
  3 McDaniel, Tyler     18 BOSC-OH                26.05      25.97         16  
  4 Litvinov, Max       18 FSCC-OH                27.03      26.22         15  
  5 Minns, Matthew      15 Dolphins-OH            28.46      28.11         14  
  6 Hartman, Michael    17 BOSC-OH                28.20      28.13         13  
  7 Warha, Michael      15 Dolphins-OH            28.40      28.30         12  
  8 Sauley, Beau        18 Stingers-OH            28.09      28.78         11  
  9 Meyer, Josh         18 Phsc Flying Fish-OH    28.86      29.16          9  
 10 Ley, Ryan           15 Stingers-OH            30.17      30.52          7  
 11 Longinow, Joshua    17 FSCC-OH                31.20      31.43          6  
 12 Eichner, William    15 BOSC-OH                32.37      31.74          5  
 13 Wallace, Scott      15 Dolphins-OH            32.17      32.13          4  
 14 Miller, Austin      15 CSC-OH                 29.00      32.27          3  
 15 Elkins, Sean        15 Woodhaven              37.19      34.45          2  
 16 Haller, Robbie      15 Dolphins-OH            34.12      34.63          1  
 17 Kuzma, Chris        16 Dolphins-OH            33.21      36.51        
 18 Stein, Andrew       15 Dolphins-OH            45.86      45.84        
 -- Landreville, Vince  17 Ncr Neptunes-OH        28.20         NS        
 -- Easter, Nate        15 FSCC-OH                27.58         NS        
 -- Borth, David        17 Dolphins-OH            32.72         NS        
 -- Campbell, Stewart   15 Dolphins-OH            37.10         NS        
 
Event 22  Girls 15-18 50 SC Meter Freestyle
===============================================================================
         SSA:   27.40        2008 D. Barbiea                                   
        Meet:   28.37   7/16/2003 Carly Mathes, CHRISTOPHER CLUB               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Barbiea, Dani       16 Dolphins-OH            27.40      27.56         20  
  2 Garzinski, Jennife  16 Dolphins-OH            28.98      29.31         17  
  3 Czachor, Katie      15 FSCC-OH                28.82      29.46         16  
  4 Brooks, Kelsey      16 Woodhaven              29.91      30.68         15  
  5 Walters, Erica      16 Woodhaven              30.93      31.29         14  
  6 Raczak, Jessica     15 Phsc Flying Fish-OH    31.40      32.11         13  
