Licensed to Dayton Raider Swim Club HY-TEK's Meet Manager 7/25/2009 06:33 AM
SSA Championships 2009 - 7/14/2009 to 7/15/2009
Results
Event 1 Boys 6 & Under 42 SC Meter Freestyle
===============================================================================
SSA: 8.40 1977 J. Defrancis
Meet: 8.72 2002 J Brooks
Name Age Team Seed Finals Points
===============================================================================
1 Young, Jacob 6 Woodhaven NT 10.67 20
2 Spaulding, Jacob 6 Phsc Flying Fish-OH 10.91 11.33 17
3 Roop, Sam 6 Phsc Flying Fish-OH 11.59 12.78 16
4 Breitenstein, Dani 6 Woodhaven 13.88 13.24 15
5 Galbraith, Ethan 6 FSCC-OH 12.00 13.95 14
6 Beattie, Nick 6 Phsc Flying Fish-OH 11.39 14.18 13
7 Meilinger, Mason 6 Dolphins-OH 13.99 14.25 12
8 Isaacs, Jackson 6 Phsc Flying Fish-OH 11.34 14.32 11
9 Karras, Taki 5 FSCC-OH 12.72 14.55 9
10 Armstrong, Liam 6 Ncr Neptunes-OH 12.95 14.72 7
11 Kraner, Christian 6 BOSC-OH 14.19 15.36 6
12 Pickrel, Ben 6 BOSC-OH 15.31 15.38 5
13 Kreill, Daniel 5 BOSC-OH 16.12 15.50 4
14 Hinkebein, Parker 6 Dolphins-OH 17.77 15.52 3
15 Wentz, Sam 6 BOSC-OH 16.63 15.75 2
16 Gottron, Nathan 6 Dolphins-OH 14.44 15.87 1
17 Leibold, Tommy 6 FSCC-OH 12.35 15.88
18 Cummins, Jake 4 Woodhaven 10.98 16.01
19 Rau, Kiefer 6 Woodhaven 14.79 16.12
20 Shane, Brian 6 Woodhaven 16.66 16.20
21 Buley, Drew 5 Stingers-OH 16.42 16.24
22 Teeters, Cam 6 BOSC-OH 19.96 16.37
23 Phillips, Gabriel 6 FSCC-OH 12.94 16.40
24 Fox, Nicholas 6 Dolphins-OH 16.13 16.41
25 Goheen, Jake 6 Phsc Flying Fish-OH 15.07 16.70
26 Lloyd, Justin 5 Woodhaven 17.52 17.35
27 Holmes, Noah 6 Woodhaven 17.51 17.37
28 Epley, Jack 5 Gators-OH NT 17.41
29 Chadwick, Christop 6 Woodhaven 14.50 17.78
30 Cowgill, Trayce 6 Phsc Flying Fish-OH 14.22 18.13
31 Nangle, Andrew 6 Phsc Flying Fish-OH 16.20 18.23
32 Friesinger, Vincen 6 Woodhaven 19.01 18.44
33 Hall, Peter 6 CSC-OH 22.39 18.68
34 Fisher, Brad 6 BOSC-OH 18.08 18.90
35 Kunst, Michael 5 Phsc Flying Fish-OH 17.45 18.91
36 Johnson, Myles 4 Stingers-OH 22.85 19.63
37 Ferris, Jacob 6 Woodhaven 25.68 19.69
38 Karpinsky, Matt 4 Dolphins-OH 24.84 20.13
39 Haugen, Keaton 5 Woodhaven 17.06 20.28
40 Malas, John 6 FSCC-OH 21.36 20.42
41 Brazie, Landen 6 Stingers-OH 17.74 21.04
42 Galan, Colby 6 Woodhaven 19.67 21.34
43 Bricking, Parker 5 FSCC-OH 22.40 21.64
44 Monturo, Connor 5 Dolphins-OH 18.77 22.03
45 Fondy, Michael 5 Gators-OH 24.34 22.78
46 Molina, Mateo Malo 4 BOSC-OH 20.84 23.02
47 Bucklew, Sam 5 Stingers-OH 22.94 23.31
48 Rudisill, Tate 4 Dolphins-OH 21.37 23.38
49 Switala, Tommy 5 Dolphins-OH 29.45 23.56
50 Rimkus, Craig 4 CSC-OH 25.06 23.66
51 Russell, Vito 4 Gators-OH NT 23.67
52 Ferris, Tommy 6 Woodhaven 14.43 23.75
53 Miller, Daniel 6 Dolphins-OH 22.90 23.77
54 Holtgreive, Will 5 Phsc Flying Fish-OH 22.77 23.91
55 Shrader, Sam 5 BOSC-OH 19.66 24.02
56 Lair, Joe 5 Dolphins-OH 26.87 25.31
57 D'Amico, Matt 6 Woodhaven 20.67 25.72
58 Swisher, Tommy 6 Woodhaven 36.79 28.20
59 Alejandrino, Seth 3 Woodhaven 22.32 28.28
60 Poplin, Evan A 5 Woodhaven 23.36 28.31
61 Botteri, Dylan 6 Dolphins-OH 21.81 28.68
62 Voss, Luke 5 Dolphins-OH 20.11 29.40
63 Rocco, AJ 4 Woodhaven 28.39 32.89
64 Knight, Brady 4 Stingers-OH 43.56 46.21
-- Lynch, Sam 6 Phsc Flying Fish-OH 46.34 NS
-- Pierrone, Thomas 4 BOSC-OH 28.59 NS
-- Willits, Ethan 4 Phsc Flying Fish-OH 19.84 NS
-- Zientko, Ben 6 Phsc Flying Fish-OH 17.14 NS
-- Mangen, Noah 5 Phsc Flying Fish-OH 16.36 NS
-- Beeler, David 5 Phsc Flying Fish-OH 19.84 NS
-- Danis, Andy 5 Gators-OH 16.69 NS
-- Martin, Simon 6 CSC-OH 12.46 NS
-- Major, Owen 6 Stingers-OH 20.43 NS
-- Zientko, Will 4 Phsc Flying Fish-OH 28.50 NS
-- O'Hara, Patrick 6 Gators-OH NT NS
Event 2 Girls 6 & Under 42 SC Meter Freestyle
===============================================================================
SSA: 9.20 1994 C. Mathis
Meet: 9.52 7/14/2005 Sarah Cady, WH -
Name Age Team Seed Finals Points
===============================================================================
1 Arneson, Molly 6 Stingers-OH 10.25 10.78 20
2 Lane, Nicola 6 Dolphins-OH 12.12 10.96 17
3 Burkhardt, Bethany 6 BOSC-OH 11.15 11.04 16
4 Lair, Kate 6 Dolphins-OH 11.89 11.48 15
5 Gensheimer, Autumn 6 BOSC-OH 12.63 11.97 14
6 James, Kathryn 6 Ncr Neptunes-OH 14.93 12.38 13
7 Roshong, Kassidy 6 Phsc Flying Fish-OH 11.80 12.66 12
8 Salzman, Sarah 6 BOSC-OH 14.97 13.06 11
9 Ditmer, Abby 6 Dolphins-OH 12.80 13.16 9
10 Miller, Lauren 6 Ncr Neptunes-OH 11.20 13.40 7
11 Utz, Addie 6 Dolphins-OH 14.35 13.91 6
12 Hutchinson, Gabrie 6 Dolphins-OH 12.33 13.95 5
13 Nelson, Sophia 6 CSC-OH 14.29 14.43 4
14 Spreadbury, Ellie 6 Dolphins-OH 14.50 14.51 3
15 Greenlee, Brandi 6 Phsc Flying Fish-OH 13.06 14.53 2
16 Cummins, Ali 6 Woodhaven 12.75 14.68 1
17 Roshong, Kennedy 6 Phsc Flying Fish-OH 13.73 14.78
18 Zubrzycki, Kaitlyn 6 Stingers-OH 16.09 14.81
19 Russell, Vivian 5 Gators-OH 20.29 14.83
20 Quigley, Janine 6 Stingers-OH 13.75 14.84
21 Balogh, Kelly 6 Dolphins-OH 15.52 15.03
22 Warner, Katherine 6 Woodhaven 14.34 15.33
23 Zipes, Sarah 6 Dolphins-OH 13.97 15.38
24 Lynch, Audra 6 Dolphins-OH 14.80 15.59
25 Louthain, Emma 6 Phsc Flying Fish-OH 11.63 15.98
26 Campbell, Katelynn 5 Ncr Neptunes-OH 18.88 16.02
27 Hutchinson, Hannah 5 Dolphins-OH 16.37 16.14
28 Harendza, Holly 6 Woodhaven 17.49 16.30
29 Cline, Molly 5 BOSC-OH 17.79 16.46
30 Pohl, Avery 5 Gators-OH 19.35 16.48
31 Mouse, Abby 5 Woodhaven 18.22 16.78
32 Laidly, Isabelle 5 BOSC-OH 18.03 17.00
33 Cross, Samantha 5 Dolphins-OH 18.54 17.04
34 Runyeon, Hannah 6 Phsc Flying Fish-OH 13.70 17.06
35 Scarpino, Meighan 6 Phsc Flying Fish-OH 12.44 17.10
36 Graham, Erin 6 Stingers-OH 18.81 17.11
37 Anderson, Kate 5 Ncr Neptunes-OH 15.43 17.15
38 Boyko, Emilie 6 Stingers-OH 15.63 17.27
39 Gross, Katherine 5 CSC-OH 17.02 17.85
40 Meyer, Raegan 5 Ncr Neptunes-OH 10.92 17.91
41 Argue, Madison 6 Gators-OH NT 17.94
42 Matthews, Hannah 6 Phsc Flying Fish-OH 17.86 18.25
43 Patel, Reka 5 Stingers-OH 15.95 18.42
44 Schnell, Sophie 5 Gators-OH NT 18.43
45 Grigsby, Meredith 6 Dolphins-OH 17.93 18.46
46 Dobson, Addison 5 Phsc Flying Fish-OH 21.05 18.60
47 Mount, Rebecca 6 Woodhaven 17.93 18.61
48 Woltermann, Anna 6 BOSC-OH 17.38 18.75
49 Ballard, Ashley 5 Phsc Flying Fish-OH 17.33 18.90
50 Parisi, Evelyn 5 Gators-OH NT 19.03
51 Brothers, Audrey 5 Dolphins-OH 16.32 19.46
52 Schlaerth, Veronic 5 CSC-OH 14.34 19.47
53 Adams, Natalie 5 Phsc Flying Fish-OH 17.24 19.56
54 Spitler, Jami 5 Ncr Neptunes-OH 17.00 19.71
55 George, Josie 5 Phsc Flying Fish-OH 21.81 19.97
56 Burr, Abby 6 Phsc Flying Fish-OH 21.05 19.99
57 Bradley, Lily 5 Stingers-OH 20.54 20.00
58 Rimkus, Sarah 6 CSC-OH 21.94 20.33
59 Fortman, Ashely 5 Phsc Flying Fish-OH 27.35 20.79
60 VanJura, Abigail 4 Stingers-OH 16.74 21.08
61 O'Hara, Haile 5 Gators-OH NT 21.68
62 Rathweg, Caitlyn 4 Stingers-OH 20.28 22.00
62 Spaulding, Sarah 4 Phsc Flying Fish-OH 17.99 22.00
64 Riggs, Cailey 6 FSCC-OH 14.79 22.16
65 Zipes, Laura 5 Dolphins-OH 19.07 22.82
66 Stachler, Holly 5 Woodhaven 18.81 24.81
67 Adams, Samantha 5 Phsc Flying Fish-OH 23.00 25.53
68 Hoskins, Fiona 5 Stingers-OH 23.72 27.75
69 Kuhns, Laine 4 Dolphins-OH 28.03 29.02
70 Blessing, Lena 4 Stingers-OH 26.28 29.06
71 Sandner, Madison 4 Stingers-OH 24.67 29.16
72 Spreadbury, Amanda 4 Dolphins-OH 28.24 29.42
73 Holloway, Molly 5 Dolphins-OH 27.22 30.06
74 Ekeh, Zoe 6 FSCC-OH 17.58 31.35
75 Knopf, Jenna 3 Stingers-OH 27.06 32.38
76 Bartlett, Madeline 5 BOSC-OH 45.61 32.88
77 Rathweg, Nora 3 Stingers-OH 36.41 36.36
-- Firsdon, Leah 5 Phsc Flying Fish-OH 15.34 NS
-- Arora, Nitika 5 FSCC-OH 15.12 NS
-- Pook, Lacey 5 FSCC-OH 19.15 NS
-- Knight, Peyton 5 Stingers-OH 21.37 NS
-- Mercado, Alexa 6 Woodhaven 15.67 NS
-- Rubino, Elizabeth 5 Gators-OH NT NS
-- Kunst, Charlotte 4 Phsc Flying Fish-OH 22.50 NS
-- Bucher, Emma 5 Phsc Flying Fish-OH 17.34 NS
Event 3 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
SSA: 1:28.94 2003 Woodhaven Warriors
M Davis, S Cady, J Brooks, T Fullington
Meet: 1:28.94 7/15/2003 Woodhaven Warriors
M Davis, S Cady, J Brooks, T Fullington
Team Seed Finals Points
===============================================================================
1 Dunsinane Swim Club-OH 'A' 1:43.45 1:38.91 40
1) Spreadbury, Owen 8 2) King, Tyler 8
3) Beech, Nathan 8 4) Miller, Jack 8
2 Woodhaven 'A' 1:42.36 1:40.66 34
1) Young, Noah 8 2) Cummins, Joe 8
3) Donnelly, Kevin 8 4) Seebacher, Joshua 8
3 Black Oak Swim Club-OH 'A' 1:51.05 1:57.44 32
1) Kujawa, Mark 7 2) Eckley, Mason 7
3) Entingh, Jacob 8 4) Goetz, Jacob 7
4 Dunsinane Swim Club-OH 'B' 1:59.80 x2:07.81
1) Foulk, Carter 7 2) Hecht, Evan 8
3) Knight, Grayson 7 4) Gottron, Andrew 8
5 Pleasant Hill Swim Club-OH 'B' 2:02.35 2:08.38 30
1) Spaulding, Jacob 6 2) Ballard, Ryan 8
3) Lambert, Bing 7 4) Fortman, Michael 7
6 Woodhaven 'B' 2:08.73 x2:09.24
1) Kreusch, Nicholas 8 2) Mouse, Josh 8
3) Young, Jacob 6 4) Schimpf, Matthew 7
7 Sycamore Creek Country Club-OH 'A' 1:54.15 2:09.49 28
1) Johnson, Tripp 7 2) Quigley, Reece 8
3) Knopf, Luke 7 4) Sandner, Michael 8
8 Five Seasons CC-OH 'A' 2:18.30 2:12.81 26
1) Phillips, Benjamin 8 2) Brittain, Cameron 8
3) DiCicco, Luke 8 4) Brittain, Mitchell 7
9 Black Oak Swim Club-OH 'B' 2:10.00 x2:20.75
1) Harker, Steven 8 2) Hargrove, Lucas 7
3) Reitz, Noah 7 4) Reitz, Nate 8
10 Dunsinane Swim Club-OH 'C' 2:10.26 x2:21.41
1) Gerding, Spencer 7 2) Garel, Noah 8
3) Fillingim, Kevin 8 4) Bowling, Jordan 7
11 Five Seasons CC-OH 'B' NT x2:32.72
1) Phillips, Samuel 8 2) Zararieff, A.J. 8
3) Garst, Eshaan 8 4) Galbraith, Ethan 6
-- Dayton Country Club-OH 'A' 2:02.66 DQ
1) Pohl, Nate 7 2) O'Hara, Michael 8
3) Schimpf, Peter 7 4) Fondy, Michael 5
-- Pleasant Hill Swim Club-OH 'C' 2:32.72 DQ
1) Adams, Daniel 7 2) Kime, Braden 8
3) Kime, Camden 8 4) Wilkinson, Mason 7
-- Pleasant Hill Swim Club-OH 'A' 1:54.60 DQ
1) Stallard, Ben 8 2) Goheen, Luke 8
3) Spaulding, Mark 8 4) Stallard, Bryce 7
-- Woodhaven 'C' NT DQ
1) Maples, Louden 8 2) Bair, Avery 7
3) Keighley, James 7 4) Weller, Alexander 7
-- Dunsinane Swim Club-OH 'D' 2:36.02 NS
Event 4 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
SSA: 1:32.22 2001 Dunsinane
D Barbiea, S Willis, M Boebinger, K Barbiea
Meet: 1:33.45 2001 Woodhaven
Team Seed Finals Points
===============================================================================
1 Sycamore Creek Country Club-OH 'A' 1:41.67 1:34.81 40
1) Patel, Anke 8 2) Slabe, Sarah 7
3) Bucklew, Meghan 8 4) VanJura, Anna 8
2 Pleasant Hill Swim Club-OH 'A' 1:46.80 1:43.37 34
1) Louthain, Kate 8 2) Quarin, Elizabeth 8
3) Roop, Grace 8 4) Briggs, Makenna 8
3 Dunsinane Swim Club-OH 'A' 1:39.86 1:44.34 32
1) Lane, Emma 8 2) Hickey, Hannah 8
3) Hippenmeyer, Sarah 8 4) Allen, Kara 7
4 Sycamore Creek Country Club-OH 'B' NT x1:49.87
1) Collins, Sidney 8 2) Arneson, Molly 6
3) Hanna, Ashton 8 4) Arneson, Piper 8
5 Dayton Country Club-OH 'A' 1:40.66 1:54.84 30
1) Fondy, Emily 8 2) Hearn, Lauren 8
3) Teeters, Lainey 8 4) Tangeman, Alex 7
6 Sycamore Creek Country Club-OH 'C' NT x1:57.32
1) Millard, Payton 8 2) Hunter, Megan 8
3) Clough, Maggie 7 4) Metcalfe, Sarah 8
7 Woodhaven 'A' 2:01.25 2:01.33 28
1) Schimpf, Lauren 7 2) Lloyd, Taylor 8
3) Hecker, Sarah 8 4) DiIullo, Amy 8
8 Woodhaven 'B' 2:14.11 x2:03.18
1) Balcerek, Catherine 8 2) Kemp, Sidney 8
3) Rau, Abby 8 4) Alejandrino, Shelby 8
9 Ncr Country Club-OH 'A' 2:07.65 2:08.34 26
1) Campbell, Kristen 7 2) Meyer, Avery 7
3) Schuermann, Lucy X 6 4) Colquhoun, Olivia 7
10 Dunsinane Swim Club-OH 'B' 1:49.56 x2:10.39
1) Avera, Ellie 8 2) Sullivan, Grace 7
3) Karpinsky, Kerry 8 4) Sapita, Abbey 7
11 Dunsinane Swim Club-OH 'C' 2:05.43 x2:25.25
1) Bruner, Gabrielle 7 2) Meilinger, Emma 8
3) Ross, Samantha 7 4) Natale, Mia 7
12 Black Oak Swim Club-OH 'C' 1:48.72 2:32.22 24
1) Nehrbass, Roberta 8 2) Suda, Elizabeth 7
3) Bartlett, Emma 7 4) Beck, Emma 7
13 Five Seasons CC-OH 'B' NT 2:35.13 22
1) Malloy, Alyssa 8 2) Conklin, Holly 7
3) Justus, Harper 8 4) Hinshaw, Sarah 7
-- Dunsinane Swim Club-OH 'D' 2:15.77 DQ
1) Lair, Kate 6 2) Tsamasiros, Evie 8
3) Lane, Nicola 6 4) Duncan, Madison 7
-- Black Oak Swim Club-OH 'B' 2:17.72 DQ
1) Weske, Kate 7 2) Pulaski, Jaynie 7
3) Hippenmeyer, Sophie 8 4) Woltermann, Evie 7
-- Black Oak Swim Club-OH 'A' 1:58.31 DQ
1) Cline, Sarah 7 2) Gamble, Grace 8
3) Laidly, Meredith 8 4) Zwickel, Kaitlyn 8
-- Five Seasons CC-OH 'A' 2:01.13 DQ
1) Phillips, Grace 8 2) Feilen, Jill 7
3) Gatzulis, Elizabeth 8 4) Polk, Ashley 7
-- Woodhaven 'C' NT DQ
1) Hammond, Emily 7 2) Rand, Caroline 8
3) Rocco, Lindsey 7 4) Swisher, Grace 8
-- Pleasant Hill Swim Club-OH 'B' 1:58.95 DQ
1) Caufield, Kaitlyn 7 2) Sargent, Danielle 7
3) Isaacs, Gracie 8 4) Sundstrom, Lizzy 8
-- Pleasant Hill Swim Club-OH 'C' 2:24.04 DQ
1) Birch, Becca 7 2) Cunningham, Caitlyn 8
3) Meyer, Courtney 8 4) Wilkinson, Kenzie 8
Event 5 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
SSA: 1:14.07 1993 Dunsinane Swim Team
Meet: 1:15.97 2005 Woodhaven
S Berens, S Cady, J Brooks, T Fullington
Team Seed Finals Points
===============================================================================
1 Sycamore Creek Country Club-OH 'A' 1:30.65 1:25.37 40
1) Metcalfe, Mitchall 10 2) Pagliarini, Jack 10
3) Spencer, Dane 10 4) Rubertus, Jack 10
2 Pleasant Hill Swim Club-OH 'A' 1:29.53 1:29.88 34
1) Scarpino, Matthew 10 2) Beam, Michael 10
3) Roshong, Kyle 10 4) Birch, Trent 10
3 Ncr Country Club-OH 'A' 1:29.99 1:29.91 32
1) James, Richard 9 2) Haak, Payton 9
3) Haak, Carter 10 4) Johnsen, Danny 10
4 Dunsinane Swim Club-OH 'A' 1:28.90 1:29.94 30
1) Rodgers, Alex 9 2) Hecht, Joey 10
3) Valentini, Jacob 9 4) Karpinsky, Ben 10
5 Woodhaven 'A' 1:29.17 1:37.18 28
1) Apt, Brendan 10 2) Hecker, Thomas 10
3) Harendza, Ben 10 4) Robbins, Jared 9
6 Christopher Swim Club-OH 'A' 1:38.51 1:39.71 26
1) Nelson, Harper 10 2) Wittman, Jimmy 9
3) Auckerman, Nick 10 4) Duda, Sam 9
7 Sycamore Creek Country Club-OH 'B' NT x1:39.81
1) Blair, Jack 10 2) McCarthy, Jared 9
3) Baecker, Zachary 10 4) Knight, Jake 10
8 Five Seasons CC-OH 'A' 1:36.11 1:41.15 24
1) Arehart, Benjamin 9 2) Brittain, Logan 10
3) McComb, Patrick 10 4) Amburn, Connor 10
9 Dayton Country Club-OH 'A' 1:50.45 1:41.17 22
1) Hearn, Grant 10 2) King, Carston 9
3) Geehan, Mick 10 4) Mullen, Charlie 9
10 Pleasant Hill Swim Club-OH 'B' 1:40.92 x1:42.81
1) Sargent, Jacob 9 2) Beam, Joseph 9
3) Greenlee, Tanner 9 4) Nangle, Eric 10
11 Black Oak Swim Club-OH 'A' 1:35.11 1:45.25 18
1) Salyers, Jack 10 2) Eichner, Daniel 10
3) Korchinski, Jared 9 4) Gilbert, Cooper 9
12 Dunsinane Swim Club-OH 'B' 1:44.56 x1:50.42
1) Beltran, Zachary 10 2) Grigsby, Patrick 9
3) Haller, Dylan 9 4) Brothers, Andrew 9
13 Pleasant Hill Swim Club-OH 'C' NT x1:54.23
1) Runyeon, Caleb 9 2) Posey, Carter 9
3) Woods, Luke 9 4) Caufield, Brendan 9
14 Black Oak Swim Club-OH 'B' 1:54.74 x2:04.27
1) Pickrel, Alex 9 2) Madigan, Brendan 9
3) Hargrove, Gregory 9 4) Beck, Kenny 9
15 Woodhaven 'B' 2:27.92 x2:20.84
1) Beach, Colin 9 2) Warner, Andrew 9
3) Chadwick, Ryan 9 4) Jones, Derrick 10
-- Dunsinane Swim Club-OH 'C' 1:55.89 DQ
1) Gossett, John A 9 2) Natale, Nick 9
3) Duncan, Nicholas 10 4) Bowling, Nicholas 9
Event 6 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
SSA: 1:13.83 1995 Woodhaven
Meet: 1:15.14 2003 Dunsinane
D Barbiea J Steible, M Boebinger, N Valentour
Team Seed Finals Points
===============================================================================
1 Black Oak Swim Club-OH 'A' 1:20.25 1:22.70 40
1) Goetz, Taylor 10 2) Laidly, Hannah 10
3) Pierron, Caroline 10 4) Harker, Veronica 10
2 Sycamore Creek Country Club-OH 'A' 1:26.03 1:23.44 34
1) McCarthy, Jessica 10 2) Hanna, Reagan 10
3) Clough, Sally 10 4) Bollenbacher, Madison 10
3 Woodhaven 'A' 1:21.12 1:25.84 32
1) Marchal, Taylor 10 2) Cady, Sarah 10
3) DiIullo, Kaila 10 4) Murphey, Michaela 10
4 Dunsinane Swim Club-OH 'A' 1:19.23 1:27.29 30
1) Fillingim, Alexa 10 2) Liberman, Deborah 9
3) Knight, Jenna 9 4) Ryan, Bridget 10
5 Five Seasons CC-OH 'A' 1:33.40 1:28.41 28
1) All, Isabella 8 2) Stein, Natalie 9
3) Karras, Tia 9 4) All, Alexi 10
6 Dunsinane Swim Club-OH 'B' 1:36.88 x1:30.91
1) Smith, Kate 9 2) Fox, Jacqueline 10
3) Hecht, Lauren 10 4) Ross, Amanda 9
7 Pleasant Hill Swim Club-OH 'A' 1:27.70 1:34.38 26
1) Reese, Allison 10 2) Greenlee, Brooke 10
3) Willits, Emily 10 4) Bohlman, Anneliese 9
8 Sycamore Creek Country Club-OH 'B' NT x1:37.38
1) Regan, Caitlin 9 2) Pagliarini, Jenna 9
3) Sandner, Molly 10 4) Boyko, Julia 10
9 Dayton Country Club-OH 'A' 1:29.08 1:38.01 24
1) Mullen, Julia 7 2) Gingrich, Katie 9
3) Schimpf, Abbey 10 4) Randall, Abbey 9
10 Pleasant Hill Swim Club-OH 'B' 1:39.96 x1:41.35
1) Louthain, Allison 10 2) Rado, Sara 10
3) Mays, Grace 10 4) Nangle, Amanda 9
11 Woodhaven 'B' 1:33.97 x1:41.41
1) Stachler, Katie 9 2) Lechleiter, Anna 9
3) Walters, Meagan 10 4) Breintenstein, Julia 10
12 Dunsinane Swim Club-OH 'C' 1:45.78 x1:43.76
1) Gerding, Annie 10 2) Stein, Kristin 10
3) Miller, Caroline 10 4) Mach, Noelle 9
13 Five Seasons CC-OH 'B' NT x1:49.78
1) Buenaventura, Alicia 10 2) Feilen, Jodi 10
3) Leibold, Claire 9 4) Hughes, Haley 10
14 Black Oak Swim Club-OH 'C' 1:41.65 x1:54.32
1) Logan, Emma 9 2) Gamble, Tilly 9
3) Forrai, Grace 9 4) Beecroft, Sarah 9
15 Woodhaven 'C' 1:46.96 x1:54.68
1) Maples, Ashley 10 2) Bair, Anastasia 9
3) Schindler, Julia 9 4) Galan, Sophia 9
16 Pleasant Hill Swim Club-OH 'C' 2:03.55 x2:03.25
1) George, Abby 9 2) Roshong, Kaylin 9
3) Holtgreive, Gwyn 9 4) Fortman, Megan 9
-- Dunsinane Swim Club-OH 'D' 1:55.67 DQ
1) Mangold, Maggey 9 2) Raether, Abigail 9
3) Mires, Karrie 9 4) Lavoie, Livy 10
-- Black Oak Swim Club-OH 'B' 1:30.80 DQ
1) Butkus, Camille 9 2) Pulaski, Jessica 9
3) James, Grace 10 4) Fisher, Emma 9
Event 13 Boys 7-8 25 SC Meter Freestyle
===============================================================================
SSA: 15.75 7/10/2006 Jack McCarthy, NCR
Meet: 15.75 7/10/2006 Jack McCarthy, NCR
Name Age Team Seed Finals Points
===============================================================================
1 DiCicco, Luke 8 FSCC-OH 19.81 19.11 20
2 Beech, Nathan 8 Dolphins-OH 20.31 19.25 17
3 Spaulding, Mark 8 Phsc Flying Fish-OH 20.86 19.53 16
4 Mouse, Josh 8 Woodhaven 22.34 20.69 15
5 Spreadbury, Owen 8 Dolphins-OH 21.62 21.17 14
6 Goetz, Jacob 7 BOSC-OH 20.87 21.50 13
7 Seebacher, Joshua 8 Woodhaven 20.84 21.84 12
8 Donnelly, Kevin 8 Woodhaven 23.08 21.88 11
9 Quigley, Reece 8 Stingers-OH 22.74 21.89 9
10 Miller, Jack 8 Dolphins-OH 21.35 22.30 7
11 Sandner, Michael 8 Stingers-OH 24.53 22.49 6
12 Stallard, Ben 8 Phsc Flying Fish-OH 23.66 22.54 5
13 Kreusch, Nicholas 8 Woodhaven 24.37 22.72 4
14 Knopf, Luke 7 Stingers-OH 20.22 22.92 3
15 Johnson, Ben 8 CSC-OH 25.69 23.18 2
16 Pohl, Nate 7 Gators-OH NT 23.27 1
17 Stallard, Bryce 7 Phsc Flying Fish-OH 25.00 23.60
18 Gottron, Andrew 8 Dolphins-OH 26.21 23.65
19 Eckley, Mason 7 BOSC-OH 25.56 24.03
20 Schimpf, Matthew 7 Woodhaven 24.34 25.15
21 Brittain, Cameron 8 FSCC-OH 27.09 25.59
22 Fortman, Michael 7 Phsc Flying Fish-OH 26.51 26.16
23 Kujawa, Mark 7 BOSC-OH 32.15 26.18
24 D'Amico, Jake 8 Woodhaven 33.56 26.28
25 Reitz, Noah 7 BOSC-OH 29.71 26.45
26 Hecht, Evan 8 Dolphins-OH 30.57 26.96
27 George, Adam 7 Phsc Flying Fish-OH 29.65 27.43
28 Wilkinson, Mason 7 Phsc Flying Fish-OH 29.56 27.58
29 Fillingim, Kevin 8 Dolphins-OH 26.72 27.60
30 Gross, Daniel 8 CSC-OH 30.31 27.72
31 Schimpf, Peter 7 Gators-OH NT 27.82
32 Gerding, Spencer 7 Dolphins-OH 27.02 28.15
33 Bair, Avery 7 Woodhaven 30.81 28.29
34 Adams, Daniel 7 Phsc Flying Fish-OH 30.84 28.44
35 Phillips, Benjamin 8 FSCC-OH 24.53 28.49
36 Weller, Alexander 7 Woodhaven 30.06 28.84
37 Kime, Camden 8 Phsc Flying Fish-OH 31.09 28.91
38 Harker, Steven 8 BOSC-OH 28.88 29.27
39 Ballard, Ryan 8 Phsc Flying Fish-OH 28.00 29.28
40 Garst, Eshaan 8 FSCC-OH 28.06 29.50
41 Reitz, Nate 8 BOSC-OH 26.37 29.57
42 Phillips, Samuel 8 FSCC-OH 32.11 30.16
43 Keighley, James 7 Woodhaven 31.35 30.21
44 Molina, Danilo Mal 7 BOSC-OH 29.09 30.38
45 Hunter, John 7 Stingers-OH 34.87 30.56
46 Kime, Braden 8 Phsc Flying Fish-OH 30.89 30.59
47 Poplin, Isaac S 8 Woodhaven 30.23 31.54
48 Switala, David 8 Dolphins-OH 31.31 31.94
49 Hargrove, Lucas 7 BOSC-OH 33.74 31.95
50 Zararieff, A.J. 8 FSCC-OH 33.16 32.53
51 Holloway, Keller 7 Dolphins-OH 40.07 34.31
52 Johnson, Tripp 7 Stingers-OH 36.94 34.78
53 Humphrey, Wade 7 Stingers-OH 39.99 35.00
54 Brittain, Mitchell 7 FSCC-OH 37.69 36.22
55 Hansen, Tyler 7 Stingers-OH 37.90 36.58
56 Botteri, Caleb 8 Dolphins-OH 38.48 38.03
57 Knox, Michael 7 Dolphins-OH 40.71 38.07
58 Fondy, Michael 5 Gators-OH NT 41.31
-- Zientko, Josh 8 Phsc Flying Fish-OH 32.50 NS
-- Maples, Louden 8 Woodhaven 26.56 NS
-- Molnar, James 8 CSC-OH 26.46 NS
-- Grilliet, Cole 8 FSCC-OH 22.41 NS
-- Kreill, Ryan 8 BOSC-OH 25.53 NS
Event 14 Girls 7-8 25 SC Meter Freestyle
===============================================================================
SSA: 16.54 1989 M. Gregg
Meet: 17.96 7/15/2003 Sara Boebinger, DSC-
