Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 7/13/2008 08:04 AM
SSA Championships 2008 - 7/9/2008 to 7/10/2008
Results
Event 1 Boys 6 & Under 42 SC Meter Freestyle
===============================================================================
SSA: 8.40 1977 J. Defrancis
Meet: 8.72 2002 J Brooks
Name Age Team Seed Finals Points
===============================================================================
1 Goetz, Jacob 6 Bosc-OH 10.12 10.19 20
2 Leibold, Kevin 6 FSCC-OH 9.03 10.27 17
3 Knopf, Luke 6 Stingers 10.50 10.91 16
4 Pohl, Nate 6 Gators-OH 13.01 12.80 15
5 Foulk, Carter 6 Dolphins-OH 13.06 12.81 14
6 Eckley, Mason 6 Bosc-OH 10.87 13.07 13
7 Knight, Grayson 6 Dolphins-OH 11.50 13.18 12
8 Schimpf, Matthew 6 Woodhaven 10.31 13.37 11
9 Lambert, Bing 5 Phsc Flying Fish-OH 13.53 13.43 9
10 Kujawa, Mark 6 Bosc-OH 14.69 13.91 7
11 Spaulding, Jacob 5 Phsc Flying Fish-OH 15.87 14.51 6
12 Gerding, Spencer 6 Dolphins-OH 12.90 14.71 5
13 Reitz, Noah 6 Bosc-OH 14.50 15.49 4
14 Steele, Cade 6 Stingers 14.53 15.56 3
15 Beattie, Nick 5 Phsc Flying Fish-OH 13.70 15.81 2
16 Mayfield, Colin 6 Dolphins-OH 13.89 15.99 1
17 George, Adam 6 Phsc Flying Fish-OH 14.15 16.13
18 Molina, Danilo Mal 6 Bosc-OH 15.74 16.75
19 Nangle, Andrew 5 Phsc Flying Fish-OH 17.52 16.85
20 Wilkes, Andrew 6 Bosc-OH 16.31 17.00
21 Bowling, Jordan 6 Dolphins-OH 18.07 17.15
22 Roop, Sam 5 Phsc Flying Fish-OH 14.47 17.37
23 Isaacs, Jackson 5 Phsc Flying Fish-OH 13.63 18.02
24 Holtgreive, Jack 6 Phsc Flying Fish-OH 16.99 18.58
25 Young, Jacob 5 Woodhaven 18.93 18.72
25 Wentz, Sam 5 Bosc-OH 16.21 18.72
27 Drew, Ryan 6 Woodhaven 17.65 18.95
28 Cowgill, Trayce 5 Phsc Flying Fish-OH 19.72 19.01
29 McQuillan, Sean 6 Gators-OH 18.46 19.06
30 Spencer, Alexander 6 Bosc-OH 23.58 19.35
31 Zwickel, Adam 5 Bosc-OH 19.09 19.54
32 Kreill, Daniel 4 Bosc-OH 28.90 19.60
33 Schimpf, Peter 6 Gators-OH 15.84 19.75
34 Gordnier, Mike 5 Phsc Flying Fish-OH 23.12 19.76
35 Armstrong, Liam 6 Ncr Neptunes-OH 20.63 20.14
36 Hunter, John 6 Stingers 20.88 20.38
37 Hargrove, Lucas 6 Bosc-OH 19.03 21.75
38 Buerschen, Matt 6 Phsc Flying Fish-OH 21.78 21.77
39 Enseleit, Gavin 6 FSCC-OH 20.87 21.79
40 Keighley, James 6 Woodhaven 16.88 22.02
41 Chadwick, Christop 5 Woodhaven 21.52 22.11
42 Goheen, Jake 5 Phsc Flying Fish-OH 28.31 23.00
43 Galbraith, Ethan 5 FSCC-OH 19.65 23.35
44 Plunkett, RJ 5 Ncr Neptunes-OH 24.33 24.34
45 Shane, Brian 5 Woodhaven 18.44 24.41
46 Leibold, Tommy 5 FSCC-OH 17.06 24.58
47 Pickrel, Ben 5 Bosc-OH 19.34 24.69
48 Clark, Reese 5 Dolphins-OH 15.50 27.03
49 Hatfield, Caden 3 Woodhaven 24.61 27.13
50 Galan, Colby 5 Woodhaven 19.75 27.53
51 Lynch, Carson 6 Woodhaven 21.30 27.80
52 Knox, Michael 6 Dolphins-OH 26.88 28.66
53 Bair, Avery 6 Woodhaven 14.49 29.54
54 Zientko, Ben 5 Phsc Flying Fish-OH 33.09 29.86
55 Hinkebein, Parker 5 Dolphins-OH 26.32 30.32
56 Thorson, Danny 6 Dolphins-OH 23.88 30.90
57 Fox, Nicholas 5 Dolphins-OH 31.14 31.61
58 Kuntz, Connor 5 FSCC-OH 27.96 33.90
59 Martin, Simon 5 Christopher Club-OH 18.81 34.46
60 Monturo, Connor 4 Dolphins-OH 25.97 35.50
61 Rocco, AJ 3 Woodhaven 38.74 59.55
62 Wilson, Andrew 5 Woodhaven 32.13 1:09.34
63 Molina, Mateo Malo 3 Bosc-OH 30.87 1:10.29
-- Mangen, Noah 4 Phsc Flying Fish-OH 19.25 NS
-- Rohr, Ethan 5 Stingers 33.46 NS
-- Butturini, Anthony 6 Phsc Flying Fish-OH 21.87 NS
-- Stallard, Bryce 6 Phsc Flying Fish-OH 11.56 NS
-- Daniel, Morgan 5 Phsc Flying Fish-OH 20.26 NS
-- Smalley, David 6 Stingers 16.28 NS
-- Mayfield, Evan 4 Dolphins-OH 17.13 NS
-- Osterhage, Wyatt 5 Woodhaven 13.74 NS
-- Kujawa, Sammy 6 Woodhaven 13.38 NS
-- Earley, Cameron 5 FSCC-OH 15.99 NS
-- Switala, Tommy 4 Dolphins-OH 36.01 NS
-- Mueller, Ryan 6 Gators-OH 18.31 NS
-- Danis, Andy 5 Gators-OH 16.69 NS
Event 2 Girls 6 & Under 42 SC Meter Freestyle
===============================================================================
SSA: 9.20 1994 C. Mathis
Meet: 9.52 7/14/2005 Sarah Cady, WH -
Name Age Team Seed Finals Points
===============================================================================
1 Mullen, Julia 6 Gators-OH 13.91 11.97 20
2 Slabe, Sarah 6 Stingers 11.18 12.21 17
3 Birch, Becca 6 Phsc Flying Fish-OH 12.65 12.65 16
4 Sargent, Danielle 6 Phsc Flying Fish-OH 12.29 13.01 15
5 Pulaski, Jaynie 6 Bosc-OH 13.20 13.44 14
6 Spitler, Chloe 6 Ncr Neptunes-OH 14.20 13.66 13
7 Chico, Grace 6 Woodhaven 13.44 13.96 12
8 Johnson, Petronell 6 Woodhaven 14.43 14.28 11
9 Sapita, Abbey 6 Dolphins-OH 15.26 14.34 9
10 Archer, Hannah 5 FSCC-OH 12.97 14.94 7
11 Tangeman, Alex 6 Gators-OH 16.06 15.00 6
12 Burkhardt, Bethany 5 Bosc-OH 15.30 15.17 5
13 Payne, Jen 6 Gators-OH 13.47 15.41 4
14 Schimpf, Lauren 6 Woodhaven 11.25 15.62 3
15 Hetman, Lauren 6 Stingers 14.44 15.63 2
16 Sullivan, Grace 6 Dolphins-OH 15.62 15.78 1
17 Polk, Ashley 6 FSCC-OH 11.91 15.83
18 Hemmelgarn, Claire 6 Gators-OH 15.25 16.00
19 Stierle, Katherine 6 Woodhaven 13.32 16.14
20 Arneson, Molly 5 Stingers 13.27 16.20
21 Nordin, Sarah 6 Stingers 15.10 16.41
22 Gensheimer, Autumn 5 Bosc-OH 19.01 16.87
23 Hatfield, Chloe 6 Woodhaven 14.59 16.91
23 Conklin, Holly 6 FSCC-OH 22.20 16.91
25 Hutchinson, Gabrie 5 Dolphins-OH 17.83 17.06
26 Sweeney, Anna 6 Stingers 17.22 17.11
27 Ross, Samantha 6 Dolphins-OH 16.82 17.16
28 Gabriel, Cora 6 Gators-OH 19.24 17.28
29 Suda, Elizabeth 6 Bosc-OH 14.85 17.69
30 Miller, Lauren 5 Ncr Neptunes-OH 23.64 17.94
31 Nation, Gracie 6 Dolphins-OH 17.78 17.96
32 Dunnull, Kiersten 6 Ncr Neptunes-OH 23.31 18.43
33 James, Kathryn 5 Ncr Neptunes-OH 18.34 18.45
34 Ditmer, Abby 5 Dolphins-OH 17.80 18.57
35 Hoffman, Julianna 6 FSCC-OH 17.98 18.62
36 Lieberman, Kendal 4 Woodhaven 16.36 18.65
37 Manzo, Elliana 5 Stingers 19.59 18.84
38 Steele, Sophie 5 Stingers 19.64 19.28
39 Rocco, Lindsey 6 Woodhaven 14.68 19.55
40 Warner, Katherine 5 Woodhaven 15.87 19.85
41 Graham, Erin 5 Stingers 18.31 20.01
42 Hutchinson, Hannah 4 Dolphins-OH 23.31 20.02
43 Feilen, Jill 6 FSCC-OH 16.14 20.60
44 Ehring, Faith 5 Dolphins-OH 28.12 21.22
45 Boyko, Emilie 5 Stingers 16.86 21.38
46 Patel, Reka 4 Stingers 18.81 21.55
47 Pohl, Avery 4 Gators-OH 19.35 21.58
48 McNachtan, Paige 5 FSCC-OH 22.01 22.24
49 Roshong, Kassidy 5 Phsc Flying Fish-OH 18.51 22.33
50 Roshong, Kennedy 5 Phsc Flying Fish-OH 16.83 22.88
51 Rhodes, Bridget 4 Stingers 19.27 23.67
52 Spreadbury, Ellie 5 Dolphins-OH 19.88 24.56
53 Bowser, Gracie 4 Phsc Flying Fish-OH 23.15 25.37
54 Grigsby, Meredith 5 Dolphins-OH 29.25 25.51
55 Ballard, Ashley 4 Phsc Flying Fish-OH 19.71 25.83
56 Pook, Lacey 4 FSCC-OH 24.55 26.62
57 Nordin, Hannah 4 Stingers 23.62 27.13
58 Stachler, Holly 4 Woodhaven 26.26 29.84
59 Knight, Peyton 4 Stingers 22.29 30.24
60 Laidly, Isabelle 4 Bosc-OH 23.24 30.94
61 Spitler, Jami 4 Ncr Neptunes-OH 25.00 31.82
62 Ekeh, Zoe 5 FSCC-OH 41.87 35.52
63 Reaman, Elizabeth 6 Phsc Flying Fish-OH 28.54 39.29
64 Spaulding, Sarah 3 Phsc Flying Fish-OH 32.21 57.85
-- Pagliarini, Mia 6 Stingers 24.42 NS
-- Scarpino, Meighan 5 Phsc Flying Fish-OH 17.99 NS
-- Russell, Vivian 4 Gators-OH 20.29 NS
-- Sullivan, Claire 4 Dolphins-OH 26.02 NS
-- Kemp, Shelby 4 Woodhaven 27.66 NS
-- Miller, Laney 6 Stingers 13.73 NS
-- Firsdon, Leah 4 Phsc Flying Fish-OH 22.18 NS
-- Mangen, Hannah 6 Phsc Flying Fish-OH 14.78 NS
Event 3 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
SSA: 1:28.94 2003 Woodhaven Warriors
M Davis, S Cady, J Brooks, T Fullington
Meet: 1:28.94 7/15/2003 Woodhaven Warriors
M Davis, S Cady, J Brooks, T Fullington
Team Seed Finals Points
===============================================================================
1 Dunsinane Swim Club-OH 'A' 1:47.21 1:43.45 40
1) Rodgers, Alex 8 2) King, Tyler 7
3) Valentini, Jacob 8 4) Beech, Nathan 7
2 Five Seasons CC-OH 'A' 1:54.40 1:59.12 34
1) Arehart, Benjamin 8 2) Grilliot, Cole 7
3) McNachtan, Hunter 7 4) Weaver, Kameron 8
3 Black Oak Swim Club-OH 'A' 1:56.23 2:03.32 32
1) Brinkman, Connor 8 2) Hargrove, Gregory 8
3) Murphy, Ryan 8 4) Entingh, Jacob 7
4 Pleasant Hill Swim Club-OH 'A' 1:49.41 2:04.02 30
1) Ballard, Ryan 7 2) Beam, Joseph 8
3) Sargent, Jacob 8 4) Woods, Luke 8
5 Dunsinane Swim Club-OH 'B' 1:59.99 x2:04.94
1) Spreadbury, Owen 7 2) Smith, Michael 8
3) Brothers, Andrew 8 4) Haller, Dylan 8
6 Sycamore Creek Country C lub 'A' 2:11.88 2:06.22 28
1) McCarthy, Jared 8 2) Rhodes, Will 7
3) Knopf, Luke 6 4) Manzo, Dominic 8
7 Woodhaven 'A' 1:46.70 2:09.76 26
1) Hoffmann, Nicholas 7 2) Young, Noah 7
3) Robbins, Jared 8 4) Lieberman, Jared 8
8 Pleasant Hill Swim Club-OH 'B' NT x2:19.32
1) Stallard, Ben 7 2) Posey, Carter 8
3) Spaulding, Mark 7 4) Goheen, Luke 7
9 Dunsinane Swim Club-OH 'C' 2:15.23 x2:21.55
1) Force, Ethan 7 2) Grigsby, Patrick 8
3) Miller, Jack 7 4) Fillingim, Kevin 7
10 Woodhaven 'B' 2:15.79 x2:27.24
1) Hatfield, Chaes 7 2) Chadwick, Ryan 8
3) Seebacher, Joshua 7 4) Kreusch, Nicholas 7
11 Black Oak Swim Club-OH 'B' 2:25.65 x2:33.81
1) Schaefer, Alex 7 2) Pickrel, Alex 8
3) Kreill, Ryan 7 4) Spencer, Theodore 8
12 Black Oak Swim Club-OH 'C' 3:31.14 x2:47.66
1) Wells, Colby 8 2) Eckley, Mason 6
3) Gilbert, Cooper 8 4) Reitz, Nate 7
-- Christopher Swim Club-OH 'A' 2:30.84 DQ
1) Hopkins, Van 7 2) Boden, Sam 8
3) Duda, Sam 6 4) Johnson, Ben 7
-- Dayton Country Club-OH 'A' 2:02.66 DQ
1) Danis, Jack 8 2) Mullen, Charlie 8
3) King, Carston 8 4) Morris, Connor 8
Event 4 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
SSA: 1:32.22 2001 Woodhaven
D Barbiea, S Willis, M Boebinger, K Barbiea
Meet: 1:33.45 2001 Woodhaven
Team Seed Finals Points
===============================================================================
1 Dunsinane Swim Club-OH 'A' 1:49.42 1:44.31 40
1) Knight, Jenna 8 2) Liberman, Deborah 8
3) Ross, Amanda 8 4) Hippenmeyer, Sarah 7
2 Dayton Country Club-OH 'A' 1:43.25 1:45.06 34
1) Hearn, Lauren 7 2) Gingrich, Katie 8
3) Penry, Emma 8 4) Schimpf, Abbey 8
3 Five Seasons CC-OH 'A' 1:46.00 1:45.73 32
1) All, Isabella 7 2) Stein, Natalie 8
3) Karras, Tia 8 4) Ferrazza, Olivia 8
4 Black Oak Swim Club-OH 'A' 1:47.56 1:50.74 30
1) Butkus, Camille 8 2) Pulaski, Jessica 8
3) Forrai, Grace 8 4) Fisher, Emma 8
5 Sycamore Creek Country C lub 'A' 1:48.87 1:50.87 28
1) Regan, Caitlin 8 2) Palumbo, Samantha 8
3) Hetman, Kaitlynn 8 4) VanJura, Anna 7
6 Woodhaven 'A' 1:51.42 1:53.23 26
1) Galan, Sophia 8 2) Lechleiter, Anna 8
3) Zuccola, Kailynn 8 4) Stachler, Katie 8
7 Sycamore Creek Country C lub 'B' 2:02.39 x1:55.54
1) Patel, Anke 7 2) Slabe, Sarah 6
3) Pagliarini, Jenna 8 4) Diehl, Jordan 7
8 Woodhaven 'B' 2:03.34 x2:15.06
1) Drew, Laura 8 2) Stierle, Eliza 8
3) Sarley, Samantha 8 4) Schindler, Julia 8
9 Dayton Country Club-OH 'B' 2:05.76 x2:19.06
1) Randall, Abbey 8 2) MacDonald, Claire 8
3) Fondy, Emily 7 4) Mullen, Julia 6
10 Black Oak Swim Club-OH 'B' 2:24.44 x2:21.79
1) Zwickel, Kaitlyn 7 2) Laidly, Meredith 7
3) Beecroft, Sarah 8 4) Vanderhorst, Sarah 8
11 Pleasant Hill Swim Club-OH 'B' 1:58.00 2:25.84 24
1) Lowry, Anna 8 2) Roshong, Kaylin 8
3) Nangle, Amanda 8 4) Birch, Brooke 8
12 Five Seasons CC-OH 'B' 2:38.76 x2:29.21
1) Ekeh, Bethany 8 2) Archer, Hannah 5
3) Malas, Meghan 8 4) Semaan, Talia 7
13 Woodhaven 'C' 2:16.03 x2:32.28
1) Stierle, Katherine 6 2) Hecker, Sarah 7
3) Chico, Grace 6 4) Tranter, Elizabeth 8
14 Pleasant Hill Swim Club-OH 'A' 1:48.08 x2:48.00
1) Buerschen, Allison 8 2) Quarin, Elizabeth 7
3) Eisenhauer, Grace 7 4) Roop, Grace 7
15 Sycamore Creek Country C lub 'D' 2:21.89 x2:58.16
1) Arneson, Piper 7 2) Nordin, Rachel 8
3) Hanna, Ashton 7 4) Rose, Joey 7
-- Sycamore Creek Country C lub 'C' 2:07.56 DQ
1) Bradley, Grace 7 2) Millard, Payton 7
3) Arneson, Molly 5 4) Metcalfe, Sarah 7
-- Dunsinane Swim Club-OH 'C' 2:12.32 DQ
1) Crowe, Lauren 7 2) Raether, Abigail 8
3) Kinder, Claire 7 4) Michael, Katie 8
-- Five Seasons CC-OH 'C' 2:58.91 DQ
1) Bell, Chloe 7 2) Malas, Sarah 8
3) Leibold, Claire 8 4) Justus, Harper 7
-- Dunsinane Swim Club-OH 'B' 1:58.63 DQ
1) Hickey, Hannah 7 2) Destro, Jessica 8
3) Mires, Karrie 8 4) Lane, Emma 7
-- Sycamore Creek Country C lub 'F' NT NS
-- Black Oak Swim Club-OH 'C' 3:20.62 NS
-- Sycamore Creek Country C lub 'E' 2:23.81 NS
Event 5 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
SSA: 1:14.07 1993 Dunsinane Swim Team
Meet: 1:15.97 2005 Woodhaven
S Berens, S Cady, J Brooks, T Fullington
Team Seed Finals Points
===============================================================================
1 Pleasant Hill Swim Club-OH 'A' 1:22.02 1:24.94 40
1) Lowry, Nathaniel 10 2) Roshong, Kyle 9
3) Raczak, Jeromy 10 4) Scarpino, Matthew 9
2 Woodhaven 'A' 1:23.96 1:25.80 34
1) Harendza, Ben 9 2) Brooks, Jacob 10
3) Fullington, Nathan 9 4) Robbins, Benjamin 10
3 Sycamore Creek Country C lub 'A' 1:24.78 1:26.67 32
1) Metcalfe, Mitchall 9 2) Slabe, Matthew 10
3) Spencer, Dane 9 4) Rubertus, Jack 9
4 Dunsinane Swim Club-OH 'A' 1:28.90 1:29.59 30
1) Smith, Patrick 10 2) Force, Haydn 10
3) Hickey, Noah 10 4) Hippenmeyer, Matthew 10
5 Five Seasons CC-OH 'A' 1:31.95 1:29.98 28
1) Bell, Seth 10 2) Weaver, Joshua 10
3) Mitchell, Nathan 9 4) Jordan, Austin 10
6 Ncr Country Club-OH 'A' 1:31.39 1:30.27 26
1) Colquhoun, Ian 9 2) Johnsen, Danny 10
3) Haak, Carter 9 4) Ricci, Cam 10
7 Black Oak Swim Club-OH 'A' 1:39.63 1:34.53 24
1) Hickey, Robbie 10 2) Pulaski, Evan 10
3) Brinkman, Jacob 10 4) Flesburg, Alex 10
8 Dunsinane Swim Club-OH 'B' 1:38.69 x1:38.98
1) Hecht, Joey 9 2) Karpinsky, Ben 9
3) Wallace, Cameron 10 4) Clark, Alex 10
9 Woodhaven 'B' 1:33.05 x1:40.27
1) Kujawa, Ben 9 2) Nichols, Ryan 10
3) Kemp, Logan 10 4) Stuart, Patrick 10
10 Pleasant Hill Swim Club-OH 'B' 1:36.26 x1:45.25
1) Birch, Trent 9 2) Beam, Michael 9
3) McNeil, Cole 10 4) Eide, Nathan 9
11 Dayton Country Club-OH 'A' 1:42.06 1:52.24 22
1) Hearn, Grant 9 2) Teeters, Noah 9
3) Schimpf, Ben 10 4) Tangeman, Hunter 10
12 Dunsinane Swim Club-OH 'C' 1:50.26 x1:52.77
1) Beltran, Zachary 9 2) Minns, Nathan 10
3) Welch, Jack 10 4) Hutchinson, Donnie 10
13 Black Oak Swim Club-OH 'B' 2:16.15 x1:54.92
1) Nehrbass, Stephen 10 2) Eichner, Daniel 9
3) Goetz, Jacob 6 4) Entingh, Stefan 10
14 Woodhaven 'C' 1:48.48 x1:58.09
1) Apt, Brendan 9 2) Lynch, Connor 10
3) Hecker, Thomas 9 4) Sipple, Jesse 9
-- Sycamore Creek Country C lub 'B' 1:45.54 DQ
1) Steele, Jack 9 2) Manzo, Tristan 9
3) Diehl, Jack 9 4) Pagliarini, Jack 9
-- Christopher Swim Club-OH 'A' 1:45.52 NS
1) Harrah, Zach 9 2) Wittman, Jimmy 9
3) Auckerman, Nick 9 4) Hopkins, Gabe 9
-- Sycamore Creek Country C lub 'C' 1:58.59 NS
1) Sandner, Michael 7 2) Smalley, Jack 9
3) Sweeney, Adam 9 4) Rohr, Collin 7
Event 6 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
SSA: 1:13.83 1995 Woodhaven
Meet: 1:15.14 2003 Dunsinane
D Barbiea J Steible, M Boebinger, N Valentour
Team Seed Finals Points
===============================================================================
1 Dunsinane Swim Club-OH 'A' 1:20.92 1:19.23 40
1) Valentini, Gennifer 10 2) Hopkins, Taylor 10
3) Owsley, Shannon 10 4) Miller, Maddie 10
2 Black Oak Swim Club-OH 'A' 1:21.94 1:19.27 34
1) Abrams, Sarah 10 2) Eckley, Maddison 10
3) Sparks, Sydney 10 4) Pierron, Caroline 9
3 Five Seasons CC-OH 'A' 1:30.09 1:26.60 32
1) Karras, Elea 10 2) Stein, Emily 10
3) Grilliot, Makenzie 10 4) Grilliot, Maria 10
4 Sycamore Creek Country C lub 'A' 1:26.43 1:28.34 30
1) Mowbray, Riley 10 2) Millard, Taylor 10
3) Tomasiak, Shelby 10 4) Chapman, Lauren 10
5 Woodhaven 'A' 1:21.62 1:30.54 28
1) DiIullo, Kaila 9 2) Cady, Sarah 9
3) Bielecki, Alex 9 4) Niederkohr, Erin 10
6 Dayton Country Club-OH 'A' 1:48.31 1:31.08 26
1) Gilbert, Phoebe 10 2) Mueller, Inge 9
3) King, Hutton 10 4) Lynch, Anna 10
7 Pleasant Hill Swim Club-OH 'A' 1:27.52 1:31.50 24
1) Long, Allie 10 2) Beam, Emily 10
3) Isaacs, Shelby 10 4) Lambert, Claire 10
8 Woodhaven 'B' 1:27.91 x1:33.17
1) Dormire, Christina 10 2) Duff, Sara 10
3) Marchand, Hannah 10 4) Shane, Kari 10
9 Dunsinane Swim Club-OH 'B' 1:27.36 x1:38.96
1) Raether, Allison 10 2) Grassman, Alexa 10
3) Kinder, Paige 10 4) Fillingim, Alexa 9
10 Pleasant Hill Swim Club-OH 'B' 1:36.78 x1:45.25
1) Gordnier, Shari 10 2) Holtgreive, Rachel 10
3) Otto, Madeline 10 4) Woods, Madelyn 10
11 Woodhaven 'C' 1:30.94 x1:45.37
1) Hatfield, Ciara 9 2) Clark, Madison Reilly 10
3) Marchal, Taylor 9 4) Wilson, Emily 9
12 Woodhaven 'D' 1:39.38 x1:46.48
1) Murphey, Michaela 9 2) Galan, Maci 10
3) Miller, Allison 10 4) Mount, Rachel 10
13 Dunsinane Swim Club-OH 'D' 1:50.71 x1:47.15
1) Miller, Caroline 9 2) Bowell, Emily 9
3) Fedotowsky, Tessa 10 4) Shibley, Emma 10
14 Dunsinane Swim Club-OH 'C' 1:39.26 x1:48.17
1) Gerding, Annie 9 2) Fox, Jacqueline 9
3) Lisle, Annie 9 4) Hecht, Lauren 9
15 Sycamore Creek Country C lub 'B' NT x1:52.81
1) Hauser, Kaitlyn 10 2) Hanna, Reagan 9
3) Miller, Lily 9 4) Boyko, Lauren 10
16 Five Seasons CC-OH 'C' 1:51.44 x2:00.65
1) Felien, Jessie 9 2) Feilen, Jodi 9
3) Powell, Allison 9 4) All, Alexi 9
17 Black Oak Swim Club-OH 'C' 1:40.03 x2:07.27
1) Goetz, Taylor 9 2) Eckley, Mackenzie 9
3) Woltermann, Louisa 10 4) Stephenson, Ally 9
18 Pleasant Hill Swim Club-OH 'C' 1:43.57 x2:10.62
1) Meyer, Madelyne 10 2) Rogers, Natalie 10
3) Mays, Grace 9 4) Rudolph, Sophia 10
-- Black Oak Swim Club-OH 'B' 1:37.84 DQ
1) James, Grace 9 2) Laidly, Hannah 9
3) Gardner, Abby 10 4) Harker, Veronica 9
-- Five Seasons CC-OH 'B' 1:41.23 DQ
1) Rees, Alison 9 2) Zararieff, Gabby 10
3) Ferrazza, Caroline 9 4) Pook, Morgan 10
-- Black Oak Swim Club-OH 'D' 2:27.15 DQ
1) Dowd, Cecily 9 2) Kujawa, Megan 9
3) O'Donnell, Saundra 9 4) Nehrbass, Roberta 7
Event 7 Boys 11-12 100 SC Meter Medley Relay
===============================================================================
SSA: 1:05.22 1996 Black Oak
Meet: 1:08.06 7/11/2006 Woodhaven Swimming 2006, Woodhaven 2006
S Berens, T Fullington, B Clark, T Daly
Team Seed Finals Points
===============================================================================
1 Woodhaven 'A' 1:06.80 1:09.01 40
1) Bielecki, David 12 2) Mulcare, Patrick 12
3) Brooks, Joshua 12 4) Osterhage, Patrick 12
2 Dunsinane Swim Club-OH 'A' 1:16.09 1:13.94 34
1) Spruill, Austin 11 2) Schneider, Grant 12
3) Pack, Alex 11 4) Quigley, Brian 11
3 Pleasant Hill Swim Club-OH 'A' 1:15.60 1:15.63 32
1) Posey, Jared 12 2) Beam, Adam 12
3) Quarin, Steven 12 4) Quarin, Christopher 11
4 Sycamore Creek Country C lub 'A' 1:21.27 1:24.92 30
1) Helfferich, Nathan 12 2) Regan, Dillon 11
3) Lane, Stuart 12 4) Thomsen, Matthew 11
5 Dayton Country Club-OH 'A' 1:30.49 1:25.20 28
1) MacDonald, Austin 11 2) Gingrich, Tommy 11
3) Penry, Alex 11 4) Lambert, Grant 11
6 Black Oak Swim Club-OH 'A' 1:30.30 1:27.50 26
1) Forrai, Daniel 12 2) McDermott, Dylan 11
3) Steele, Brandon 11 4) Beecroft, Ben 11
7 Dunsinane Swim Club-OH 'B' 1:23.23 x1:38.11
1) Pack, Aaron 11 2) Cavanaugh, Zach 11
3) Fedotowsky, Andre 12 4) Bishop, Ben 11
8 Black Oak Swim Club-OH 'B' 1:45.00 x1:46.55
1) Wilkes, Daniel 11 2) Stoner, Matthew 11
3) Pierron, Nicholas 11 4) Sablak, Nolan 12
Event 8 Girls 11-12 100 SC Meter Medley Relay
===============================================================================
SSA: 1:04.97 7/15/2005 Dunsinane Swim Team
K Barbiea, J Streible, M Boebinger, N Valentour
Meet: 1:05.17 7/15/2005 Dunsinane Swim Team
K Barbiea, J STEIBLE, M Boebinger, N Valentour
Team Seed Finals Points
===============================================================================
1 Black Oak Swim Club-OH 'A' 1:10.59 1:09.34 40
1) Gardner, Sara Jane 12 2) Schieman, Jessie 12
3) Lewis, Elizabeth 12 4) Butkus, Grace 11
2 Dunsinane Swim Club-OH 'A' 1:11.09 1:10.32 34
1) Wright, Hannah 11 2) Beech, Kaylie 12
3) King, Emma 11 4) Fillingim, Kathleen 11
3 Woodhaven 'A' 1:08.42 1:12.57 32
1) Hoffmann, Grace 11 2) Clark, Kathleen 12
3) Stout, Madison 12 4) Stachler, Erin 11
4 Sycamore Creek Country C lub 'A' 1:11.87 1:13.16 30
1) Slabe, Emily 12 2) Rubertus, Abby 12
3) Kahmann, Marianne 11 4) Lance, Sydney 11
5 Ncr Country Club-OH 'A' 1:17.38 1:15.38 28
1) Marquis, Lauren 11 2) Hopkins, Mimi 12
3) Haak, Morgan 12 4) Prayson, Shelly 11
6 Pleasant Hill Swim Club-OH 'A' 1:17.65 1:18.45 26
1) Roshong, Karlie 12 2) Barchek, Amy 12
3) Otto, Margaret 12 4) Wolfenson, Cassidty 12
7 Dunsinane Swim Club-OH 'B' 1:21.69 x1:24.25
1) Cummings, Macy 11 2) Iaconis, Adrianna 11
3) Ricard, Gabby 11 4) Sewall, Emily 11
8 Woodhaven 'B' 1:23.66 x1:24.39
1) Johnson, Sarah 11 2) Wuich, Claire 11
3) Kujawa, Emma 11 4) Nichols, Abby 12
9 Five Seasons CC-OH 'A' 1:26.80 1:25.48 24
1) Rees, Emily 11 2) Malas, Katie 11
3) Vaughan, Katie 11 4) Smith, PattiJo 11
10 Pleasant Hill Swim Club-OH 'B' 1:26.22 x1:30.00
1) Stedje, Annie 11 2) Quinlin, Megan 12
3) Raczak, Jenny 12 4) Roy, Rebecca 11
11 Dunsinane Swim Club-OH 'C' 1:28.23 x1:30.26
1) Liberman, Andrea 11 2) Kuzma, Alison 11
3) Hecht, Abby 11 4) Coffee, Shannon 11
12 Sycamore Creek Country C lub 'B' NT x1:31.24
1) Rettig, Madison 12 2) Rhodes, Gretchen 12
3) Thomsen, Kelila 12 4) Roesch, Abby 11
13 Dunsinane Swim Club-OH 'D' 1:35.45 x1:33.78
1) Fox, Samantha 11 2) Urbanowicz, Lauren 11
3) Rogers, Cassandra 11 4) Brothers, Sara 11
14 Woodhaven 'C' 1:29.71 x1:35.56
1) Sarley, Katie 11 2) Schindler, Jenna 12
3) Barhorst, Lauren 11 4) Sipple, Savannah 11
15 Black Oak Swim Club-OH 'B' 1:30.00 x1:39.20
