Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 7/17/2007 10:22 PM
SSA Championships 2007 - 7/16/2007 to 7/17/2007
Results
Girls 6 & Under 42 SC Meter Freestyle
===============================================================================
SSA: 9.20 1994 C. Mathis
Meet: 9.52 7/14/2005 Sarah Cady, WH -
Name Age Team Seed Finals Points
===============================================================================
1 All, Isabella 6 Gators-OH 10.12 10.74 20
2 Roop, Grace 6 Phsc Flying Fish-OH 10.81 11.47 17
3 Hippenmeyer, Sarah 6 DUN-OH 11.45 11.90 16
4 Eisenhauer, Grace 6 Phsc Flying Fish-OH 10.93 12.04 15
5 Diehl, Jordan 6 Stingers 10.86 12.47 14
6 VanJura, Anna 6 Stingers 13.40 12.66 13
7 Fondy, Emily 6 Gators-OH 12.09 12.98 12
8 Quarin, Elizabeth 6 Phsc Flying Fish-OH 12.95 13.00 10
8 Hickey, Hannah 6 DUN-OH 14.09 13.00 10
10 Guy, Margaux 6 Woodhaven 2007 13.03 13.77 7
11 Patel, Anke 6 Stingers 15.44 14.48 6
12 Schimpf, Lauren 5 Woodhaven 2007 13.81 14.84 5
13 Lynch, Katie 6 Phsc Flying Fish-OH 17.85 14.90 4
14 Teeters, Lainey 6 Gators-OH 15.54 15.09 3
15 DiIullo, Amy 6 Woodhaven 2007 16.41 15.13 2
16 Metcalfe, Sarah 6 Stingers 16.56 15.16 1
17 Karpinsky, Kerry 6 DUN-OH 14.39 15.24
18 Shooter, Olivia 6 DUN-OH 16.78 15.49
19 Crowe, Lauren 6 DUN-OH 14.19 15.72
19 Hemmelgarn, Claire 5 Gators-OH 16.48 15.72
21 Slabe, Sarah 5 DUN-OH 15.63 15.73
22 Polk, Ashely 5 Gators-OH 13.43 15.81
23 Birch, Becca 5 Phsc Flying Fish-OH 14.64 15.92
24 Arneson, Molly 4 Stingers 19.24 16.16
25 Breeding, Anne 6 Woodhaven 2007 16.68 16.20
26 Zwickel, Kaitlyn 6 Bosc-OH 15.34 16.34
27 Kinder, Claire 6 DUN-OH 17.25 16.44
28 Whitehead, Rachel 6 Woodhaven 2007 17.34 16.66
29 Bradley, Grace 6 Stingers 15.67 16.71
30 Scott, Madison 6 Phsc Flying Fish-OH 15.85 16.78
31 Laidly, Meredith 6 Bosc-OH 18.59 17.25
32 Shooter, Madison 6 DUN-OH 17.51 17.60
33 Gibbs, Michelle 5 Gators-OH 21.71 17.63
34 Millard, Payton 6 Stingers 18.52 17.91
34 Gamble, Grace 6 Bosc-OH 18.16 17.91
36 Isaacs, Gracie 6 Phsc Flying Fish-OH 17.17 17.94
37 Ainsworth, Lydia 5 Stingers 17.79 17.96
38 Kraner, Kennedy 6 Bosc-OH 18.91 18.02
39 Ouellette, Jenna 5 Woodhaven 2007 22.58 18.24
40 Suda, Elizabeth 5 Bosc-OH 23.68 18.26
41 Hetman, Lauren 5 Stingers 21.23 18.32
42 Pulaski, Jaynie 5 Bosc-OH 18.28 18.44
42 All, Tallis 5 Gators-OH 17.21 18.44
44 Klens, Gretchen 6 DUN-OH 19.49 18.67
45 Justus, Harper 6 Gators-OH 18.34 18.93
46 Clough, Margaret 5 Stingers 21.78 19.09
47 Kemp, Sidney 6 Woodhaven 2007 18.18 19.11
48 Rand, Caroline 6 Woodhaven 2007 17.53 19.38
49 Shawler, Kelly 4 Woodhaven 2007 18.84 19.56
50 Smith, Lydia 6 DUN-OH 25.25 20.24
51 Payne, Jen 5 Gators-OH 18.44 20.31
52 Meyer, Courtney 6 Phsc Flying Fish-OH 21.33 20.41
53 Zelinski, Robyn 5 Woodhaven 2007 35.00 20.42
53 Spiewak, Ellie 5 Gators-OH 18.99 20.42
55 Feilen, Jill 5 Gators-OH 14.19 20.52
56 Cunningham, Caitly 6 Phsc Flying Fish-OH 19.35 20.62
57 Sargent, Danielle 5 Phsc Flying Fish-OH 18.72 20.63
58 Tangeman, Alex 4 Gators-OH 19.60 20.68
59 Martin, Caroline G 5 Gators-OH 17.55 20.71
60 Hanna, Ashton 6 Stingers 21.03 20.80
61 Rocco, Lindsey 5 Woodhaven 2007 19.23 21.11
62 Ziegman, Elizabeth 6 Gators-OH 12.05 21.32
63 Whitehead, Emily 6 Woodhaven 2007 20.10 22.05
64 Boyko, Emilie 4 Stingers 28.33 23.54
65 Bartlett, Emma 5 Bosc-OH 22.00 23.98
66 Hatfield, Chloe 5 Woodhaven 2007 20.41 24.27
67 Arneson, Piper 6 Stingers 20.18 24.72
68 Nordin, Sarah 5 Stingers 21.17 24.80
69 Roshong, Kennedy 4 Phsc Flying Fish-OH 25.25 25.24
70 James, Kathryn 4 Ncr Neptunes-OH 28.37 25.47
71 Roshong, Kassidy 4 Phsc Flying Fish-OH 22.93 26.08
72 Blair, Grace 5 Stingers 27.33 28.63
73 Nehrbass, Roberta 6 Bosc-OH 27.35 32.51
74 Nordin, Hannah 3 Stingers 38.18 35.07
75 McNachtan, Paige T 4 Gators-OH 28.12 36.10
76 Mayo, Gwen 5 Woodhaven 2007 31.18 42.41
77 Rhodes, Bridget 4 Stingers 33.03 43.09
-- Rose, Josephine 6 Stingers 17.64 NS
-- Snow, Madelynn 5 Woodhaven 2007 29.11 NS
-- Stierle, Katherine 5 Woodhaven 2007 25.02 NS
-- Rose, Penelope 6 Stingers 28.10 NS
-- Sapita, Abbey 5 DUN-OH 15.54 NS
-- Griskie, Chloe 5 DUN-OH 22.66 NS
-- Salzman, Sarah 4 Bosc-OH 28.30 NS
-- Tarkany, Samia 6 Bosc-OH 11.16 NS
-- Stierwalt, Gracie 6 Gators-OH 16.03 NS
-- Semaan, Talia 6 Gators-OH 12.50 NS
-- Davis, Lucy 6 Christopher Club-OH 29.33 NS
-- Hecker, Sarah 6 Woodhaven 2007 17.81 NS
-- Russell, Vivian 3 Gators-OH 38.87 NS
-- Sweeny, Anna 5 Stingers 15.13 NS
Girls 7-8 25 SC Meter Freestyle
===============================================================================
SSA: 16.54 1989 M. Gregg
Meet: 17.96 7/15/2003 Sara Boebinger, DSC-
Name Age Team Seed Finals Points
===============================================================================
1 Schuermann, Claire 8 Ncr Neptunes-OH 19.01 17.84 20
2 Karras, Tia 7 Gators-OH 18.98 18.38 17
3 Pierron, Caroline 8 Bosc-OH 19.22 18.96 16
4 Penry, Emma 7 Gators-OH 20.22 19.37 15
5 Ryan, Bridget 8 DUN-OH 20.70 20.39 14
6 Marchal, Taylor 8 Woodhaven 2007 21.13 20.68 13
7 Fillingim, Alexa 8 DUN-OH 24.56 21.06 11.5
7 DiIullo, Kaila 8 Woodhaven 2007 20.97 21.06 11.5
9 Hatfield, Ciara 8 Woodhaven 2007 20.75 21.43 9
10 Hicks, Morgan 8 Woodhaven 2007 20.47 21.58 7
11 Clough, Sally 8 Stingers 23.11 21.59 6
12 Miller, Caroline 8 DUN-OH 23.56 22.09 5
13 Rado, Sara 8 Phsc Flying Fish-OH 23.70 23.16 4
14 Ferrazza, Caroline 8 Gators-OH 25.25 23.34 3
15 All, Alexi 7 Gators-OH 25.53 23.80 2
16 Walters, Meagan 8 Woodhaven 2007 24.01 24.06 1
17 Hetman, Kaitlynn 7 Stingers 27.50 24.12
18 Hecht, Lauren 8 DUN-OH 26.25 24.17
19 Schimpf, Abbey 7 Gators-OH 26.16 24.18
20 Fisher, Emma 7 Bosc-OH 25.06 24.82
21 Harker, Veronica 8 Bosc-OH 26.00 25.03
22 Garrison, Michelle 7 Woodhaven 2007 26.56 25.47
23 Gibbs, Colleen 8 Gators-OH 28.38 25.52
24 Gerding, Annie 8 DUN-OH 26.30 25.56
25 Fox, Jacqueline 8 DUN-OH 26.34 25.72
26 Ross, Amanda 7 DUN-OH 25.66 25.85
27 Lowry, Anna 7 Phsc Flying Fish-OH 33.00 25.92
28 Stein, Natalie 7 Gators-OH 24.53 26.00
29 Stachler, Katie 7 Woodhaven 2007 31.19 26.08
30 Forrai, Grace 7 Bosc-OH 24.27 26.16
31 Kramer, Kenna 7 Gators-OH 30.06 26.43
32 Mires, Karrie 7 DUN-OH 28.94 26.77
33 Bowell, Emily 8 DUN-OH 26.25 27.00
34 Breintenstein, Jul 8 Woodhaven 2007 26.18 27.31
35 Eckley, Mackenzie 8 Bosc-OH 25.16 27.85
36 Palumbo, Sam 7 Stingers 29.88 28.32
37 Feilen, Jodie 8 Gators-OH 30.24 28.74
38 Armstrong, Claire 8 Ncr Neptunes-OH 36.19 29.25
39 James, Mary Baker 7 Ncr Neptunes-OH 26.68 29.57
40 McDonough, Meghan 7 Woodhaven 2007 39.26 30.10
41 Liberman, Deborah 7 DUN-OH 26.13 30.28
42 Rees, Alison 8 Gators-OH 27.00 30.46
43 Randall, Abbey 7 Gators-OH 33.34 30.56
44 Fondy, Emily 6 Gators-OH 35.46 30.88
45 Vanderhorst, Sarah 7 Bosc-OH 29.50 31.08
46 Harless, Olivia 7 Bosc-OH 45.94 31.21
47 Ott, Emily 8 DUN-OH 31.92 31.27
48 Imwalle, Anna 7 Woodhaven 2007 34.19 31.74
49 Ott, Jessica 7 DUN-OH 36.50 32.09
50 Hayes, Amanda 8 Bosc-OH 30.36 32.52
51 Gingrich, Katie 7 Gators-OH 32.45 32.61
52 Gamble, Tilly 7 Bosc-OH 31.95 32.75
53 Ross, Sydney 7 Bosc-OH 34.28 33.02
54 Yancy, Nikayla 8 DUN-OH 30.94 33.28
55 Sarley, Samantha 7 Woodhaven 2007 32.83 33.72
56 Beecroft, Sarah 7 Bosc-OH 40.53 34.57
57 Teeters, Lainey 6 Gators-OH 38.94 35.16
58 Buenaventura, Alic 8 Gators-OH 29.35 35.20
59 Bartlett, Lily 8 Bosc-OH 40.41 36.53
60 Lavoie, Livy 8 DUN-OH 38.70 37.66
61 Petric, Sarah 7 Gators-OH 33.75 37.75
62 Norris, Catelynn 7 DUN-OH 42.35 37.90
63 Holtgreive, Gwyn 7 Phsc Flying Fish-OH 43.25 38.31
64 Nordin, Rachel 7 Stingers 37.62 39.31
65 Birch, Brooke 7 Phsc Flying Fish-OH 44.32 41.04
66 Malas, Megan 7 Gators-OH 40.22 42.79
67 Ott, Rachel 7 DUN-OH 51.77 51.50
68 Malas, Sarah 7 Gators-OH 52.85 56.22
-- Karacia, Sydney 7 Gators-OH 1:33.60 NS
-- Holmes, Sophia 7 Woodhaven 2007 41.70 NS
Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
SSA: 20.28 1996 J. Forster
Meet: 22.37 7/14/2005 Grace Hoffmann, WH -
Name Age Team Seed Finals Points
===============================================================================
1 Hatfield, Ciara 8 Woodhaven 2007 24.53 25.23 20
2 James, Grace 8 Bosc-OH 26.45 25.78 17
3 DiIullo, Kaila 8 Woodhaven 2007 27.80 26.00 16
4 Bielecki, Alex 8 Woodhaven 2007 28.65 26.41 15
5 Clough, Sally 8 Stingers 26.37 26.84 14
6 Marchal, Taylor 8 Woodhaven 2007 27.90 27.52 13
7 Butkus, Camille 7 Bosc-OH 28.82 27.88 12
8 Harker, Veronica 8 Bosc-OH 29.72 28.33 11
9 Goetz, Taylor 8 Bosc-OH 26.52 28.59 9
10 Fillingim, Alexa 8 DUN-OH 25.70 29.53 7
11 Buerschen, Allison 7 Phsc Flying Fish-OH 35.07 29.66 6
12 Rees, Alison 8 Gators-OH 29.09 30.19 5
13 Gibbs, Colleen 8 Gators-OH 29.78 30.30 4
14 Walters, Meagan 8 Woodhaven 2007 30.15 30.41 3
15 Miller, Caroline 8 DUN-OH 30.49 31.15 2
16 Mires, Karrie 7 DUN-OH 33.88 31.19 1
17 Mangold, Maggey 7 DUN-OH 31.27 31.65
18 Stierle, Eliza 7 Woodhaven 2007 30.42 31.78
19 Pagliarini, Jenna 7 Stingers 29.85 31.84
19 Feilen, Jessie 8 Gators-OH 30.78 31.84
21 Ryan, Bridget 8 DUN-OH 31.34 31.98
22 Kramer, Kenna 7 Gators-OH 36.49 32.19
23 Ferrazza, Olivia 7 Gators-OH 37.86 32.22
24 Gerding, Annie 8 DUN-OH 30.21 32.30
25 Feilen, Jodie 8 Gators-OH 30.00 32.41
26 All, Isabella 6 Gators-OH 32.22 32.44
27 Lowry, Anna 7 Phsc Flying Fish-OH 38.75 32.45
28 Zuccola, Kailynn 7 Woodhaven 2007 28.69 32.91
29 Kerr, Erika 8 Gators-OH 31.44 33.36
30 Armstrong, Claire 8 Ncr Neptunes-OH 33.32 33.59
31 Harless, Olivia 7 Bosc-OH 36.54 33.77
32 Patel, Anke 6 Stingers 47.55 34.13
33 Ross, Sydney 7 Bosc-OH 37.43 34.55
34 Quarin, Elizabeth 6 Phsc Flying Fish-OH 33.49 34.68
35 Stachler, Katie 7 Woodhaven 2007 42.00 34.96
36 Fox, Jacqueline 8 DUN-OH 32.97 35.16
37 VanJura, Anna 6 Stingers 40.23 35.36
38 Hickey, Hannah 6 DUN-OH 45.00 35.38
39 Garrison, Michelle 7 Woodhaven 2007 33.40 35.99
40 Ott, Emily 8 DUN-OH 36.63 36.00
41 Hippenmeyer, Sarah 6 DUN-OH 41.72 36.09
42 Eisenhauer, Grace 6 Phsc Flying Fish-OH 36.94 36.19
43 Hanna, Reagan 8 Stingers 37.00 36.38
44 Knight, Jenna 7 DUN-OH 30.12 37.52
45 Petric, Sarah 7 Gators-OH 38.29 37.60
46 Semaan, Talia 6 Gators-OH 43.18 38.31
47 Buenaventura, Alic 8 Gators-OH 37.93 38.46
48 Sarley, Samantha 7 Woodhaven 2007 30.68 38.75
49 Guy, Margaux 6 Woodhaven 2007 34.92 39.06
50 Birch, Becca 5 Phsc Flying Fish-OH 44.90 40.20
51 McDonough, Meghan 7 Woodhaven 2007 39.04 40.24
52 Yancy, Nikayla 8 DUN-OH 43.42 40.78
53 Imwalle, Anna 7 Woodhaven 2007 37.68 41.45
54 Norris, Catelynn 7 DUN-OH 48.99 41.47
55 Lavoie, Livy 8 DUN-OH 47.97 42.22
56 Karpinsky, Kerry 6 DUN-OH 39.84 42.88
57 Gamble, Tilly 7 Bosc-OH 38.25 43.49
58 Malas, Megan 7 Gators-OH 46.20 47.88
59 Justus, Harper 6 Gators-OH 46.85 50.29
60 Ott, Jessica 7 DUN-OH 46.37 52.68
61 Bartlett, Lily 8 Bosc-OH 59.84 53.33
62 Birch, Brooke 7 Phsc Flying Fish-OH 45.81 53.56
63 Sargent, Danielle 5 Phsc Flying Fish-OH 56.16 54.16
64 Spiewak, Ellie 5 Gators-OH 1:52.95 1:04.02
65 Malas, Sarah 7 Gators-OH 52.30 1:09.89
66 McNachtan, Paige T 4 Gators-OH 1:50.80 1:11.59
67 Holtgreive, Gwyn 7 Phsc Flying Fish-OH 57.77 1:18.47
-- Ziegman, Elizabeth 6 Gators-OH 59.20 NS
-- Holmes, Sophia 7 Woodhaven 2007 40.80 NS
-- Murphey, Michaela 8 Woodhaven 2007 32.37 NS
Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
SSA: 21.80 1977 R. Laravie
Meet: 22.03 2000 A. Galbreath
Name Age Team Seed Finals Points
===============================================================================
1 Cady, Sarah 8 Woodhaven 2007 23.06 23.57 20
2 Laidly, Hannah 8 Bosc-OH 28.40 27.70 17
3 Bielecki, Alex 8 Woodhaven 2007 28.96 28.02 16
4 Gingrich, Katie 7 Gators-OH 29.37 28.69 15
5 Wilson, Emily 8 Woodhaven 2007 29.17 29.34 14
6 Pulaski, Jessica 7 Bosc-OH 28.49 30.07 13
7 Boyko, Julia 8 Stingers 30.47 30.29 12
8 Stein, Natalie 7 Gators-OH 29.69 30.45 11
9 Kerr, Erika 8 Gators-OH 33.19 30.63 9
10 Breintenstein, Jul 8 Woodhaven 2007 32.25 31.22 7
11 Goetz, Taylor 8 Bosc-OH 34.79 31.23 6
12 Eckley, Mackenzie 8 Bosc-OH 29.90 31.44 5
13 Destro, Jessica 7 DUN-OH 30.99 31.50 4
14 Rado, Sara 8 Phsc Flying Fish-OH 30.49 32.00 3
15 Hanna, Reagan 8 Stingers 33.60 32.58 2
16 Mays, Grace 8 Phsc Flying Fish-OH 36.32 32.70 1
17 Lisle, Annie 8 DUN-OH 37.36 33.96
18 Liberman, Deborah 7 DUN-OH 31.17 34.00
19 Vanderhorst, Sarah 7 Bosc-OH 39.23 34.53
20 Schindler, Julia 7 Woodhaven 2007 36.47 34.74
21 James, Mary Baker 7 Ncr Neptunes-OH 38.16 34.81
22 Oxley, Rachel 7 Stingers 35.33 35.09
23 Pagliarini, Jenna 7 Stingers 29.69 35.37
24 Forrai, Grace 7 Bosc-OH 34.62 36.15
25 Bowell, Emily 8 DUN-OH 38.78 36.88
26 Roshong, Kaylin 7 Phsc Flying Fish-OH 48.02 37.94
27 Hecht, Lauren 8 DUN-OH 44.74 39.14
28 Raether, Abigail 7 DUN-OH 40.42 39.75
29 Feilen, Jessie 8 Gators-OH 46.59 43.54
30 Ainsworth, Meredit 7 Stingers 42.16 48.71
31 Bradley, Grace 6 Stingers 50.41 52.44
32 Nordin, Rachel 7 Stingers 37.62 57.29
-- Schimpf, Abbey 7 Gators-OH 40.87 DQ
-- MacDonald, Claire 7 Gators-OH 46.77 DQ
-- Ferrazza, Olivia 7 Gators-OH 34.62 DQ
-- Tarkany, Samia 6 Bosc-OH 34.45 NS
-- Hecker, Sarah 6 Woodhaven 2007 52.78 NS
Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
SSA: 18.06 1996 J. Fosrster
Meet: 19.17 2000 A. Galbreath
Name Age Team Seed Finals Points
===============================================================================
1 Cady, Sarah 8 Woodhaven 2007 19.97 19.55 20
2 Schuermann, Claire 8 Ncr Neptunes-OH 21.27 19.73 17
3 Pierron, Caroline 8 Bosc-OH 24.10 21.12 16
4 Karras, Tia 7 Gators-OH 22.40 21.29 15
5 Hicks, Morgan 8 Woodhaven 2007 28.53 23.58 14
6 James, Grace 8 Bosc-OH 26.35 23.84 13
7 Penry, Emma 7 Gators-OH 23.77 25.03 12
8 Laidly, Hannah 8 Bosc-OH 30.95 28.17 11
9 Ferrazza, Caroline 8 Gators-OH 32.49 29.41 9
10 Pulaski, Jessica 7 Bosc-OH 28.30 29.70 7
11 Butkus, Camille 7 Bosc-OH 35.09 29.77 6
12 Wilson, Emily 8 Woodhaven 2007 30.71 30.00 5
13 Oxley, Rachel 7 Stingers 42.57 30.06 4
14 Mays, Grace 8 Phsc Flying Fish-OH 32.81 30.82 3
15 Diehl, Jordan 6 Stingers 34.45 31.63 2
16 Lisle, Annie 8 DUN-OH 34.69 32.23 1
17 Fisher, Emma 7 Bosc-OH 32.50 32.88
18 Roop, Grace 6 Phsc Flying Fish-OH 34.65 33.01
19 Hetman, Kaitlynn 7 Stingers 33.13 33.08
20 All, Alexi 7 Gators-OH 34.73 33.88
21 Palumbo, Sam 7 Stingers 36.37 34.44
22 Destro, Jessica 7 DUN-OH 33.58 35.72
23 Mangold, Maggey 7 DUN-OH 30.02 36.89
24 Knight, Jenna 7 DUN-OH 29.66 37.24
25 Buerschen, Allison 7 Phsc Flying Fish-OH 59.47 39.60
26 Boyko, Julia 8 Stingers 32.34 41.13
27 Beecroft, Sarah 7 Bosc-OH 46.10 42.63
28 Stierle, Eliza 7 Woodhaven 2007 35.00 43.26
29 Roshong, Kaylin 7 Phsc Flying Fish-OH 33.50 47.40
-- Schindler, Julia 7 Woodhaven 2007 38.69 DQ
-- Zuccola, Kailynn 7 Woodhaven 2007 34.14 DQ
-- Raether, Abigail 7 DUN-OH 45.23 DQ
-- Ainsworth, Meredit 7 Stingers 47.42 DQ
-- Ross, Amanda 7 DUN-OH 31.66 DQ
-- Randall, Abbey 7 Gators-OH 38.37 DQ
-- MacDonald, Claire 7 Gators-OH 48.59 DQ
-- Hayes, Amanda 8 Bosc-OH 39.56 DQ
-- Murphey, Michaela 8 Woodhaven 2007 29.79 NS
Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
SSA: 1:13.77 1998 Black Oak
Meet: 1:18.41 1999 Dunsinane
Team Seed Finals Points
===============================================================================
1 Woodhaven 2007 'A' 1:21.04 1:24.71 40
1) DiIullo, Kaila 8 2) Hicks, Morgan 8
3) Marchal, Taylor 8 4) Cady, Sarah 8
2 Black Oak Swim Club-OH 'A' 1:32.32 1:30.90 34
1) Goetz, Taylor 8 2) Forrai, Grace 7
3) James, Grace 8 4) Pierron, Caroline 8
3 Woodhaven 2007 'B' 1:32.06 x1:30.94
1) Hatfield, Ciara 8 2) Bielecki, Alex 8
3) Wilson, Emily 8 4) Walters, Meagan 8
4 Dunsinane Swim Team-OH 'A' 1:34.85 1:33.38 32
1) Miller, Caroline 8 2) Fillingim, Alexa 8
3) Lisle, Annie 8 4) Ryan, Bridget 8
5 Five Seasons Country Club-OH 'A' 1:33.97 1:38.37 30
1) Karras, Tia 7 2) Stein, Natalie 7
3) All, Isabella 6 4) Ferrazza, Caroline 8
6 Dunsinane Swim Team-OH 'C' 1:59.93 x1:41.87
1) Hecht, Lauren 8 2) Mangold, Maggey 7
3) Gerding, Annie 8 4) Fox, Jacqueline 8
7 Sycamore Creek Country Club 'A' 1:53.72 1:42.28 28
1) Pagliarini, Jenna 7 2) Hetman, Kaitlynn 7
3) Boyko, Julia 8 4) Clough, Sally 8
8 Black Oak Swim Club-OH 'B' 1:50.69 x1:46.66
1) Pulaski, Jessica 7 2) Eckley, Mackenzie 8
3) Fisher, Emma 7 4) Butkus, Camille 7
9 Dayton Country Club-OH 'A' 1:48.80 1:48.14 26
1) Schimpf, Abbey 7 2) Randall, Abbey 7
3) Gibbs, Colleen 8 4) Penry, Emma 7
10 Pleasant Hill Swim Club-OH 'A' 1:53.41 1:49.65 24
1) Rado, Sara 8 2) Roop, Grace 6
3) Mays, Grace 8 4) Roshong, Kaylin 7
11 Dunsinane Swim Team-OH 'B' 1:47.53 x1:51.56
1) Liberman, Deborah 7 2) Ross, Amanda 7
3) Knight, Jenna 7 4) Bowell, Emily 8
12 Sycamore Creek Country Club 'B' 2:05.33 x1:52.70
1) Palumbo, Sam 7 2) VanJura, Anna 6
3) Diehl, Jordan 6 4) Oxley, Rachel 7
13 Five Seasons Country Club-OH 'B' 1:48.50 x1:56.41
1) All, Alexi 7 2) Ferrazza, Olivia 7
3) Rees, Alison 8 4) Buenaventura, Alicia A 8
14 Dunsinane Swim Team-OH 'D' 2:25.26 x2:02.53
1) Destro, Jessica 7 2) Mires, Karrie 7
3) Yancy, Nikayla 8 4) Ott, Emily 8
15 Woodhaven 2007 'C' 1:46.05 x2:03.91
1) Murphey, Michaela 8 2) Breintenstein, Julia 8
3) Garrison, Michelle 7 4) Stachler, Katie 7
16 Five Seasons Country Club-OH 'C' 2:06.21 x2:04.04
1) Kramer, Kenna 7 2) Feilen, Jodie 8
3) Feilen, Jessie 8 4) Petric, Sarah 7
17 Pleasant Hill Swim Club-OH 'B' 2:18.11 x2:08.95
1) Buerschen, Allison 7 2) Eisenhauer, Grace 6
3) Lowry, Anna 7 4) Quarin, Elizabeth 6
18 Woodhaven 2007 'D' 2:04.58 x2:10.06
1) Schindler, Julia 7 2) Stierle, Eliza 7
3) Zuccola, Kailynn 7 4) Sarley, Samantha 7
19 Dayton Country Club-OH 'B' 2:18.49 x2:15.98
1) Teeters, Lainey 6 2) MacDonald, Claire 7
3) Fondy, Emily 6 4) Gingrich, Katie 7
20 Black Oak Swim Club-OH 'D' 2:39.69 x2:21.93
1) Bartlett, Lily 8 2) Beecroft, Sarah 7
3) Ross, Sydney 7 4) Gamble, Tilly 7
21 Sycamore Creek Country Club 'C' 2:35.45 x2:22.53
1) Patel, Anke 6 2) Nordin, Rachel 7
3) Ainsworth, Meredith 7 4) Hanna, Reagan 8
22 Dunsinane Swim Team-OH 'E' 2:26.36 x2:26.08
1) Raether, Abigail 7 2) Ott, Jessica 7
3) Lavoie, Livy 8 4) Norris, Catelynn 7
23 Pleasant Hill Swim Club-OH 'C' 3:24.67 x2:59.36
1) Birch, Brooke 7 2) Isaacs, Gracie 6
3) Sargent, Danielle 5 4) Birch, Becca 5
-- Black Oak Swim Club-OH 'C' 2:20.69 DQ
1) Laidly, Hannah 8 2) Hayes, Amanda 8
3) Vanderhorst, Sarah 7 4) Harker, Veronica 8
Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
SSA: 1:33.45 2001 Woodhaven
Meet: 1:33.45 2001 Woodhaven
Team Seed Finals Points
===============================================================================
1 Woodhaven 2007 'A' 1:33.93 1:34.35 40
1) Hatfield, Ciara 8 2) Bielecki, Alex 8
3) Cady, Sarah 8 4) DiIullo, Kaila 8
2 Black Oak Swim Club-OH 'A' 1:41.33 1:35.45 34
1) Goetz, Taylor 8 2) Pulaski, Jessica 7
3) James, Grace 8 4) Pierron, Caroline 8
3 Dayton Country Club-OH 'A' 1:53.23 1:47.62 32
1) Gibbs, Colleen 8 2) Gingrich, Katie 7
3) Penry, Emma 7 4) Schimpf, Abbey 7
4 Five Seasons Country Club-OH 'A' 1:45.74 1:50.16 30
1) Rees, Alison 8 2) Stein, Natalie 7
3) Karras, Tia 7 4) All, Isabella 6
5 Woodhaven 2007 'B' 1:47.83 x1:51.75
1) Marchal, Taylor 8 2) Wilson, Emily 8
3) Walters, Meagan 8 4) Hicks, Morgan 8
6 Dunsinane Swim Team-OH 'A' 1:53.47 1:55.75 28
1) Fillingim, Alexa 8 2) Destro, Jessica 7
3) Knight, Jenna 7 4) Ryan, Bridget 8
7 Dunsinane Swim Team-OH 'B' 2:00.36 x1:57.27
1) Gerding, Annie 8 2) Liberman, Deborah 7
3) Lisle, Annie 8 4) Miller, Caroline 8
8 Black Oak Swim Club-OH 'B' 1:57.25 x1:57.46
1) Butkus, Camille 7 2) Laidly, Hannah 8
3) Forrai, Grace 7 4) Fisher, Emma 7
9 Sycamore Creek Country Club 'A' 1:55.28 1:57.82 26
1) Pagliarini, Jenna 7 2) Boyko, Julia 8
3) Diehl, Jordan 6 4) Clough, Sally 8
10 Five Seasons Country Club-OH 'B' 2:04.59 x2:00.35
1) Feilen, Jodie 8 2) Ferrazza, Olivia 7
3) Ferrazza, Caroline 8 4) All, Alexi 7
11 Pleasant Hill Swim Club-OH 'A' 2:15.63 2:03.21 24
1) Buerschen, Allison 7 2) Rado, Sara 8
3) Mays, Grace 8 4) Roshong, Kaylin 7
12 Dunsinane Swim Team-OH 'C' 2:15.36 x2:06.83
1) Fox, Jacqueline 8 2) Bowell, Emily 8
3) Mangold, Maggey 7 4) Ross, Amanda 7
13 Sycamore Creek Country Club 'B' 2:12.42 x2:07.87
1) Hanna, Reagan 8 2) Oxley, Rachel 7
3) Palumbo, Sam 7 4) Hetman, Kaitlynn 7
14 Woodhaven 2007 'D' 2:26.50 x2:10.90
1) Stierle, Eliza 7 2) Schindler, Julia 7
3) Sarley, Samantha 7 4) Stachler, Katie 7
15 Five Seasons Country Club-OH 'C' 2:33.62 x2:11.52
1) Kramer, Kenna 7 2) Kerr, Erika 8
3) Feilen, Jessie 8 4) Buenaventura, Alicia A 8
-- Black Oak Swim Club-OH 'C' 2:26.78 DQ
1) Harker, Veronica 8 2) Eckley, Mackenzie 8
3) Gamble, Tilly 7 4) Vanderhorst, Sarah 7
-- Black Oak Swim Club-OH 'D' 2:58.47 DQ
1) Harless, Olivia 7 2) Hayes, Amanda 8
3) Beecroft, Sarah 7 4) Bartlett, Lily 8
-- Pleasant Hill Swim Club-OH 'B' 3:00.00 DQ
