Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 10:21 PM 7/17/2007 Page 1
SSA Championships 2007 - 7/16/2007 to 7/17/2007
Individual Rankings - Through Event 62
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 All, Isabella 6 FSCC-OH 20
2 Roop, Grace 6 PHSC-OH 17
3 Diehl, Jordan 6 SCCC 16
3 Hippenmeyer, Sarah 6 DUN-OH 16
5 Eisenhauer, Grace 6 PHSC-OH 15
6 VanJura, Anna 6 SCCC 13
7 Fondy, Emily 6 DCC-OH 12
8 Quarin, Elizabeth 6 PHSC-OH 10
8 Hickey, Hannah 6 DUN-OH 10
10 Guy, Margaux 6 WHSC 7
11 Patel, Anke 6 SCCC 6
12 Schimpf, Lauren 5 WHSC 5
13 Lynch, Katie 6 PHSC-OH 4
14 Teeters, Lainey 6 DCC-OH 3
15 DiIullo, Amy 6 WHSC 2
16 Metcalfe, Sarah 6 SCCC 1
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Hoffmann, Nicholas 6 WHSC 21
2 Marchal, Ryan 6 WHSC 20
2 King, Tyler 6 DUN-OH 20
4 Hicks, Nathan 6 WHSC 17
4 DiCicco, Luke 6 FSCC-OH 17
6 Miller, Jack 6 DUN-OH 15
7 McNachtan, Hunter T 6 FSCC-OH 14
8 Hatfield, Chaes 6 WHSC 13
9 Seebacher, Joshua 6 WHSC 11
10 Grilliot, Cole 6 FSCC-OH 9
11 Beech, Nathan 6 DUN-OH 7
12 Duda, Sam 5 CSC-OH 6
13 Goetz, Jacob 5 BOSC-OH 5
14 Raflik, Dayton 6 DUN-OH 4
15 Bowell, Eric 6 DUN-OH 2
16 Jenkins, Thomas 6 NCRCC-OH 1
16 Knopf, Luke 5 SCCC 1
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Cady, Sarah 8 WHSC 40
2 Schuermann, Claire 8 NCRCC-OH 37
3 Pierron, Caroline 8 BOSC-OH 32
3 Karras, Tia 7 FSCC-OH 32
5 Bielecki, Alex 8 WHSC 31
6 James, Grace 8 BOSC-OH 30
7 Hatfield, Ciara 8 WHSC 29
8 Laidly, Hannah 8 BOSC-OH 28
9 DiIullo, Kaila 8 WHSC 27 50 .
10 Penry, Emma 7 DCC-OH 27
11 Marchal, Taylor 8 WHSC 26
12 Hicks, Morgan 8 WHSC 21
13 Pulaski, Jessica 7 BOSC-OH 20
13 Clough, Sally 8 SCCC 20
15 Wilson, Emily 8 WHSC 19
16 Fillingim, Alexa 8 DUN-OH 18 50 .
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Mitchell, Nathan 8 FSCC-OH 40
2 Spencer, Dane 8 SCCC 34
3 Kujawa, Ben 8 WHSC 33
3 Valentour, Duke 8 DUN-OH 33
5 Roshong, Kyle 8 PHSC-OH 32
5 Beam, Michael 8 PHSC-OH 32
7 Fullington, Nathan 8 WHSC 29
8 Harendza, Ben 8 WHSC 28
9 McCarthy, Samuel 7 WHSC 26
10 Johnsen, Danny 8 NCRCC-OH 23
10 Rubertus, Jack 8 SCCC 23
12 McComb, Patrick 8 FSCC-OH 22
12 Kunst, Tanner 8 PHSC-OH 22
14 Hecht, Joey 8 DUN-OH 21
14 Prayson, Eric 8 NCRCC-OH 21
16 Caylor, Ryan 8 DUN-OH 16
16 Rhodes, Dean 8 SCCC 16
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Hoffmann, Grace 10 WHSC 40
2 Lance, Sydney 10 SCCC 35
2 Marquis, Lauren 10 NCRCC-OH 35
4 Griskie, Kaylee 10 DUN-OH 34
5 King, Emma 10 DUN-OH 33
5 Schuermann, Emma 10 NCRCC-OH 33
7 Prayson, Shelly 10 NCRCC-OH 31
8 Sparks, Sydney 9 BOSC-OH 30
9 Wright, Hannah 10 DUN-OH 27
10 Cummings, Macy 10 DUN-OH 26
11 Owsley, Shannon 9 DUN-OH 24
11 Hopkins, Taylor 9 DUN-OH 24
13 Wuich, Claire 10 WHSC 19
13 Liberti, Lynnie 10 DUN-OH 19
15 Iaconis, Adrianna 10 DUN-OH 17
16 Abrams, Sarah 9 BOSC-OH 16
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Lowry, Nathaniel 9 PHSC-OH 40
1 Quarin, Christopher 10 PHSC-OH 40
3 McCarthy, Jack 9 WHSC 34
4 Spruill, Austin 10 DUN-OH 32
5 Brooks, Jacob 9 WHSC 30
5 Penry, Alex 10 DCC-OH 30
7 Slabe, Matt 9 DUN-OH 28
8 Haak, Carter 9 NCRCC-OH 26
8 Harendza, Max 10 WHSC 26
8 Robbins, Scott 10 DUN-OH 26
11 Bell, Seth 9 FSCC-OH 23
12 Steele, Brandon 10 BOSC-OH 22
13 Walker, Ben 10 SCCC 21
14 Streeter, Michael 9 PHSC-OH 20
15 Beecroft, Ben 10 BOSC-OH 19
16 Pack, Alex 10 DUN-OH 18
16 Woods, Logan 10 FSCC-OH 18
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Beech, Kaylie 11 DUN-OH 37
1 Mayhew, Ally 11 NCRCC-OH 37
3 Schieman, Jessie 11 BOSC-OH 36
4 Pulaski, Marisa 12 BOSC-OH 35
5 Lewis, Elizabeth 11 BOSC-OH 33
6 Guy, Anya 12 WHSC 31
6 Hoffmann, Caroline 12 WHSC 31
8 Slabe, Emily 11 DUN-OH 29
9 Clark, Kathleen 11 WHSC 28
9 Haak, Morgan 11 NCRCC-OH 28
11 Boebinger, Sara 12 DUN-OH 25
12 Stout, Madison 11 WHSC 24
12 Schuermann, Samantha 12 NCRCC-OH 24
14 Bishop, Katie 12 BOSC-OH 22
15 Johnsen, Anna 12 NCRCC-OH 17
16 Wolfenson, Cassidty 11 PHSC-OH 16
16 Gardner, Sara Jane 11 BOSC-OH 16
16 Daley, Serena 12 WHSC 16
16 Berg, Alexis 11 NCRCC-OH 16
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Fullington, Tyler 12 WHSC 40
2 Brooks, Joshua 11 WHSC 37
2 Berens, Sam 12 WHSC 37
4 Bielecki, David 11 WHSC 33
5 Cady, Steven 12 WHSC 32
6 Davis, McKinley 12 WHSC 31
7 Lambert, Dane 12 PHSC-OH 30
8 Hart, Greg 12 DUN-OH 29
8 Steible, Joshua 12 DUN-OH 29
10 Sales, Danny 12 CSC-OH 25
11 Borth, Eric 12 DUN-OH 22
12 Bell, Drew 12 FSCC-OH 20
12 Joo, Logan 12 DUN-OH 20
14 Grigg, Daniel 11 NCRCC-OH 19
14 McCarthy, Joseph 11 WHSC 19
14 Helfferich, Nathan 11 SCCC 19
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Barbiea, Dani 14 DUN-OH 40
2 Boebinger, Megan 14 DUN-OH 37
3 Barbiea, Kellie 14 DUN-OH 34
4 Steible, Jessica 14 DUN-OH 33
5 Mays, Rachel 13 WHSC 32
5 Brooks, Kelsey 14 WHSC 32
7 Walters, Erica 14 WHSC 31
7 Prayson, Elise 13 NCRCC-OH 31
9 Garzinski, Jennifer 14 DUN-OH 29
10 Raczak, Jessica 13 PHSC-OH 28
11 Cliffard, Liz 13 FSCC-OH 27
12 Wolfenson, Jenna 13 PHSC-OH 25
13 Willis, Samantha 14 DUN-OH 24
13 Lane, Audrey 13 SCCC 24
15 Stout, Taylor 14 WHSC 23
16 Valentour, Nanette 14 DUN-OH 21
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Clark, Brian 13 WHSC 40
1 Davis, Mason 14 WHSC 40
3 Sparks, Merritt 13 BOSC-OH 34
4 Doran, Jake 13 BOSC-OH 33
5 Hickey, Jay 13 BOSC-OH 32
6 Streeter, Greg 13 PHSC-OH 31
6 Gammell, John 13 SCCC 31
8 Glaser-Garbrick, Michael 14 FSCC-OH 30
9 Warha, Michael 13 DUN-OH 27
10 Flesburg, Erik 13 BOSC-OH 25
11 Dregalla, Josh 13 FSCC-OH 24
12 Ley, Ryan 13 SCCC 23
13 Hopkins, Austin 13 DUN-OH 20
13 Rogers, Steven 14 PHSC-OH 20
15 Turner, Brad 14 DUN-OH 19
16 Smith, Grant 14 PHSC-OH 18
16 Kuzma, Chris 14 DUN-OH 18
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Castilano, Sara 17 BOSC-OH 40
2 Spencer, Devin 15 SCCC 37
3 Heuser, Darcy 16 BOSC-OH 36
4 Castilano, Elizabeth 17 BOSC-OH 33
5 Crist, Sarah 15 BOSC-OH 32
6 Weidner, Sarah 15 CSC-OH 31
7 Best, Allyson 18 SCCC 29
8 Hartman, Michelle 17 BOSC-OH 28
9 Walker, Emily 17 SCCC 27 50 .
10 Beech, Marlie 15 DUN-OH 27
11 Kinnunen, Laura 16 SCCC 26 50 .
12 Ley, Corinne 17 SCCC 26
13 Jackson, Emily 15 PHSC-OH 24
14 LaCaze, Kristen 15 DUN-OH 19
15 Magill, Kaitlin 16 DUN-OH 18
15 Weidner, Anne 16 CSC-OH 18
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Barbiea, Matt 18 DUN-OH 37
1 Schieman, Travis 15 BOSC-OH 37
3 McDaniel, Drew 18 BOSC-OH 36
4 Brasser, Brian 17 PHSC-OH 33
5 Roberts, Tyler 15 WHSC 30
6 Davis, Morgan 18 WHSC 29
6 Doman, Chase 17 FSCC-OH 29
6 Knickrehm, Brett 18 BOSC-OH 29
6 Gammell, Mark 16 SCCC 29
10 Glaser-Garbrick, Dan 16 FSCC-OH 28
10 Litvinov, Maxim 16 FSCC-OH 28
12 Stafford, Bryan R 16 CSC-OH 24
12 Falknor, Nate 16 WHSC 24
14 Wibowo, Tim 16 FSCC-OH 23
15 Ghavami, Rod 16 DUN-OH 20
15 McDaniel, Tyler 16 BOSC-OH 20