Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER Page 1
SSA Championships 2007 - 7/16/2007 to 7/17/2007
Team List
Team Female Male Total Athletes Entries Relay Total
1 BOSC-OH Black Oak Swim Club 72 51 123 222 42 264
2 CSC-OH Christopher Swim Club 19 28 47 77 10 87
3 DCC-OH Dayton Country Club 20 17 37 66 10 76
4 DUN-OH Dunsinane Swim Team 104 75 179 335 69 404
5 FSCC-OH Five Seasons Country Club 51 34 85 150 28 178
6 NCRCC-OH Ncr Country Club 25 22 47 87 13 100
7 PHSC-OH Pleasant Hill Swim Club 41 46 87 148 31 179
8 SCCC Sycamore Creek Country Club 58 36 94 169 32 201
9 WHSC Woodhaven 2007 89 65 154 279 52 331
 
 
479 374 853 1533 287 1820