SSA Championships - 7/10/2006 to 7/11/2006
Team List
Team Female Male Total Athletes Entries Relay Total
1 BOSC Black Oak Swim Club 65 43 108 199 41 240
2 CC Christopher Swim club 34 26 60 112 15 127
3 DCC-OH Dayton Country Club Gators 14 14 28 47 6 53
4 DSC Dunsinane Swim Team 106 78 184 336 68 404
5 FSCC Five Seasons Country Club 90 71 161 214 30 244
6 NCR Ncr Country Club 39 31 70 122 18 140
7 PHSC Pleasant Hill Swim Club 64 50 114 215 40 255
8 SCCC Sycamore Creek Country Club 74 48 122 211 42 253
9 WH Woodhaven Swim Club 85 70 155 289 52 341
 
 
571 431 1002 1745 312 2057