SSA Championships - 7/10/2006 to 7/11/2006
Individual Rankings - Through Event 62
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Karras, Tia 6 FSCC 35
2 Pulaski, Jessica 6 BOSC 19
3 Penry, Emma 6 DCC-OH 17
4 Smith, Kate 6 DSC 15
5 Butkus, Camille 6 BOSC 14
6 All, Isabella 6 FSCC 13
7 Lechleiter, Anna 6 WH 12
8 Fisher, Emma 6 BOSC 11
9 Roop, Grace 5 PHSC 9
10 Mangold, Maggey 6 DSC 7
11 Liberman, Deborah 6 DSC 6
12 Schindler, Julia 6 WH 5
13 Sarley, Samantha 6 WH 4
14 James, Mary Baker 6 NCR 3
15 Oxley, Rachel 6 SCCC 2
16 Forrai, Grace 6 BOSC 1
16 Destro, Jessica 6 DSC 1
16 Pagliarini, Jenna 6 SCCC 1
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 McCarthy, Sam 6 NCR 29
2 Wuich, Luke 6 WH 19
3 Courville, Tommy 6 CC 16
4 Marchal, Ryan 5 WH 15
5 Rodgers, Alex 6 DSC 14
6 Simms, Alden 6 SCCC 13
7 Spiewak, Jacob 6 FSCC 12
8 Hoffmann, Nicholas 5 WH 11
9 Gunlock, Andy 6 WH 9
10 Haller, Dylan 6 DSC 7
11 Korchinski, Jared 6 BOSC 6
12 Seebacher, Joshua 5 SCCC 5
13 Cummings, Ben 6 DSC 4
14 Smith, Michael 6 WH 3
15 DiCicco, Luke 5 FSCC 2
16 Miller, Jack 5 DSC 1
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Owsley, Shannon 8 DSC 40
2 Sparks, Sydney 8 BOSC 37
3 Cady, Sarah 7 WH 36
4 Abrams, Sarah 8 BOSC 34
5 Hopkins, Taylor 8 DSC 31
6 Kauffman, Emma 8 BOSC 29
7 Karras, Elea 8 FSCC 28
8 Willits, Emily 7 FSCC 27
8 Long, Allie 8 PHSC 27
10 Eckley, Maddison 8 BOSC 25
10 Miller, Maddie 8 DSC 25
10 Grilliot, Mackenzie 7 FSCC 25
13 Schuerman, Claire 7 NCR 23
14 Pierron, Caroline 7 BOSC 19
15 Miller, Allie 8 DSC 18
16 Mowbray, Riley 8 SCCC 17
16 Cook, Carly 8 WH 17
7-8 Boys - Individual Scores
Place Name Age Team Points
1 McCarthy, Jack 8 NCR 40
2 Mitchell, Nathan 7 FSCC 37
2 Lowry, Nathaniel 8 PHSC 37
4 Slabe, Matthew 8 DSC 33
5 Smith, Patrick 8 WH 31
5 Brooks, Jacob 8 WH 31
7 Haak, Carter 8 NCR 29
8 Pulaski, Evan 8 BOSC 28
9 Powers, Nate 8 FSCC 23
10 Klens, Jack 8 DSC 22
11 Kunst, Tanner 7 PHSC 20
11 Ruffolo, Matthew 7 FSCC 20
13 Bell, Seth 8 FSCC 19
13 Beam, Michael 7 PHSC 19
15 Mayhew, Andy 8 NCR 18
16 Hickey, Noah 8 DSC 15
16 McNeil, Cole 8 PHSC 15
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Lewis, Elizabeth 10 BOSC 40
1 Schieman, Jessie 10 BOSC 40
3 Clark, Kathleen 10 WH 33
4 Haak, Morgan 10 NCR 32
4 Mayhew, Ally 9 NCR 32
6 Slabe, Emily 10 DSC 31
7 Hoffmann, Grace 9 WH 30
7 Stout, Madison 10 WH 30
9 Beech, Kaylie 10 DSC 29
10 Griskie, Kaylee 9 DSC 26
11 Gardner, Sara Jane 10 BOSC 25
12 Berg, Alexis 10 NCR 20
13 Wolfenson, Cassidy 10 PHSC 19
13 Kahmann, Marianne 9 SCCC 19
15 Porter, Breanna 10 WH 18
15 King, Emma 9 DSC 18
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Brooks, Joshua 10 WH 40
2 Bielecki, David 10 WH 34
2 Mulcare, Patrick 10 WH 34
4 Quarin, Christopher 9 PHSC 32
4 Kahmann, Robert 10 SCCC 32
6 Lane, Stuart 10 SCCC 31
7 Helfferich, Nathan 10 SCCC 30
8 McComb, Robert 10 FSCC 27
9 Potts, Garrett 10 FSCC 26
10 Robbins, Scott 9 DSC 25
10 McCarthy, Joe 10 NCR 25
12 Beam, Adam 10 PHSC 22
13 DeShurko, Mitch 10 FSCC 21
14 Seebacher, Tommy 10 SCCC 20
14 Lebamoff, Jacob 10 FSCC 20
16 Quarin, Steven 10 PHSC 19
16 Spruill, Austin 9 DSC 19
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Bradford, Ellen 12 BOSC 40
2 Prayson, Elise 12 NCR 37
3 Mays, Rachel 12 WH 36
4 Czachor, Katie 12 FSCC 34
5 Wolfenson, Jenna 12 PHSC 33
6 Pulaski, Marisa 11 BOSC 31
7 Clifford, Liz 12 FSCC 30
7 Lane, Audrey 12 SCCC 30
9 Hoffmann, Caroline 11 WH 27
9 Mulcare, Lauren 12 WH 27
11 Drake, Anna 11 FSCC 26
12 Raczak, Jessica 12 PHSC 25
13 Boebinger, Sara 11 DSC 24
14 Schuerman, Samantha 11 NCR 21
15 Ricard, Alex 11 DSC 20
16 Helfferich, Rachel 12 SCCC 18
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Listerman, Steffen 12 FSCC 40
1 Clark, Brian 12 WH 40
3 Gammell, John 12 SCCC 34
4 Berens, Sam 11 WH 32
4 Sparks, Merritt 12 BOSC 32
6 Fullington, Tyler 11 WH 31
7 DiCicco, Dylan 12 FSCC 29
8 Davis, McKinley 11 WH 28
9 Senseman, Austin 12 FSCC 27 50 .
10 Cady, Steven 11 WH 27
10 Daly, Tony 12 WH 27
12 Flesburg, Erik 12 BOSC 25
13 Doran, Jake 12 BOSC 22
14 Warha, Michael 12 DSC 20
15 Eichner, William 12 BOSC 19
16 Grochowski, Gunnar 12 PHSC 18
16 Lambert, Dane 11 PHSC 18
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Brooks, Rebecca 14 BOSC 40
2 Barbiea, Kellie 13 DSC 37
3 Boebinger, Megan 13 DSC 33
3 Barbiea, Dani 13 DSC 33
5 Andrews, Sarah 14 WH 32
6 Spencer, Devin 14 SCCC 30
7 Walters, Erica 13 WH 29
8 Neuss, Morgan 14 NCR 28
8 Brooks, Kelsey 13 WH 28
8 Weidner, Sarah 14 CC 28
11 Valentour, Nanette 13 DSC 26
12 Mowry, Andrea 13 FSCC 23
13 Smith, Taylor 14 PHSC 21
13 Steible, Jessica 13 DSC 21
13 Garzinski, Jennifer 13 DSC 21
16 Zengel, Sarah 13 PHSC 20
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Schieman, Travis 14 BOSC 40
2 Davis, Mason 13 WH 35
2 Roberts, Tyler 14 WH 35
4 Spruill, Nathan 14 DSC 34
5 Miller, Casey 14 CC 33
5 Garrison, Matthew 14 DSC 33
7 Schindler, Jonathan 14 WH 31
8 Aldrich, Kevin 14 WH 29
8 Landreville, Vince 14 NCR 29
10 Hartman, Michael 14 BOSC 27
10 Capozella, Caleb 13 CC 27
12 Potts, Cameron 14 FSCC 26
13 Pennock, Evan 14 PHSC 23
14 Ols, Mark 13 FSCC 22
15 Dow, Michael 13 PHSC 20
16 Turner, Brad 13 DSC 19
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Heuser, Darcy 15 BOSC 40
2 Trent, Krista 15 PHSC 37
3 Castilano, Sara 16 BOSC 34
4 Castilano, Elizabeth 16 BOSC 32
5 Mangold, Kelley 18 DSC 31
6 Mowry, Kirstin 16 FSCC 29
6 Creech, Julie 15 DSC 29
6 Mapes, Olivia 15 SCCC 29
9 Best, Allyson 17 SCCC 28
9 Amos, Katherine 15 FSCC 28
11 Ley, Cory 16 SCCC 27
11 Brown, Amanda 15 DSC 27
13 Cox, Stephanie 18 PHSC 26
13 Walker, Emily 16 SCCC 26
15 Parker, Heidi 18 PHSC 25
16 Wright, Lauren 18 BOSC 20
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Grubb, Matthew D 18 WH 40
1 Febus, Mark 18 DSC 40
3 Barbiea, Matt 17 DSC 34
4 Knickrehm, Brett 17 BOSC 31
4 Davis, Morgan 17 WH 31
6 McDaniel, Drew 17 BOSC 30
6 Beachler, Ben 18 SCCC 30
8 Creech, John 17 DSC 29
8 Falknor, Nate 15 WH 29
8 Gammell, Mark 15 SCCC 29
11 Bradford, Jake 18 BOSC 25
12 Wibowo, Timothy 15 FSCC 23
12 DiBenedetto, Vinny 18 WH 23
14 Ghavami, Rod 15 DSC 22
15 Bradford, Andy 17 BOSC 20
15 Murphy, Brendan 17 CC 20