SSA Championships - 7/10/2006 to 7/11/2006                   
                                    Results                                    
 
Event 7  Boys 11-12 100 SC Meter Medley Relay
===============================================================================
         SSA:   1:05.22        1996 Black Oak                                  
        Meet:   1:09.41   7/15/2005 WOODHAVEN SWIM TEAM 2005                   
                         M Davis, C Porter, B Clark, T Daly                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodhaven Swim Club  'A'                    1:07.66    1:08.06         40  
     1) Berens, Sam 11                  2) Fullington, Tyler 11           
     3) Clark, Brian 12                 4) Daly, Tony 12                  
  2 Five Seasons Country Club  'A'              1:12.24    1:11.72         34  
     1) Senseman, Austin 12             2) Dregalla, Josh 12              
     3) DiCicco, Dylan 12               4) Listerman, Steffen 12          
  3 Black Oak Swim Club  'A'                    1:15.04    1:13.20         32  
     1) Doran, Jake 12                  2) Eichner, William 12            
     3) Sparks, Merritt 12              4) Flesburg, Erik 12              
  4 Woodhaven Swim Club  'B'                    1:15.94   x1:16.73        
     1) Cady, Steven 11                 2) Tarkany, Matt 11               
     3) Nichols, John 12                4) Davis, McKinley 11             
  5 Dunsinane Swim Team  'A'                    1:19.01    1:17.44         30  
     1) Wallace, Scott 12               2) Joo, Logan 11                  
     3) Steible, Joshua 11              4) Warha, Michael 12              
  6 Sycamore Creek Country Club  'A'            1:29.66    1:17.47         28  
     1) Ley, Ryan 12                    2) Mapes, Jack 12                 
     3) Gammell, John 12                4) Leesman, David 11              
  7 Pleasant Hill Swim Club  'A'                1:18.42    1:18.66         26  
     1) Lambert, Dane 11                2) Grochowski, Gunnar 12          
     3) Ferdelman, Ben 12               4) Backer, Jordan 12              
  8 Dunsinane Swim Team  'B'                    1:26.03   x1:24.12        
     1) Hopkins, Austin 12              2) Lisle, Evan 11                 
     3) Borth, Eric 11                  4) Hazel, Grant 11                
  9 Woodhaven Swim Club  'C'                    1:26.94   x1:29.47        
     1) Stafford, Adam 12               2) Elkins, Sean 12                
     3) Stachler, Jack 11               4) Danhof, Luke 11                
 10 Christopher Swim club  'A'                  1:27.61    1:35.86         24  
     1) Miller, Austin 12               2) Cassidy, Sean 12               
     3) Sales, Danny 11                 4) DeFluri, Neal 11               
 11 Dunsinane Swim Team  'C'                    1:32.06   x1:36.70        
     1) Minns, Matthew 12               2) Hart, Greg 11                  
     3) Destro, Sean 11                 4) Haller, Robbie 12              
 12 Sycamore Creek Country Club  'B'            1:57.12   x1:40.11        
     1) Hoback, Tyler 11                2) Seebacher, Kevin 11            
     3) Rettig, Connor 11               4) Roesch, Alex 11                
 13 Woodhaven Swim Club  'D'                    1:48.86   x1:46.39        
     1) Bartel, Jack 11                 2) Fink, Luke 11                  
     3) McKenzie, Cole 12               4) Ashley, Jake 11                
 
Event 8  Girls 11-12 100 SC Meter Medley Relay
===============================================================================
         SSA:   1:05.17   7/15/2005 Dunsinane Swim Team                        
                         K Barbiea, J STEIBLE, M Boebinger, N Valentour    
        Meet:   1:05.17   7/15/2005 Dunsinane Swim Team                        
                         K Barbiea, J STEIBLE, M Boebinger, N Valentour    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Black Oak Swim Club  'A'                    1:12.79    1:12.01         40  
     1) Obringer, Rachel 12             2) Pulaski, Marisa 11             
     3) Bradford, Ellen 12              4) Bishop, Katie 11               
  2 Woodhaven Swim Club  'A'                    1:12.99    1:12.61         34  
     1) Mulcare, Lauren 12              2) Mays, Rachel 12                
     3) Hoffmann, Caroline 11           4) Daly, Erin 11                  
  3 Pleasant Hill Swim Club  'A'                1:14.73    1:13.35         32  
     1) Wolfenson, Jenna 12             2) Dow, Melanie 11                
     3) Raczak, Jessica 12              4) Jackson, Maria 12              
  4 Five Seasons Country Club  'A'              1:13.98    1:13.81         30  
     1) Clifford, Liz 12                2) Sampson, Shea 12               
     3) Drake, Anna 11                  4) Czachor, Katie 12              
  5 Dunsinane Swim Team  'A'                    1:16.97    1:14.25         28  
     1) Fletcher, Ashley 12             2) Destro, Breanna 12             
     3) Boebinger, Sara 11              4) Ricard, Alex 11                
  6 Sycamore Creek Country Club  'A'            1:19.67    1:17.02         26  
     1) Leesman, Kristin 12             2) Lane, Audrey 12                
     3) Helfferich, Rachel 12           4) Sauley, Brooke 12              
  7 Ncr Country Club  'A'                       1:14.94    1:17.09         24  
     1) Johnsen, Anna 11                2) Prayson, Elise 12              
     3) Schuerman, Samantha 11          4) Reeder, Chelsea 11             
  8 Dunsinane Swim Team  'B'                    1:20.36   x1:21.92        
     1) Schockman, Katelyn 12           2) Switala, Mary 11               
     3) Sewall, Lindsey 11              4) Fillingim, Shannon 11          
  9 Dunsinane Swim Team  'C'                    1:23.84   x1:22.00        
     1) Dizek, Alyssa 12                2) Schneider, Caitlin 12          
     3) Grassman, Shelby 11             4) Stanley, Morgan 12             
 10 Five Seasons Country Club  'B'              1:22.68   x1:22.25        
     1) Mowry, Erica 11                 2) Thompson, Lauren 11            
     3) Grigg, Mara 11                  4) Ruffolo, Kara 12               
 11 Pleasant Hill Swim Club  'B'                1:29.72   x1:24.03        
     1) Smith, Allison 11               2) Mays, Emmy 12                  
     3) Trent, Lindsey 11               4) Firsdon, Erica 11              
 12 Sycamore Creek Country Club  'B'            1:37.32   x1:24.45        
     1) Bressler, Korinne 12            2) Beatty, Kelsey 11              
     3) Walker, Caroline 12             4) Meador, Spencer 11             
 13 Christopher Swim club  'A'                  1:24.44    1:24.83         22  
     1) Zidaroff, Taylor 11             2) Mercer, Liz 11                 
     3) Wydman, Emmy 11                 4) Molnar, Katherine 12           
 14 Dunsinane Swim Team  'E'                    1:41.15   x1:25.92        
     1) Kelley, Eliza 12                2) Wallace, Bailey 12             
     3) Florimo, Sammy 12               4) Ryan, Sabrina 12               
 14 Woodhaven Swim Club  'B'                    1:25.08   x1:25.92        
     1) Duff, Emily 11                  2) Zavakos, Christine 11          
     3) Tromp, Casey 11                 4) Miller, Victoria 11            
 16 Black Oak Swim Club  'B'                         NT   x1:26.53        
     1) Butkus, Claire 11               2) Wentz, Kayla 11                
     3) Abrams, Erica 11                4) Bradford, Teresa 11            
 17 Dunsinane Swim Team  'D'                    1:31.50   x1:29.31        
     1) Klens, Kathryn 12               2) LaCaze, Melissa 12             
     3) Kessler, Leah 11                4) Welch, Sarah 11                
 18 Woodhaven Swim Club  'C'                    1:35.06   x1:31.00        
     1) Dunphy, Maria 11                2) Dressel, Mary Kate 11          
     3) Zavakos, Rachel 11              4) Daley, Serena 11               
 19 Pleasant Hill Swim Club  'C'                1:43.98   x1:36.17        
     1) Fielek, Brandi 11               2) Engert, Christina 11           
     3) Nolan, Emily 11                 4) Lewis, Elissa 11               
 20 Ncr Country Club  'B'                       1:37.43   x1:41.93        
     1) Knight, Meghan 12               2) Grigg, Emily 12                
     3) Hadaway, Mikaela 11             4) Landreville, Maegan 12         
 -- Dunsinane Swim Team  'F'                    1:46.45         DQ        
     1) Halter, Ellie 11                2) Smith, Maranda 11              
     3) Mathews, Alana 11               4) Jacobs, Abby 12                
 
Event 9  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
         SSA:   2:07.16        1994 Woodhaven                                  
        Meet:   2:12.09        2002 Woodhaven                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodhaven Swim Club  'A'                    2:09.87    2:11.50         40  
     1) Davis, Mason 13                 2) Aldrich, Kevin 14              
     3) Roberts, Tyler 14               4) Schindler, Jonathan 14         
  2 Dunsinane Swim Team  'A'                    2:22.73    2:18.74         34  
     1) Spruill, Nathan 14              2) Kuzma, Chris 13                
     3) Garrison, Matthew 14            4) Turner, Brad 13                
  3 Black Oak Swim Club  'A'                         NT    2:45.31         32  
     1) Watson, Jeremy 11               2) Hartman, Michael 14            
     3) Schieman, Travis 14             4) Stovall, Jacob 12              
  4 Dunsinane Swim Team  'B'                    2:56.36   x3:24.47        
     1) Scully, Joshua 13               2) Bishop, Adam 13                
     3) Halter, Sam 13                  4) Morganti, Christian 13         
  5 Sycamore Creek Country Club  'A'            3:37.39    3:29.52         30  
     1) Blair, Sam 14                   2) Thomsen, Michael 14            
     3) Thomsen, Nicholas 13            4) Williams, Alex 14              
 -- Pleasant Hill Swim Club  'A'                2:59.07         DQ        
     1) Smith, Grant 13                 2) Pennock, Evan 14               
     3) Dow, Michael 13                 4) Barchek, Kyle 14               
 -- Five Seasons Country Club  'A'              2:51.74         DQ        
     1) Ols, Mark 13                    2) Potts, Cameron 14              
     3) Londergan, Joe 13               4) Glaser-Garbrick, Michael 13    
 

Event 10  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
         SSA:   2:10.68        1999 Woodhaven                                  
        Meet:   2:10.68        1999 Woodhaven                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dunsinane Swim Team  'A'                    2:15.39    2:13.33         40  
     1) Barbiea, Dani 13                2) Steible, Jessica 13            
     3) Boebinger, Megan 13             4) Barbiea, Kellie 13             
  2 Dunsinane Swim Team  'B'                    2:28.56   x2:24.12        
     1) Valentour, Nanette 13           2) Garzinski, Jennifer 13         
     3) Stoller, Meredith 14            4) Frydryk, Courtney 14           
  3 Woodhaven Swim Club  'A'                    2:24.41    2:27.39         34  
     1) Brooks, Kelsey 13               2) Walters, Erica 13              
     3) Andrews, Sarah 14               4) Ames, Kelli 13                 
  4 Pleasant Hill Swim Club  'A'                2:38.75    2:40.53         32  
     1) Jackson, Emily 14               2) Zengel, Sarah 13               
     3) Sortman, Tracey 14              4) Smith, Taylor 14               
  5 Dunsinane Swim Team  'C'                    2:33.65   x2:41.25        
     1) Petree, Jennifer 14             2) Willis, Samantha 13            
     3) Beech, Marlie 14                4) LaCaze, Kristen 14             
  6 Christopher Swim club  'A'                  2:39.44    2:44.03         30  
     1) Minham, Amy 13                  2) O'Neill, Maura 13              
     3) Armstrong, Natalie 14           4) Weidner, Sarah 14              
  7 Ncr Country Club  'A'                       2:46.21    2:44.43         28  
     1) Johnsen, Lizzy 14               2) Mayhew, Margaux 12             
     3) Neuss, Morgan 14                4) Dauptain, Emilie 13            
  8 Five Seasons Country Club  'A'              2:50.56    2:46.23         26  
     1) Mowry, Andrea 13                2) Richardson, Lexi 13            
     3) Greene, Heather 15              4) Sunshein, Morgan 12            
  9 Dunsinane Swim Team  'D'                    2:49.63   x2:55.87        
     1) Coffee, Allison 14              2) Brown, Jessica 13              
     3) Fladen, Jessica 13              4) Rodgers, Ashley 13             
 10 Black Oak Swim Club  'A'                    2:45.74    2:59.02         24  
     1) Brooks, Rebecca 14              2) Earman, Ashley 13              
     3) Flesburg, Elena 13              4) Beggs, Deirdre 14              
 11 Woodhaven Swim Club  'B'                    3:07.40   x3:14.41        
     1) Grunewald, Ellen 13             2) Grieco, Lauren 13              
     3) Dressel, Claire 13              4) Watts, Madison 13              
 12 Dayton Country Club Gators-OH  'A'          2:54.33    3:18.41         22  
     1) Beck, Amy 13                    2) Warwar, Samantha 13            
     3) Hoffman, Katie 13               4) Feldmiller, Emily 11           
 13 Christopher Swim club  'B'                  3:12.55   x3:24.41        
     1) Liston, Becky 14                2) Place, Brooke 13               
     3) Heizer, Rebecca 13              4) Mercer, Sam 14                 
 -- Sycamore Creek Country Club  'A'            2:44.31         DQ        
     1) Spencer, Devin 14               2) Fiala, Kate 13                 
     3) Ungerman, Kara 14               4) Riccardella, Katie 14          
 
Event 11  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
         SSA:   1:56.44        2004 Woodhaven Warriors Swim 2004               
                         M Grubb, A Sellers, J Mullen, M Davis             
        Meet:   1:58.67        1999 Black Oak                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dunsinane Swim Team  'A'                    2:02.24    1:56.62         40  
     1) Barbiea, Matt 17                2) Febus, Mark 18                 
     3) Creech, John 17                 4) Manfredi, Tony 18              
  2 Woodhaven Swim Club  'A'                    2:01.02    1:58.41         34  
     1) Grubb, Matthew D 18             2) Falknor, Nate 15               
     3) Davis, Morgan 17                4) DiBenedetto, Vinny 18          
  3 Black Oak Swim Club  'A'                    2:09.86    2:06.88         32  
     1) Knickrehm, Brett 17             2) Bradford, Jake 18              
     3) Bradford, Andy 17               4) McDaniel, Drew 17              
  4 Christopher Swim club  'A'                  3:10.06    2:09.03         30  
     1) Miller, Casey 14                2) Fisher, Michael 16             
     3) Murphy, Brendan 17              4) Stafford, Bryan R 15           
  5 Sycamore Creek Country Club  'A'            2:20.27    2:17.62         28  
     1) Gammell, Mark 15                2) Helfferich, Nick 16            
     3) Beachler, Ben 18                4) Leesman, Kevin 16              
  6 Five Seasons Country Club  'A'              2:30.13    2:22.14         26  
     1) Wibowo, Timothy 15              2) Glaser-Garbrick, Danny 15      
     3) Shimmin, Kyle 15                4) Rhoads, Taylor 15              
  7 Dunsinane Swim Team  'B'                    2:21.63   x2:29.51        
     1) Rapp, Eric 16                   2) Febus, Dan 15                  
     3) Ghavami, Rod 15                 4) Wright, Ian 12                 
 
Event 12  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
         SSA:   2:17.84        2005 Woodhaven                                  
                         S Koop, J Forster, J Forster, J Tidwell           
        Meet:   2:17.84        2005 Woodhaven                                  
                         S Koop, J Forster, J Forster J Tidwell            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Black Oak Swim Club  'A'                    2:10.81    2:15.63         40  
     1) Heuser, Darcy 15                2) Castilano, Sara 16             
     3) Castilano, Elizabeth 16         4) Hartman, Michelle 16           
  2 Sycamore Creek Country Club  'A'            2:19.84    2:17.13         34  
     1) Best, Allyson 17                2) Mapes, Olivia 15               
     3) Walker, Emily 16                4) Ley, Cory 16                   
  3 Dunsinane Swim Team  'A'                    2:16.14    2:21.63         32  
     1) Valentour, Leona 15             2) Brown, Amanda 15               
     3) Creech, Julie 15                4) Mangold, Kelley 18             
  4 Pleasant Hill Swim Club  'A'                2:35.46    2:25.91         30  
     1) Cox, Stephanie 18               2) Parker, Heidi 18               
     3) Trent, Krista 15                4) Meyer, Brittany 18             
  5 Five Seasons Country Club  'A'              2:31.17    2:30.09         28  
     1) Goldblum, Chelsea 15            2) Mowry, Kirstin 16              
     3) Amos, Katherine 15              4) Lopez, Jess 15                 
  6 Dunsinane Swim Team  'B'                    2:32.65   x2:42.54        
     1) Rietcheck, Emily 14             2) Hart, Jessica 15               
     3) Guiney, Carrie 17               4) Hudock, Rachel 15              
  7 Woodhaven Swim Club  'A'                    2:43.87    2:50.06         26  
     1) Schindler, Jackie 17            2) Hamilton, Lindsay 17           
     3) Brown, Lauren 16                4) Watts, Lauren 16               
  8 Black Oak Swim Club  'B'                         NT   x2:52.45        
     1) Janes, Ashley 18                2) Wright, Lauren 18              
     3) Stovall, Lauren 17              4) Blackwell, Sarah 16            
 
Event 17  Boys 11-12 50 SC Meter Freestyle
===============================================================================
         SSA:   28.39        1996 J. Grubb                                     
        Meet:   28.81        2001 D Sarmina                                    
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Clark, Brian        12 WH                     29.28      28.84         20  
  2 Gammell, John       12 Stingers               31.63      30.02         17  
  3 Sparks, Merritt     12 BOSC                   31.77      31.02         16  
  4 Berens, Sam         11 WH                     32.72      32.00         15  
  5 DiCicco, Dylan      12 FSCC                   32.16      32.06         14  
  6 Daly, Tony          12 WH                     32.48      32.09         13  
  7 Cady, Steven        11 WH                     32.91      32.88         12  
  8 Warha, Michael      12 DSC                    34.79      33.95         11  
  9 Flesburg, Erik      12 BOSC                   35.10      34.12          9  
 10 Ley, Ryan           12 Stingers               37.68      34.45          7  
 11 Lambert, Dane       11 Phsc                   35.09      35.57          6  
 12 Eichner, William    12 BOSC                   37.53      37.19          5  
 13 Stafford, Adam      12 WH                     37.24      37.48          4  
 14 Wallace, Scott      12 DSC                    38.44      37.64          3  
 15 Backer, Jordan      12 Phsc                   38.62      37.75          2  
 16 Beust, Teddy        12 DCC-OH                 36.38      38.43          1  
 17 Shepard, Austin     11 FSCC                   38.47      38.75        
 18 Wells, Spencer      11 NCR                    39.50      39.28        
 19 Hopkins, Austin     12 DSC                    39.81      39.69        
 20 Bartosik, Ryan      12 Phsc                   39.38      39.81        
 20 Minns, Matthew      12 DSC                    47.81      39.81        
 22 Kunst, Bobby        12 Phsc                   40.38      39.85        
 23 Hazel, Grant        11 DSC                    42.00      40.31        
 24 Elkins, Sean        12 WH                     40.06      40.49        
 25 Bell, Drew          11 FSCC                   40.65      41.53        
 26 Leesman, David      11 Stingers               40.00      41.99        
 27 Stovall, Jacob      12 BOSC                   35.91      42.50        
 28 Schockman, Kyle     11 DSC                    48.81      42.73        
 29 Dregalla, Josh      12 FSCC                   41.43      42.82        
 30 Destro, Sean        11 DSC                    42.52      43.20        
 31 Hart, Greg          11 DSC                    41.43      43.93        
 32 Sales, Danny        11 Christopher Club       39.00      44.20        
 33 Powers, Grant       11 FSCC                   47.30      44.47        
 34 Stachler, Jack      11 WH                     44.48      45.57        
 35 Haller, Robbie      12 DSC                    48.83      46.54        
 35 Watson, Jeremy      11 BOSC                   45.56      46.54        
 37 Roesch, Alex        11 Stingers               47.86      47.00        
 38 Wright, Ian         12 DSC                    44.74      48.33        
 39 Cassidy, Sean       12 Christopher Club       47.20      48.46        
 40 Hoback, Tyler       11 Stingers               48.96      48.91        
 41 Fink, Luke          11 WH                     53.40      49.00        
 -- Oxley, Daniel       11 Stingers               53.19         NS        
 -- Appleby, Addison    11 DCC-OH                    NT         NS        
 -- Galen, Connor       12 Christopher Club       38.65         NS        
 -- Keith, Zach         11 Phsc                   39.92         NS        
 -- Payne, Jon          11 DCC-OH                    NT         NS        
 
Event 18  Girls 11-12 50 SC Meter Freestyle
===============================================================================
         SSA:   28.99        1988 T. Cook                                      
        Meet:   29.72   7/16/2003 Darcy Heuser, BOSC-                          
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bradford, Ellen     12 BOSC                   30.55      29.70         20  
  2 Czachor, Katie      12 FSCC                   30.82      29.96         17  
  3 Wolfenson, Jenna    12 Phsc                   31.95      32.36         16  
  4 Lane, Audrey        12 Stingers               33.72      32.84         15  
  5 Raczak, Jessica     12 Phsc                   34.44      33.49         14  
  6 Mulcare, Lauren     12 WH                     34.19      34.16         13  
  7 Schuerman, Samanth  11 NCR                    34.43      34.49         12  
  8 Helfferich, Rachel  12 Stingers               34.22      34.58         11  
  9 Ricard, Alex        11 DSC                    35.48      35.31          9  
 10 Abrams, Erica       11 BOSC                   37.58      35.91          7  
 11 Johnsen, Anna       11 NCR                    38.03      36.06          6  
 12 Obringer, Rachel    12 BOSC                   35.61      36.58          5  
 13 Butkus, Claire      11 BOSC                   36.16      36.71          4  
 14 Ruffolo, Kara       12 FSCC                   32.00      37.06          3  
 15 Switala, Mary       11 DSC                    36.66      37.21          2  
 16 Fillingim, Shannon  11 DSC                    38.59      37.34          1  
 17 Stanley, Morgan     12 DSC                    38.99      37.56        
 18 Destro, Breanna     12 DSC                    38.06      37.91        
 19 Bressler, Korinne   12 Stingers               39.81      38.10        
 20 Jackson, Maria      12 Phsc                   37.69      38.17        
 21 Daly, Erin          11 WH                     35.00      38.25        
 22 Wilkes, Nicole      12 BOSC                   39.26      38.35        
 23 Meador, Spencer     11 Stingers               41.63      38.85        
 24 Sewall, Lindsey     11 DSC                    39.12      39.19        
 25 Miller, Victoria    11 WH                     40.34      39.43        
 26 Molnar, Katherine   12 Christopher Club       37.91      39.47        
 27 Engelman, Jordan    12 Christopher Club       45.00      39.74        
 28 Mays, Emmy          12 Phsc                   40.51      40.13        
 29 Albers, Alyssa      12 FSCC                   33.37      40.46        
 30 Wallace, Bailey     12 DSC                    42.69      40.47        
 31 Wentz, Kayla        11 BOSC                   38.55      40.69        
 32 Landreville, Maega  12 NCR                    41.57      40.72        
 33 Bradford, Teresa    11 BOSC                   43.40      40.88        
 34 Reeder, Chelsea     11 NCR                    41.37      40.91        
 35 Welch, Sarah        11 DSC                    41.06      40.95        
 36 Feldmiller, Emily   11 DCC-OH                 41.00      41.20        
 37 Firsdon, Erica      11 Phsc                   41.15      41.67        
 38 Wydman, Emmy        11 Christopher Club       37.51      41.71        
 39 Nehrbass, Samantha  12 BOSC                   46.45      41.88        
 40 Klens, Kathryn      12 DSC                    41.62      41.95        
 41 Kelley, Eliza       12 DSC                    41.53      42.12        
 42 Rubins, Molly       12 NCR                    42.77      42.47        
 43 Hartlage, Julie     11 Stingers               45.09      42.80        
 44 Florimo, Sammy      12 DSC                    43.13      44.67        
 45 Ryan, Sabrina       12 DSC                    45.88      44.91        
 46 Smith, Maranda      11 DSC                    44.03      45.09        
 47 Hock, Rachel        11 Christopher Club       43.35      45.68        
 48 Blommel, Lauren     11 NCR                    45.28      45.88        
 49 Bertolini, Elizabe  11 WH                     47.09      46.62        
 50 Grigg, Emily        12 NCR                    45.28      47.19        
 51 Dow, Melanie        11 Phsc                   45.19      47.20        
 52 Lewis, Elissa       11 Phsc                   50.77      47.68        
 53 Jacobs, Abby        12 DSC                    57.47      51.06        
 54 Knight, Meghan      12 NCR                    49.03      51.14        
 55 Halter, Ellie       11 DSC                    48.69      51.30        
 56 DiMario, Lauren     11 WH                     54.27      52.83        
 57 Fielek, Brandi      11 Phsc                   52.70      54.59        
 58 Rietcheck, Hope     11 DSC                    51.49      55.64        
 -- McGuire, Sarah      11 Christopher Club       53.74         NS        
 -- Long, Maeghan       11 Phsc                   50.96         NS        
 -- Sunshein, Morgan    12 FSCC                   34.58         NS        
 -- Tamillo, Erika      11 BOSC                   46.41         NS        
 -- Rodgers, Abby       11 DSC                    38.63         NS        
 -- Zidaroff, Taylor    11 Christopher Club       38.20         NS        
 -- Elson, Megan        12 Phsc                   44.91         NS        
 
Event 19  Boys 13-14 50 SC Meter Freestyle
===============================================================================
         SSA:   26.05        1994 A. Weiland                                   
        Meet:   25.59        2000 J. Mullen                                    
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Davis, Mason        13 WH                     28.59      28.54         20  
  2 Spruill, Nathan     14 DSC                    28.88      28.76         17  
  3 Schindler, Jonatha  14 WH                     29.40      29.62         16  
  4 Landreville, Vince  14 NCR                    29.90      29.76         15  
  5 Capozella, Caleb    13 Christopher Club       28.03      30.28         14  
  6 Hartman, Michael    14 BOSC                   31.90      30.95         13  
  7 Turner, Brad        13 DSC                    32.24      31.08         12  
  8 Pennock, Evan       14 Phsc                   32.28      31.85         11  
  9 Ols, Mark           13 FSCC                   32.19      31.97          9  
 10 Kuzma, Chris        13 DSC                    36.13      33.88          7  
 11 Kaminski, Connor    12 NCR                    33.42      34.44          6  
 12 Barchek, Kyle       14 Phsc                   35.38      34.79          5  
 13 Glaser-Garbrick, M  13 FSCC                   34.61      34.99          4  
 14 Rodgers, Steven     13 Phsc                   36.78      35.16          3  
 15 Londergan, Joe      13 FSCC                   37.07      36.59          2  
 16 Gearhardt, Michael  13 NCR                    35.47      36.65          1  
 17 Morganti, Christia  13 DSC                    41.69      38.38        
 18 Halter, Sam         13 DSC                    40.68      38.80        
 19 Bishop, Adam        13 DSC                    40.12      41.40        
 20 Thomsen, Michael    14 Stingers               44.59      41.75        
 21 Scully, Joshua      13 DSC                    41.75      42.27        
 22 Williams, Alex      14 Stingers               40.42      43.11        
 -- Valentine, Ryan     14 WH                     32.56         NS        
 -- Arnold, Vince       13 Christopher Club       31.30         NS        
 -- Galen, Ryan         14 Christopher Club       43.97         NS        
 -- Kochli, John        13 WH                   1:03.69         NS        
 
Event 20  Girls 13-14 50 SC Meter Freestyle
===============================================================================
         SSA:   28.61        1990 R. Grover                                    
        Meet:   28.53        2002 J Forster                                    
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brooks, Rebecca     14 BOSC                   29.63      28.08         20  
  2 Barbiea, Kellie     13 DSC                    29.53      29.08         17  
  3 Barbiea, Dani       13 DSC                    30.09      29.55         16  
  4 Spencer, Devin      14 Stingers               30.43      30.25         15  
  5 Weidner, Sarah      14 Christopher Club       30.52      30.46         14  
  6 Neuss, Morgan       14 NCR                    31.35      30.81         13  
  7 Walters, Erica      13 WH                     31.43      31.67         12  
  8 Beech, Marlie       14 DSC                    33.84      32.78         11  
  9 Frydryk, Courtney   14 DSC                    32.34      32.81          9  
 10 Garzinski, Jennife  13 DSC                    33.39      33.15          7  
 11 Jackson, Emily      14 Phsc                   32.78      33.16          6  
 12 O'Neill, Maura      13 Christopher Club       30.12      33.28          5  
 13 Armstrong, Natalie  14 Christopher Club       33.76      33.75          4  
 14 Stoller, Meredith   14 DSC                    34.22      33.99          3  
 15 Johnsen, Lizzy      14 NCR                    35.03      34.71          2  
 16 Steible, Jessica    13 DSC                    34.34      34.75          1  
 17 Brown, Jessica      13 DSC                    36.57      35.40        
 18 Ball, Molly         13 Phsc                   36.82      35.56        
 19 Ungerman, Kara      14 Stingers               35.75      36.68        
 20 Petree, Jennifer    14 DSC                    35.50      36.78        
 21 Minham, Amy         13 Christopher Club       33.03      37.09        
 22 Greene, Heather     15 FSCC                   38.60      37.13        
 23 Rodgers, Ashley     13 DSC                    40.93      37.47        
 24 Firsdon, Michelle   13 Phsc                   36.71      37.63        
 25 Earman, Ashley      13 BOSC                   39.08      37.85        
 26 Flesburg, Elena     13 BOSC                   38.49      37.88        
 27 Fladen, Jessica     13 DSC                    36.91      38.03        
 28 Riccardella, Katie  14 Stingers               38.86      38.18        
 29 Fiala, Kate         13 Stingers               37.78      38.56        
 30 Heizer, Rebecca     13 Christopher Club       35.57      38.57        
 31 Coffee, Allison     14 DSC                    36.93      38.82        
 32 Rietcheck, Emily    14 DSC                    37.17      38.90        
 33 Liston, Becky       14 Christopher Club       37.02      40.05        
 34 Dressel, Claire     13 WH                     39.85      41.03        
 35 Sales, Rachel       13 Christopher Club       42.82      41.59        
 36 Mackey, Caitlin     13 Christopher Club       36.83      41.78        
 36 Stuhlmiller, Cori   14 Stingers               43.01      41.78        
 38 Jordan, Kassidi     13 FSCC                   45.88      42.45        
 39 Warwar, Samantha    13 DCC-OH                 42.66      42.52        
 40 Dauptain, Emilie    13 NCR                    43.93      43.13        
 41 Grieco, Lauren      13 WH                     43.83      44.87        
 42 Holl, Hannah        13 WH                     45.82      45.53        
 43 Beggs, Deirdre      14 BOSC                 1:11.66      51.77        
 -- Mathews, Amanda     14 DSC                    39.63         NS        
 -- Boeche, Kat         13 Christopher Club       41.56         NS        
 
Event 21  Boys 15-18 50 SC Meter Freestyle
===============================================================================
         SSA:   24.42        2004 John Mullen, WH-SW-                          
        Meet:   24.57        2002 B Knickrehm                                  
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Febus, Mark         18 DSC                    25.84      25.28         20  
  2 Knickrehm, Brett    17 BOSC                   26.31      25.62         17  
  3 McDaniel, Drew      17 BOSC                   27.56      26.31         16  
  4 Beachler, Ben       18 Stingers               26.91      26.93         15  
  5 Gammell, Mark       15 Stingers               27.00      27.41         14  
  6 Bradford, Jake      18 BOSC                   28.88      27.70         13  
  7 DiBenedetto, Vinny  18 WH                     27.00      27.91         12  
  8 Wibowo, Timothy     15 FSCC                   27.24      28.00         11  
  9 Manfredi, Tony      18 DSC                    27.97      28.03          9  
 10 Zembower, Brian S   18 BOSC                   29.12      28.18          7  
 11 Ghavami, Rod        15 DSC                    28.11      28.27          6  
 12 Stafford, Bryan R   15 Christopher Club       27.65      28.53          5  
 13 McClellan, Robert   15 WH                     28.88      28.87          4  
 14 Fisher, Michael     16 Christopher Club       27.75      29.11          3  
 15 Barchek, Tyler      15 Phsc                   30.06      29.24          2  
 16 Febus, Dan          15 DSC                    30.18      30.65          1  
