SSA Championships - 7/10/2006 to 7/11/2006
Results
Event 1 Boys 6 & Under 42 SC Meter Freestyle
===============================================================================
SSA: 8.40 1977 J. Defrancis
Meet: 8.72 2002 J Brooks
Name Age Team Seed Finals Points
===============================================================================
48 Lynch, Charlie 6 Phsc 18.80 18.55
49 Hicks, Nathan 5 WH 19.27 18.57
50 Arehart, Ben 6 FSCC 17.57 18.60
51 Manzo, Dominic 6 Stingers 22.82 18.68
52 Coleman, Joshua 6 DSC 16.99 18.99
53 Ryan, Cameran 5 Phsc 22.16 19.70
1 McCarthy, Sam 6 NCR 9.09 10.40 20
2 Wuich, Luke 6 WH 11.68 11.56 17
3 Courville, Tommy 6 Christopher Club 10.40 12.00 16
4 Marchal, Ryan 5 WH 12.62 12.15 15
5 Rodgers, Alex 6 DSC 14.49 12.21 14
6 Simms, Alden 6 Stingers 13.13 12.91 13
7 Spiewak, Jacob 6 FSCC 13.77 12.99 12
8 Hoffmann, Nicholas 5 WH 14.24 13.08 11
9 Gunlock, Andy 6 WH 11.76 13.78 9
10 Haller, Dylan 6 DSC 15.03 13.94 7
11 Korchinski, Jared 6 BOSC 12.34 14.28 6
12 Seebacher, Joshua 5 Stingers 17.51 14.42 5
13 Cummings, Ben 6 DSC 14.63 14.44 4
14 Smith, Michael 6 WH 14.67 14.50 3
15 DiCicco, Luke 5 FSCC 14.74 14.77 2
16 Miller, Jack 5 DSC 15.56 14.81 1
17 Brinkman, Connor 6 BOSC 15.66 14.89
18 Murphy, Ryan 6 BOSC 15.63 14.99
19 Weaver, Kameron 6 FSCC 13.69 15.00
20 McNachtan, Hunter 5 FSCC 17.02 15.20
21 James, Richard 6 NCR 15.36 15.33
22 Devoe, Keagan 6 Phsc 14.37 15.47
23 Saad, Kennon 6 NCR 14.14 15.61
24 Woods, Carson 6 FSCC 13.40 15.64
25 Shawler, Jack 6 WH 16.46 15.67
26 Berg, Preston 6 NCR 15.61 15.75
27 Lamport, Robby 6 DSC 18.15 15.85
28 Snead, Jake 6 DSC 15.50 15.87
29 Robbins, Jared 6 WH 15.58 16.14
30 Haak, Payton 6 NCR 13.16 16.23
31 Arneson, Fin 6 Stingers 16.70 16.37
32 Deddens, Seth 6 WH 13.09 16.52
33 Berg, Connor 6 NCR 15.47 16.73
34 Beam, Joseph 6 Phsc 16.50 16.77
35 Sargent, Jacob 6 Phsc 13.27 16.84
36 Hatfield, Chaes 5 WH 15.31 16.99
37 King, Tyler 5 DSC 16.05 17.09
38 Langlinais, Caleb 6 Stingers 20.48 17.12
39 Brothers, Andrew 6 DSC 17.04 17.42
40 Schultz, Jack 6 FSCC 18.05 17.65
41 Simms, Liam 5 Stingers 19.12 17.92
42 Smith, Drew 5 Phsc 17.63 17.94
43 Decuir, Alec 6 DSC 19.34 18.06
44 Witt, Anthony 6 NCR 14.35 18.10
45 Posey, Carter 6 Phsc 16.18 18.14
46 Goheen, Luke 5 Phsc 24.06 18.16
47 Beech, Nathan 5 DSC 16.07 18.50
54 Gossett, John A 6 DSC 24.56 19.89
55 Chadwick, Ryan 6 WH 21.96 20.10
56 Maney, Aidan 5 NCR 21.21 20.31
57 Grilliot, Cole 5 FSCC 18.08 20.97
58 Lacaze, Timmy 6 DSC 21.09 21.11
59 Shawler, Ryan 6 WH 20.84 21.12
60 Woods, Luke 6 Phsc 19.02 21.51
61 Venetos, Zach 6 WH 25.03 22.62
62 Entingh, Jacob 5 BOSC 19.39 22.74
63 Duda, Sam 6 Christopher Club 20.36 22.78
64 Mchenry, Scott 5 FSCC 21.47 23.31
65 Switala, David 5 DSC 36.60 23.56
66 Mantia, AJ 5 Stingers 23.52 24.02
67 Knopf, Luke 4 Stingers 24.41 24.34
68 Goetz, Jacob 4 BOSC 23.19 25.27
69 Brittian, Cameron 6 FSCC 23.55 26.88
70 Jenkins, Thomas 5 NCR 34.97 27.31
71 Davis, Jack 5 Christopher Club 16.40 27.81
72 Kujawa, Mark 4 BOSC 18.12 29.38
73 Kujawa, Sammy 4 WH 27.90 35.49
74 Robinson, Dane 3 NCR 23.14 37.70
75 Woods, Tucker 5 FSCC 28.29 39.17
76 Brittian, Mitchell 5 FSCC 30.01 41.56
77 Walch, Connor 5 DSC 26.35 44.40
-- Smalley, David 4 Stingers 26.32 NS
-- Dunphy, Daniel 4 WH 18.87 NS
-- Ritucci, Dominick 6 WH 19.73 NS
-- Hoersting, Nathan 6 Stingers 16.00 NS
-- Hanna, Ashton 5 Stingers 30.46 NS
-- Garrett, Andrew 6 Phsc 41.77 NS
-- Seubert, Jack 5 NCR 18.01 NS
-- Chivdioni, Anthony 6 BOSC 22.10 NS
-- Engelman, Connor 4 Christopher Club 26.35 NS
-- Tangeman, Hunter 5 DCC-OH NT NS
-- Pohl, Nate 4 DCC-OH 21.90 NS
-- Suebert, Jack 5 NCR 18.50 NS
Event 2 Girls 6 & Under 42 SC Meter Freestyle
===============================================================================
SSA: 9.20 1994 C. Mathis
Meet: 9.52 7/14/2005 Sarah Cady, WH -
Name Age Team Seed Finals Points
===============================================================================
1 Karras, Tia 6 FSCC 10.59 9.65 20
2 Penry, Emma 6 DCC-OH 11.25 10.41 17
3 Pulaski, Jessica 6 BOSC 11.78 11.01 16
4 Smith, Kate 6 DSC 11.38 11.06 15
5 Butkus, Camille 6 BOSC 12.54 12.78 14
6 All, Isabella 6 FSCC 13.81 13.21 13
7 Lechleiter, Anna 6 WH 14.79 13.51 12
8 Fisher, Emma 6 BOSC 15.72 13.69 11
9 Roop, Grace 5 Phsc 13.93 13.83 9
10 Mangold, Maggey 6 DSC 13.57 13.90 7
11 Liberman, Deborah 6 DSC 14.63 14.06 6
12 Schindler, Julia 6 WH 15.79 14.12 5
13 Sarley, Samantha 6 WH 14.18 14.30 4
14 James, Mary Baker 6 NCR 14.31 14.38 3
15 Oxley, Rachel 6 Stingers 17.06 14.46 2
16 Pagliarini, Jenna 6 Stingers 20.72 14.65 1
17 Roshong, Kaylin 6 Phsc 14.90 14.67
18 Forrai, Grace 6 BOSC 13.40 14.72
19 Schimpf, Abbey 6 DCC-OH 16.74 14.75
20 Heyd, Kelly 6 NCR 11.48 14.81
20 Lowry, Anna 6 Phsc 13.12 14.81
22 Destro, Jessica 6 DSC 13.34 14.91
23 Stierle, Eliza 6 WH 16.58 14.97
24 Hoshor, Gwen 6 Phsc 13.71 15.03
25 Stein, Natalie 6 FSCC 14.19 15.22
26 Bishop, Abby 6 Stingers 18.63 15.53
27 Eisenhauer, Grace 5 Phsc 14.23 15.62
28 Mires, Karrie 6 DSC 14.54 15.81
28 Raether, Abby 6 FSCC 19.10 15.81
30 Hartshorn, Molly 6 BOSC 16.56 16.09
31 Kramer, Kenna 6 FSCC 17.06 16.12
32 Herlihy, Erin 5 DSC 18.19 16.19
33 Palumbo, Samantha 6 Stingers 15.38 16.20
34 Diehl, Jordan 5 Stingers 16.79 16.39
35 Zuccola, Kailyn 6 Stingers 18.10 16.72
36 Kresin, Anastasia 5 DSC 20.04 16.78
37 Tompkins, Riley 6 BOSC 14.90 16.81
38 Randall, Abbey 6 DCC-OH 16.72 17.07
39 Vanderhorst, Sarah 6 BOSC 16.16 17.16
40 Ferrazza, Olivia 6 FSCC 19.28 17.22
41 Ravlin, Olivia 6 WH 15.47 17.26
42 Kemper, Lauren 6 FSCC 19.59 17.39
43 Carter, Sarah 6 Stingers 22.81 17.41
44 Garrison, Michelle 6 WH 16.06 17.49
45 Gingrich, Katie 6 DCC-OH 16.74 17.75
46 Hickey, Hannah 5 DSC 17.97 18.18
47 Hemmelgarn, Claire 4 DCC-OH 22.18 18.45
47 MacDonald, Claire 6 DCC-OH 22.17 18.45
49 Wentz, Maddie 6 BOSC 14.38 18.70
50 Schneider, Morgan 6 WH 20.72 19.26
51 Coy, Madison 5 Stingers 18.13 19.66
52 Quarin, Elizabeth 5 Phsc 15.69 19.93
53 VanJura, Anna 5 Stingers 17.75 20.08
54 Isaacs, Gracie 5 Phsc 20.80 20.47
55 Holtgreive, Gwyn 6 Phsc 20.68 20.54
56 Metcalfe, Sarah 5 Stingers 23.78 20.75
57 Imwalle, Anna 6 WH 19.99 21.05
58 Ainsworth, Meredit 6 Stingers 20.16 21.07
59 Patel, Anke 5 Stingers 24.32 21.08
60 Petric, Sarah 6 FSCC 20.02 21.23
61 Laidly, Meredith 5 BOSC 21.20 21.37
62 Davis, Lucy 5 Christopher Club 20.72 21.81
63 Bradley, Grace 5 Stingers 27.31 22.15
64 Rau, Abby 5 WH 19.09 22.31
65 Tarkany, Samia 5 WH 17.74 23.24
66 Rand, Caroline 5 WH 17.53 23.51
67 Colquhoun, Olivia 4 NCR 17.94 23.56
68 Slabe, Sarah 4 DSC 23.56 24.06
69 Pulaski, Jaynie 4 BOSC 19.06 24.09
70 Ziegman, Elizabeth 6 FSCC 22.45 24.18
71 Kinder, Claire 5 DSC 22.56 24.30
72 Sacha, Jillian 5 BOSC 23.94 24.53
73 Rose, Josephine 5 Stingers 22.75 24.65
74 Lynch, Katie 5 Phsc 27.06 25.40
75 Semaan, Talia 5 FSCC 19.10 25.62
76 Malas, Sarah 6 FSCC 36.08 25.84
77 Norris, Catelynn 6 DSC 31.91 25.89
78 Malas, Megan 6 FSCC 24.66 27.64
79 Hatfield, Chloe 4 WH 29.98 27.66
80 Nordin, Rachel 6 Stingers 28.00 28.30
81 All, Tallis 4 FSCC 20.12 29.76
82 Klens, Gretchen 5 DSC 21.78 30.35
83 Meyer, Courtney 5 Phsc 33.48 31.47
84 Sargent, Danielle 4 Phsc 24.53 32.19
85 Hangen, Bailey 6 Christopher Club 20.06 32.47
86 Garrett, Lizzie 6 Phsc 24.66 32.60
87 Smith, Lydia 5 DSC 32.22 32.74
88 Braum, Hannah 5 Christopher Club 18.91 33.62
89 Suda, Elizabeth 4 BOSC 25.40 33.89
90 Feilen, Jill 4 BOSC 27.88 34.19
91 Shawler, Kelly 3 WH 26.92 34.94
92 Rose, Penelope 5 Stingers 29.28 36.50
93 Hecker, Sarah 5 WH 31.69 36.79
94 Cunningham, Caitly 5 Phsc 36.73 39.85
95 Saad, Clara 3 NCR 30.97 40.25
96 Nordin, Sarah 4 Stingers 40.06 46.25
97 James, Kathryn 5 NCR 34.25 46.31
-- Tsamasiros, Evie 5 DSC 35.88 NS
-- Miller, Laney 4 Stingers 21.08 NS
-- Blair, Grace 4 Stingers 42.00 NS
-- Crowe, Lauren 5 DSC 18.40 NS
-- Stachler, Katie 6 WH 16.93 NS
-- Ravlin, Natalie 6 WH 16.17 NS
-- Engelman, Sidney 5 Christopher Club 19.94 NS
-- Pilati, Maria 6 Stingers 20.34 NS
-- Hoersting, Kathryn 5 Stingers 18.90 NS
-- Shal, Racheal 6 FSCC 21.96 NS
-- Mulligan, Kathleen 6 DCC-OH 13.41 NS
-- Pittman, Michaela 6 FSCC 15.77 NS
Event 3 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
SSA: 1:28.94 2003 Woodhaven Warriors
M Davis, S Cady, J Brooks, T Fullington
Meet: 1:28.94 7/15/2003 Woodhaven Warriors
M Davis, S Cady, J Brooks, T Fullington
Team Seed Finals Points
===============================================================================
1 Pleasant Hill Swim Club 'A' 1:41.69 1:37.65 40
1) Lowry, Nathaniel 8 2) Beam, Michael 7
3) Streeter, Michael 8 4) Kunst, Tanner 7
2 Woodhaven Swim Club 'A' 1:38.05 1:38.54 34
1) Kujawa, Ben 7 2) Smith, Patrick 8
3) Brooks, Jacob 8 4) Fullington, Nathan 7
3 Ncr Country Club 'A' 1:24.32 1:41.48 32
1) Mayhew, Andy 8 2) Haak, Carter 8
3) McCarthy, Jack 8 4) Robinson, Reese 8
4 Five Seasons Country Club 'A' 1:49.77 1:43.61 30
1) Powers, Nate 8 2) Bell, Seth 8
3) Mitchell, Nathan 7 4) Jordan, Austin 8
5 Dunsinane Swim Team 'A' 1:48.26 1:47.19 28
1) Klens, Jack 8 2) Hecht, Joey 7
3) Slabe, Matthew 8 4) Valentour, Duke 7
6 Sycamore Creek Country Club 'A' 2:04.15 1:49.10 26
1) Simms, Parker 7 2) Rubertus, Jack 7
3) Spencer, Dane 7 4) McLaren, Westin 7
7 Pleasant Hill Swim Club 'B' 1:55.31 x1:50.84
1) McNeil, Cole 8 2) Roshong, Kyle 7
3) Raczak, Jeromy 8 4) Lewis, Michael 8
8 Black Oak Swim Club 'A' 1:54.68 2:02.66 24
1) Brinkman, Jacob 8 2) Eichner, Daniel 7
3) Pulaski, Evan 8 4) Stanley, Billy 7
9 Dunsinane Swim Team 'B' 1:59.35 x2:06.05
1) Halasz, Grant 8 2) Hickey, Noah 8
3) Wallace, Cameron 8 4) Welch, Jack 8
10 Ncr Country Club 'B' 1:46.17 x2:08.55
1) McCarthy, Sam 6 2) Prayson, Eric 7
3) Johnsen, Danny 7 4) Colquhoun, Ian 7
11 Dayton Country Club Gators-OH 'A' 2:18.23 2:21.08 22
1) Amongero, Anthony 8 2) Amongero, Nicolas 8
3) Schimpf, Ben 8 4) Hoffman, Michael 7
12 Woodhaven Swim Club 'C' 2:11.29 x2:25.09
1) Wuich, Luke 6 2) Lynch, Connor 8
3) Hecker, Thomas 7 4) Balent, Ryan 7
13 Black Oak Swim Club 'B' NT x2:36.41
1) Holbrook, Zachary 7 2) Fedewa, Kyle 8
3) Nehrbass, Stephen 8 4) Entingh, Stefan 8
-- Sycamore Creek Country Club 'B' 2:17.21 DQ
1) Smalley, Jack 7 2) Blair, Jack 7
3) Diehl, Jack 7 4) Pagliarini, Jack 7
-- Woodhaven Swim Club 'D' 2:27.58 DQ
1) Gunlock, Andy 6 2) Lynch, Brendan 8
3) Sipple, Jesse 7 4) Gunlock, Zach 7
-- Woodhaven Swim Club 'B' 1:53.56 DQ
1) Robbins, Benjamin 8 2) Nichols, Ryan 8
3) Harendza, Ben 7 4) Deddens, Ethan 7
-- Five Seasons Country Club 'B' 2:27.74 DQ
1) DiCicco, Luke 5 2) Brittain, Logan 7
3) Ruffolo, Matthew 7 4) Weaver, Josh 8
-- Pleasant Hill Swim Club 'C' 2:50.66 DQ
1) Cunningham, Connor 8 2) Firsdon, Alex 7
3) Ryan, Conor 8 4) Scarpino, Matthew 7
-- Sycamore Creek Country Club 'C' 2:55.32 NS
Event 4 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
SSA: 1:34.64 2003 Black Oak
E Tamillo, M Pulaski, E Lewis J Schieman
Meet: 1:33.45 2001 Woodhaven
Team Seed Finals Points
===============================================================================
1 Black Oak Swim Club 'A' 1:35.62 1:34.45 40
1) Pierron, Caroline 7 2) Eckley, Maddison 8
3) Sparks, Sydney 8 4) Abrams, Sarah 8
2 Five Seasons Country Club 'A' 1:45.60 1:36.49 34
1) Karras, Elea 8 2) Stein, Emily 7
3) Karras, Tia 6 4) Grilliot, Mackenzie 7
3 Dunsinane Swim Team 'A' 1:40.73 1:36.88 32
1) Owsley, Shannon 8 2) Hopkins, Taylor 8
3) Miller, Maddie 8 4) Miller, Allie 8
4 Pleasant Hill Swim Club 'A' 1:57.28 1:46.16 30
1) Long, Allie 8 2) Beam, Emily 8
3) Meyer, Madeline 8 4) Lambert, Claire 8
5 Woodhaven Swim Club 'A' 1:42.53 1:47.03 28
1) Cook, Carly 8 2) Niederkohr, Erin 8
3) Cady, Sarah 7 4) Marchal, Taylor 7
6 Dunsinane Swim Team 'B' 1:56.11 x2:02.78
1) Grassman, Alexa 8 2) O'Grady, Kasey 8
3) Lisle, Annabel 7 4) Ryan, Bridget 7
7 Sycamore Creek Country Club 'A' 2:18.21 2:04.82 26
8 Woodhaven Swim Club 'C' 2:01.56 x2:05.31
1) Bielecki, Alex 7 2) Breintenstein, Julia 7
3) Seymour, Erin 8 4) Walters, Meagan 7
9 Ncr Country Club 'A' 2:01.28 2:07.56 24
1) Armstrong, Claire 7 2) Kaminski, Lilianne 8
3) Schuerman, Claire 7 4) Suebert, Abbey 7
10 Dayton Country Club Gators-OH 'A' 2:37.45 2:10.31 22
1) Quinttus, Kate 8 2) Gingrich, Katie 6
3) Penry, Emma 6 4) Randall, Abbey 6
11 Black Oak Swim Club 'C' 2:10.46 x2:16.70
1) Geeting, Alexis 8 2) Larkin, Julianna 8
3) Butkus, Camille 6 4) Carr, Rachel 8
12 Pleasant Hill Swim Club 'C' 2:50.66 x2:18.88
1) Hoshor, Gwen 6 2) Ferdelman, Kayla 8
3) Holtgreive, Rachel 8 4) Rodgers, Natalie 8
13 Sycamore Creek Country Club 'B' 2:35.32 x2:38.91
-- Five Seasons Country Club 'B' 2:20.63 DQ
1) Willits, Emily 7 2) Semaan, Myah 8
3) Buenaventura, Alicia 7 4) Kilavos, Zoe 7
-- Black Oak Swim Club 'B' 1:50.35 DQ
1) Goetz, Taylor 7 2) Gardner, Abby 8
3) Kauffman, Emma 8 4) Pulaski, Jessica 6
-- Black Oak Swim Club 'D' 2:30.67 DQ
1) James, Grace 7 2) Laidly, Hannah 7
3) Forrai, Grace 6 4) Feilen, Jodie 7
-- Woodhaven Swim Club 'B' 1:54.00 DQ
1) Shane, Kari 8 2) Duff, Sara 8
3) Hatfield, Ciara 7 4)
-- Pleasant Hill Swim Club 'B' 2:29.79 DQ
1) Dormire, Christina 8 2) Otto, Madeline 8
3) Rado, Sara 7 4) Hartman, Alexis 7
-- Black Oak Swim Club 'E' 3:07.87 DQ
1) Feilen, Jessie 7 2) Konicki, Chloe 7
3) Maybury, Ellen 8 4) Eckley, Mackenzie 7
-- Sycamore Creek Country Club 'D' 4:32.65 NS
-- Sycamore Creek Country Club 'C' 3:17.21 NS
Event 5 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
SSA: 1:14.07 1993 Dunsinane Swim Team
Meet: 1:15.97 2005 Woodhaven
S Berens, S Cady, J Brooks, T Fullington
Team Seed Finals Points
===============================================================================
1 Woodhaven Swim Club 'A' 1:19.07 1:20.42 40
1) Mulcare, Patrick 10 2) Bielecki, David 10
3) Brooks, Joshua 10 4) Hagenbuch, Trent 9
2 Dunsinane Swim Team 'A' 1:27.98 1:24.82 34
1) Robbins, Scott 9 2) Schneider, Grant 10
3) Spruill, Austin 9 4) Fedotowsky, Andre 10
3 Pleasant Hill Swim Club 'A' 1:28.25 1:26.39 32
1) Dahm, Adam 9 2) Beam, Adam 10
3) Quarin, Christopher 9 4) Quarin, Steven 10
4 Sycamore Creek Country Club 'A' 1:28.32 1:27.28 30
1) Walker, Ben 9 2) Helfferich, Nathan 10
3) Lane, Stuart 10 4) Kahmann, Robert 10
5 Five Seasons Country Club 'A' 1:29.86 1:28.84 28
1) McComb, Robert 10 2) Vendel, Nicholas 10
3) Lebamoff, Jacob 10 4) DeShurko, Mitch 10
6 Five Seasons Country Club 'B' 2:03.60 x1:35.12
1) Woods, Logan 9 2) Brittian, Garrett 10
3) Potts, Garrett 10 4) DiCicco, Blake 9
7 Dunsinane Swim Team 'B' 1:38.52 x1:35.34
1) Switala, Mitchell 9 2) Magill, Hunter 10
3) Beech, Christopher 9 4) Mirrow, Andrew 10
8 Ncr Country Club 'A' 1:36.02 1:36.68 26
1) McCarthy, Joe 10 2) Grigg, Daniel 10
3) Neuss, Tom 9 4) Landreville, Emory 9
9 Black Oak Swim Club 'A' 1:43.28 1:36.78 24
1) Stoner, Matthew 9 2) Larkin, Ryan 10
3) Steele, Brandon 9 4) Forrai, Daniel 10
10 Woodhaven Swim Club 'B' 1:46.56 x1:43.72
1) Stichweh, Johnathan 10 2) Klentz, Christopher 10
3) Harendza, Max 9 4) Balent, Nicholas 9
11 Pleasant Hill Swim Club 'B' 1:50.63 x1:47.63
1) Eisenhauer, James 9 2) Firsdon, Scott 9
3) Hogan, Josh 10 4) Posey, Jared 10
12 Sycamore Creek Country Club 'B' 1:41.32 x1:54.65
1) Thomsen, Matthew 9 2) Seebacher, Tommy 10
3) Breyer, Lane 10 4) Blair, Jack 7
13 Christopher Swim club 'A' 2:32.68 2:03.70 22
1) Liston, Mark 8 2) Hock, Alex 9
3) Capozella, Josh 10 4) Nelson, Galen 9
14 Black Oak Swim Club 'B' 1:54.72 x2:08.59
1) Blaylock, Jared 9 2) Beecroft, Ben 9
3) Gamble, Tommy 9 4) Pierron, Nicholas 9
-- Pleasant Hill Swim Club 'C' 2:16.63 DQ
1) Eide, Jacob 9 2) Hartman, Austin 9
3) Graff, Tyler 9 4) Hartman, Chad 7
-- Dunsinane Swim Team 'C' 1:51.23 DQ
1) Pack, Aaron 9 2) Joo, Austin 9
3) Pack, Alex 9 4) Bishop, Ben 9
Event 6 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
SSA: 1:13.83 1995 Woodhaven
Meet: 1:15.14 2003 Dunsinane
D Barbiea J Steible, M Boebinger, N Valentour
Team Seed Finals Points
===============================================================================
1 Black Oak Swim Club 'A' 1:15.10 1:15.81 40
2 Woodhaven Swim Club 'A' 1:16.97 1:16.67 34
1) Hoffmann, Grace 9 2) Clark, Kathleen 10
3) Porter, Breanna 10 4) Stout, Madison 10
3 Ncr Country Club 'A' 1:18.87 1:18.65 32
1) Mayhew, Ally 9 2) Haak, Morgan 10
3) Berg, Alexis 10 4) Schuerman, Emma 9
4 Pleasant Hill Swim Club 'A' 1:25.95 1:28.21 30
1) Scarpino, Katie 10 2) Barchek, Amy 10
3) Raczak, Jenny 10 4) Wolfenson, Cassidy 10
5 Dunsinane Swim Team 'B' 1:31.23 1:32.94 28
1) Coffee, Shannon 9 2) Wright, Hannah 9
3) Cummings, Macy 9 4) Sewall, Emily 9
6 Sycamore Creek Country Club 'A' 1:40.32 1:32.97 26
1) Meador, Chandler 9 2) Rubertus, Abigail 10
3) Ward, Rachel 10 4) Rose, Phoebe 10
7 Ncr Country Club 'B' 1:34.23 x1:33.13
1) Seiler, Natalie 10 2) Berg, Kristina 9
3) Prayson, Shelly 9 4) Rubins, Abby 10
8 Woodhaven Swim Club 'C' 1:33.02 x1:33.51
1) Seymour, Kari 10 2) Matson, Maddie 10
3) Kujawa, Emma 9 4) Nichols, Abby 10
9 Woodhaven Swim Club 'B' 1:31.11 x1:34.09
1) Schindler, Jenna 10 2) Wuich, Claire 9
3) Sipple, Savannah 9 4) Shane, Courtney 10
10 Sycamore Creek Country Club 'B' 1:49.32 x1:38.43
1) Rettig, Madison 10 2) Kahmann, Marianne 9
3) Roesch, Abby 9 4) Thomsen, Kailee 10
11 Dunsinane Swim Team 'C' 1:38.56 x1:38.72
1) Kuzma, Alison 9 2) Iaconis, Adrianna 9
3) Liberti, Lynnie 9 4) Liberman, Andrea 9
12 Woodhaven Swim Club 'D' 1:40.51 x1:43.46
1) Roberts, Morgan 10 2) Wenstrup, Ginny 10
3) Sarley, Katie 9 4) Fink, Olivia 9
13 Woodhaven Swim Club 'E' 1:45.08 x1:43.97
1) Hartings, Madison 9 2) Imwalle, Sara 9
3) Stachler, Erin 9 4) Ravlin, Maddie 10
14 Black Oak Swim Club 'B' 1:33.52 x1:45.21
1) Stoner, Sarah 10 2) Butkus, Grace 9
3) Konicki, Brooke 10 4) Vanderhorst, Jan 10
15 Pleasant Hill Swim Club 'B' 1:48.15 x1:46.00
1) Roshong, Karlie 10 2) Smith, Katie 9
3) Kunst, Bailey 9 4) Engert, Carolyn 9
16 Christopher Swim club 'A' 1:54.72 1:47.53 24
1) Davis, Olivia 9 2) Kosik, Katherine 9
3) Courville, Summer 10 4) Zahedi, Mimi 10
17 Five Seasons Country Club 'A' 1:42.15 1:51.05 22
1) Emoff, Hope 9 2) Malas, Katie 9
3) Hypes, Caroline 10 4) Grigg, Libby 10
18 Dunsinane Swim Team 'D' 1:47.02 x1:51.57
1) Fillingim, Kathleen 9 2) Urbanowicz, Lauren 9
3) Hazel, Julia 9 4) Herlihy, Pauline 10
19 Sycamore Creek Country Club 'C' 2:12.54 x1:54.45
20 Five Seasons Country Club 'B' 1:58.67 x1:56.40
1) Schultz, Sydney 9 2) Buenaventura, Lolly 9
3) Ziegman, Katie 10 4) Shal, Lauren 9
21 Dunsinane Swim Team 'E' 1:55.60 x2:05.30
1) Halasz, Rachel 9 2) Brown, Sarah 9
3) Brothers, Sara 9 4) Lamport, Elizabeth 10
22 Black Oak Swim Club 'C' 1:45.70 x2:24.61
1) Williams, Margaret 9 2) Holbrook, Miranda 9
3) Nehrbass, Jackie 10 4) Downs, Lia 9
-- Pleasant Hill Swim Club 'C' 2:00.56 DQ
1) Woods, Kaitlyn 10 2) Stedje, Annie 9
3) Eisenhauer, Mary 10 4) Rudolph, Sophia 8
-- Dunsinane Swim Team 'F' 2:01.36 DQ
1) Fox, Samantha 9 2) Hecht, Abby 9
3) Lavoie, Melaina 9 4) Coleman, Kelsey 10
-- Dunsinane Swim Team 'A' 1:20.20 DQ
1) Griskie, Kaylee 9 2) Beech, Kaylie 10
3) Slabe, Emily 10 4) King, Emma 9
-- Sycamore Creek Country Club 'D' 2:30.23 NS
-- Black Oak Swim Club 'A' 1:15.10 NS
1) Gardner, Sara Jane 10 2) Schieman, Jessie 10
3) Lewis, Elizabeth 10 4) Kauffman, Molly 10
Event 13 Boys 7-8 25 SC Meter Freestyle
===============================================================================
SSA: 16.30 1977 D. Hamilton
Meet: 17.08 1999 R. Obringer
Name Age Team Seed Finals Points
===============================================================================
1 McCarthy, Jack 8 NCR NT 15.75 20
2 Lowry, Nathaniel 8 Phsc 16.77 16.52 17
3 Brooks, Jacob 8 WH 18.75 18.22 16
4 Haak, Carter 8 NCR 20.12 19.13 15
5 Powers, Nate 8 FSCC 21.97 19.32 14
6 Mayhew, Andy 8 NCR 20.63 19.53 13
7 Jordan, Austin 8 FSCC 21.83 20.56 12
8 Gunlock, Zach 7 WH 27.93 20.94 11
9 McLaren, Westin 7 Stingers 23.54 22.02 9
10 Kunst, Tanner 7 Phsc 22.31 22.10 7
11 Klens, Jack 8 DSC 22.07 22.42 6
12 Simms, Parker 7 Stingers 23.56 22.58 5
13 Hickey, Noah 8 DSC 23.12 22.66 4
14 Raczak, Jeromy 8 Phsc 24.23 23.37 3
15 Brittain, Logan 7 FSCC 28.78 23.40 2
16 Weaver, Josh 8 FSCC 26.77 23.41 1
17 Brinkman, Jacob 8 BOSC 30.55 24.06
18 Robinson, Reese 8 NCR 24.19 24.23
19 Staffan, Sklyer 7 NCR 26.83 24.31
20 Prayson, Eric 7 NCR NT 24.35
21 Scarpino, Matthew 7 Phsc 25.45 24.90
22 Stanley, Billy 7 BOSC 27.88 25.10
23 Welch, Jack 8 DSC 24.97 25.19
24 Sipple, Jesse 7 WH 29.53 25.20
25 Hecht, Joey 7 DSC 26.96 25.28
26 McComb, Patrick 7 FSCC 31.33 25.72
27 Miller, Max 7 DSC 29.10 26.33
28 Metcalfe, Mitchall 7 Stingers 32.48 26.87
29 Deddens, Ethan 7 WH 24.00 26.92
30 Hartman, Brandon 7 Phsc 31.55 26.97
31 Halasz, Grant 8 DSC 26.99 27.53
32 Minns, Nathan 8 DSC 28.52 28.40
33 Jacobs, Sam 8 DSC 32.91 28.46
34 Colquhoun, Ian 7 NCR 28.25 28.49
35 Eichner, Daniel 7 BOSC 29.31 28.56
36 Hartman, Chad 7 Phsc 29.88 28.94
37 Entingh, Stefan 8 BOSC 30.97 28.99
38 Pilati, Louis 7 Stingers 38.06 29.10
39 Langlinais, Austin 7 Stingers 34.72 29.44
40 Hoffman, Michael 7 DCC-OH NT 31.28
40 Eide, Nathan 7 Phsc 34.12 31.28
42 Manzo, Tristano 7 Stingers 41.31 31.29
