Licensed To: Dayton Raider Swim Club Hy-Tek's MEET MANAGER 2:50 PM 7/17/2005 Page 1
SSA CHAMPIONSHIP 2005 - 7/14/2005 to 7/16/2005
Individual Rankings - Through Event 62
6 & Under Female Individual Scores
Place Name Age Team Points
1 Cady, Sarah 6 WH 32
2 Schuerman, Claire 6 NCR 26
3 Karras, Tia 5 FSCC 22
4 Marchal, Taylor 6 WH 16
5 Willits, Emily 6 FSCC 15
6 Walters, Meagan 6 WH 13
7 Ryan, Bridget 6 DSC 12
8 Pierron, Caroline 6 BOSC 11
9 Hatfield, Ciara 6 WH 9
10 Herman, Lily 6 SCCC 7
11 Lisle, Annabel 6 DSC 6
12 Smith, Kate 5 DSC 5
13 Grilliot, Mackenzie 6 FSCC 4
13 Pulaski, Jessica 5 BOSC 4
15 Kilvaos, Zoe 6 FSCC 3
16 Mays, Grace 6 PHSCS 2
6 & Under Male Individual Scores
Place Name Age Team Points
1 Mitchell, Nathan 6 FSCC 35
2 Roshong, Kyle 6 PHSCS 23
3 Fullington, Nathan 6 WH 19
4 Prayson, Eric 6 NCR 16
5 Spencer, Dane 6 SCCC 15
6 McCarthy, Sam 5 NCR 14
7 Stanley, Billy 6 BOSC 13
8 Kunst, Tanner 6 PHSCS 12
9 Rhodes, Dean 6 SCCC 11
10 McLaren, Westin 6 SCCC 7
11 Gebhart, Jonathan 5 FSCC 6
11 Beam, Michael 6 PHSCS 6
11 Eichner, Daniel 6 BOSC 6
14 Rubertus, Jack 6 SCCC 5
15 Harendza, Ben 6 WH 4
16 Brittain, Logan 6 FSCC 3
7-8 Female Individual Scores
Place Name Age Team Points
1 Hoffmann, Grace 8 WH 40
2 Butkus, Grace 8 BOSC 37
3 Sewall, Emily 8 DSC 34
4 King, Emma 8 DSC 32
5 Meador, Chandler 8 SCCC 31
6 Prayson, Shelly 8 NCR 30
6 Schuerman, Emma 8 NCR 30
8 Kunst, Bailey 8 PHSCS 28 50 .
9 Cummings, Macy 8 DSC 28
10 Kahmann, Marianne 8 SCCC 27
11 Roesch, Abby 8 SCCC 25 50 .
12 Long, Allie 7 PHSCS 21
13 Coffee, Shannon 8 DSC 19
13 Ricard, Gabby 8 DSC 19
15 Sparks, Sydney 7 BOSC 18
16 Hopkins, Taylor 7 DSC 17
16 Berens, Josie 8 WH 17
7-8 Male Individual Scores
Place Name Age Team Points
1 Lowry, Nathaniel 7 PHSCS 40
1 Spruill, Austin 8 DSC 40
3 Robbins, Scott 8 DSC 34
4 Beech, Christopher 8 DSC 32
4 Dahm, Adam 8 PHSCS 32
6 Quarin, Christopher 8 PHSCS 31
7 Switala, Mitchell 8 DSC 29
7 Brooks, Jacob 7 WH 29
9 Rogers, Josh 8 FSCC 27
10 Pack, Alex 8 DSC 24
10 Pulaski, Evan 7 BOSC 24
12 Tarkany, Jacob 7 WH 23
13 Harendza, Max 8 WH 22
14 Walker, Ben 8 SCCC 16
15 Stoner, Matthew 8 BOSC 14
16 Firsdon, Scott 8 PHSCS 13
16 Landreville, Emory 8 NCR 13
16 Haak, Carter 7 NCR 13
9-10 Female Individual Scores
Place Name Age Team Points
1 Lewis, Elizabeth 9 BOSC 37
1 Boebinger, Sara 10 DSC 37
1 Schieman, Jessie 9 BOSC 37
4 Pulaski, Marisa 10 BOSC 36
5 Schuerman, Samantha 10 NCR 31
5 Beech, Kaylie 9 DSC 31
7 Ricard, Alex 10 DSC 30
7 Hoffmann, Caroline 10 WH 30
9 Drake, Anna 10 FSCC 29
9 Stout, Madison 9 WH 29
11 Butkus, Claire 10 BOSC 26
12 Daly, Erin 10 WH 25
13 Haak, Morgan 9 NCR 24
14 Clark, Kathleen 9 WH 23
15 Gardner, Sara Jane 9 BOSC 22
16 Smith, Abby 10 DSC 20
9-10 Male Individual Scores
Place Name Age Team Points
1 Fullington, Tyler 10 WH 40
2 Berens, Sam 10 WH 37
2 Brooks, Joshua 9 WH 37
4 Davis, McKinley 10 WH 34
5 Lambert, Dane 10 PHSCS 31
6 Tarkany, Matt 10 WH 29
6 Helfferich, Nathan 9 SCCC 29
8 Kirby, Alexander 10 BOSC 28
9 Osterhage, Patrick 9 DSC 27
10 Steible, Joshua 10 DSC 26
11 Joo, Logan 10 DSC 25
12 Chapman, Corey 10 SCCC 24
13 Beam, Adam 9 PHSCS 22
14 Bielecki, David 9 WH 18
15 Schneider, Grant 9 DSC 17
15 Leesman, David 10 SCCC 17
11-12 Female Individual Scores
Place Name Age Team Points
1 Barbiea, Kellie 12 DSC 40
2 Bradford, Ellen 11 BOSC 37
3 Boebinger, Megan 12 DSC 35
4 Valentour, Nanette 12 DSC 33
5 Brooks, Kelsey 12 WH 32
5 Barbiea, Dani 12 DSC 32
7 Tidwell, Shelby 12 WH 31
8 Walters, Erica 12 WH 28
9 Czachor, Katie 11 FSCC 27
9 Prayson, Elise 11 NCR 27
11 Zuba, Olivia 12 SCCC 23
11 Zengel, Sarah 12 PHSCS 23
11 Wolfenson, Jenna 11 PHSCS 23
14 Steible, Jessica 12 DSC 22
15 Mays, Rachel 11 WH 21
16 Sunshein, Morgan 11 FSCC 20
16 Ball, Molly 12 PHSCS 20
11-12 Male Individual Scores
Place Name Age Team Points
1 Mitchell, Sam 11 NCR 40
2 Davis, Mason 12 WH 37
2 Clark, Brian 11 WH 37
4 Gammell, John 11 SCCC 33
5 Listerman, Steffen 11 FSCC 32
5 Porter, Cameron 12 WH 32
7 Daly, Tony 11 WH 31
8 Turner, Brad 12 DSC 28
9 Osterhage, Alex 12 DSC 26
9 Sparks, Merritt 11 BOSC 26
11 Kaminski, Connor 11 NCR 25
12 Easter, Nathan 11 BOSC 24
13 Flesburg, Erik 11 BOSC 20
13 Ols, Mark 12 FSCC 20
15 Warha, Michael 11 DSC 18
15 Eichner, William 11 BOSC 18
13-14 Female Individual Scores
Place Name Age Team Points
1 Brooks, Rebecca 13 BOSC 37
1 Andrews, Sarah 13 WH 37
3 Heuser, Darcy 14 BOSC 36
4 Mapes, Olivia 14 SCCC 34
4 Osterhage, Molly 13 DSC 34
6 Spencer, Devin 13 SCCC 32
7 Brown, Amanda 14 DSC 31
8 Creech, Julie 14 DSC 30
9 Smith, Taylor 13 PHSCS 24
10 Frydryk, Courtney 13 DSC 23
10 Disser, Amy 13 BOSC 23
12 Hudock, Rachel 14 DSC 22
12 Taylor, Hilary 13 WH 22
14 Magill, Kaitlin 14 DSC 21
14 Tillar, Alex 14 NCR 21
16 Valentour, Leona 14 DSC 20
13-14 Male Individual Scores
Place Name Age Team Points
1 Gammell, Mark 14 SCCC 40
2 Falknor, Nate 14 WH 37
3 Wibowo, Timothy 14 FSCC 34
3 Ghavami, Rod 14 DSC 34
5 Garrison, Matthew 13 DSC 33
6 McDaniel, Tyler 14 BOSC 31
7 Mitchell, Jon 13 NCR 29
7 McClellan, Robert 14 WH 29
9 Meyer, Joshua 14 PHSCS 27
10 Glaser-Garbrick, Danny 14 FSCC 26
11 Schindler, Jonathan 13 WH 25
11 Roberts, Tyler 13 WH 25
13 Sauley, Beau 14 SCCC 24
13 Barchek, Tyler 14 PHSCS 24
13 Spruill, Nathan 13 DSC 24
16 Aldrich, Kevin 13 WH 19
16 Guiney, Dan 14 DSC 19
15-18 Female Individual Scores
Place Name Age Team Points
1 Forster, Jenny 17 WH 40
2 Cox, Stephanie 17 PHSCS 35 50 .
3 Forster, Jill 18 WH 35
4 Mangold, Kelley 17 DSC 33
4 Castilano, Sara 15 BOSC 33
6 Castilano, Elizabeth 15 BOSC 32
7 Mowry, Kirstin 15 FSCC 30
8 Ley, Cory 15 SCCC 28
9 Orr, Emily 15 DSC 27 50 .
10 Best, Allyson 16 SCCC 27
11 Parker, Heidi 17 PHSCS 25
12 Koop, Sarah 15 WH 24
13 Zengel, Emily 17 PHSCS 23
14 Petree, Erin 15 DSC 21
14 Tidwell, Jessica 16 WH 21
16 Jenkins, Robyn 18 FSCC 18
15-18 Male Individual Scores
Place Name Age Team Points
1 Paddock, Drew 17 PHSCS 40
1 Febus, Mark 17 DSC 40
3 Laughlin, Matt 18 PHSCS 34
4 Grubb, Matthew 17 WH 33
4 Knickrehm, Brett 16 BOSC 33
6 Davis, Morgan 16 WH 30
6 Creech, John 16 DSC 30
6 Barbiea, Matt 16 DSC 30
9 DiBenedetto, Vinny 17 WH 28
10 Rapp, Eric 15 DSC 26
11 Gill, Nick 16 FSCC 24
12 Bradford, Jake 18 BOSC 23
12 Elkins, Justin 16 WH 23
14 Beachler, Ben 17 SCCC 22
14 Zembower, Brian 17 BOSC 22
16 Sobecki, Paul 16 DSC 21