Licensed to Dayton Raider Swim Club Hy-Tek's Meet Manager 7/17/2005 03:01 PM
SSA CHAMPIONSHIP 2005 - 7/14/2005 to 7/16/2005
Results
Event 5 Boys 11-12 100 SC Meter Medley Relay
===============================================================================
SSA: # 1:05.22 1996 Black Oak
Meet: 1:09.47 2001 Dunsinane
Team Seed Finals Points
===============================================================================
1 Woodhaven Swim Team 2005 'A' 1:07.54 1:09.41 16
1) Davis, Mason 12 2) Porter, Cameron 12
3) Clark, Brian 11 4) Daly, Tony 11
2 Dunsinane Swim Team 'A' 1:20.36 1:14.90 12
1) Borth, David 12 2) Osterhage, Alex 12
3) Warha, Michael 11 4) Turner, Brad 12
3 Black Oak Swim Club 'A' 1:18.07 1:17.55 10
1) Easter, Nathan 11 2) Kirby, Alexander 10
3) Sparks, Merritt 11 4) Easter, Joshua 11
4 Five Seasons Country Club 'A' NT 1:18.08 8
5 Pleasant Hill Swim Team 'A' 1:20.53 1:24.72 6
1) Ferdelman, Ben 11 2) Grochowski, Gunnar 11
3) Rodgers, Steven 12 4) Backer, Jordan 11
6 Woodhaven Swim Team 2005 'B' 1:24.75 x1:26.57
1) Campbell, Danny 11 2) Elkins, Sean 11
3) Henry, Kevin 11 4) Wenstrup, Jake 12
7 Black Oak Swim Club 'B' 1:33.47 x1:28.88
1) Flesburg, Erik 11 2) Eichner, William 11
3) Doran, Jake 11 4) Kearney, Patrick 12
8 Dunsinane Swim Team 'B' 1:35.43 x1:33.80
1) Coffee, Nathan 11 2) Hopkins, J. Austin 11
3) Rieser, Christopher 11 4) Wallace, Scott 11
9 Pleasant Hill Swim Team 'B' NT x1:35.66
1) Quinn, Connor 12 2) Smith, Grant 12
3) Streeter, Greg 11 4) Rankey, Tyler 11
10 Sycamore Creek Country Club 'A' 1:25.74 1:35.69 4
1) Chapman, Bryce 12 2) Hoehn, Paul 12
3) Kurdin, Zach 11 4) Lehew, John 12
-- Woodhaven Swim Team 2005 'C' 1:43.17 x
1) McKenzie, Cole 11 2) Horwath, Tom 12
3) Stafford, Adam 11 4) Nichols, John 11
-- Five Seasons Country Club 'B' NT DQ
Event 6 Girls 11-12 100 SC Meter Medley Relay
===============================================================================
SSA: # 1:05.17 7/15/2005 Dunsinane Swim Team, DSC -
K Barbiea, J STEIBLE, M Boebinger, N Valentour
Meet: 1:05.55 2000 Woodhaven
Team Seed Finals Points
===============================================================================
1 Dunsinane Swim Team 'A' 1:04.97 1:05.17# 16
1) Barbiea, Kellie 12 2) Steible, Jessica 12
3) Boebinger, Megan 12 4) Valentour, Nanette 12
2 Woodhaven Swim Team 2005 'A' 1:09.82 1:09.64 12
1) Tidwell, Shelby 12 2) Mays, Rachel 11
3) Walters, Erica 12 4) Brooks, Kelsey 12
3 Five Seasons Country Club 'A' NT 1:13.91 10
4 Dunsinane Swim Team 'B' 1:15.99 x1:14.36
1) Barbiea, Dani 12 2) Willis, Samantha 12
3) Garzinski, Jennifer 12 4) Fladen, Jessica 12
5 Pleasant Hill Swim Team 'A' 1:16.71 1:15.11 8
1) Wolfenson, Jenna 11 2) Zengel, Sarah 12
3) Firsdon, Michelle 12 4) Ludwig, Allison 12
6 Black Oak Swim Club 'A' 1:19.80 1:15.13 6
1) Obringer, Rachel 11 2) Ferguson, Emily 12
3) Bradford, Ellen 11 4) Murren, Melina 11
7 Sycamore Creek Country Club 'A' 1:19.64 1:18.29 4
1) Grimes, Abby 12 2) Lane, Audrey 11
3) Zuba, Olivia 12 4) Helfferich, Rachel 11
8 Dunsinane Swim Team 'D' 1:28.94 x1:23.27
1) Stanley, Morgan 11 2) Mescher, Sarah 11
3) Fletcher, Ashley 11 4) LaCaze, Melissa 11
9 Dunsinane Swim Team 'C' 1:24.29 x1:23.43
1) Kessler, Becca 11 2) Destro, Breanna 11
3) Dizek, Alyssa 11 4) Brown, Jessica 12
10 Sycamore Creek Country Club 'B' NT x1:23.45
1) Peppel, Marissa 11 2) Fiala, Kate 12
3) Trimarco, Jordan 11 4) Korte, Caraline 12
11 Pleasant Hill Swim Team 'B' NT x1:23.67
1) Jackson, Maria 11 2) Mays, Emmy 11
3) Ball, Molly 12 4) Raczak, Jessica 11
12 Woodhaven Swim Team 2005 'B' 1:26.80 x1:24.56
1) Grunewald, Ellen 12 2) Holl, Hannah 12
3) Stout, Taylor 12 4) Dressel, Claire 12
13 Ncr Country Club 'A' 1:21.24 1:25.43 2
1) Landreville, Maegan 11 2) Grigg, Emily 11
3) Hurst, Casey 12 4) Prayson, Elise 11
14 Black Oak Swim Club 'B' 1:37.35 x1:31.67
1) Flesburg, Elena 12 2) Earman, Ashley 12
3) Wells, Megan 11 4) Salzman, CC 11
15 Woodhaven Swim Team 2005 'C' 1:37.18 x1:36.58
1) O'Brien, Maureen 11 2) Grieco, Lauren 12
3) Zengel, Casey 12 4) Holthaus, Madeline 11
16 Dunsinane Swim Team 'E' 1:36.45 x1:38.04
1) Rodgers, Ashley 12 2) Andries, Olivia 11
3) Schneider, Caitlin 11 4) Kelley, Eliza 11
17 Dunsinane Swim Team 'F' 1:50.78 x1:45.43
1) Orr, Audrey 11 2) Wallace, Bailey 11
3) Florimo, Sammy 11 4) Ayres, Kristi 11
-- Sycamore Creek Country Club 'C' NT DQ
1) Leesman, Kristin 11 2) Ruff, Elizabeth 11
3) Nelson, Miranda 11 4) Walker, Caroline 11
Event 7 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
SSA: # 2:07.16 1994 Woodhaven
Meet: 2:12.09 2002 Woodhaven
Team Seed Finals Points
===============================================================================
1 Dunsinane Swim Team 'A' 2:16.94 2:16.49 16
1) Garrison, Matthew 13 2) Ghavami, Rod 14
3) Spruill, Nathan 13 4) Guiney, Dan 14
2 Woodhaven Swim Team 2005 'A' 2:16.23 2:17.78 12
1) Roberts, Tyler 13 2) Schindler, Jonathan 13
3) Falknor, Nate 14 4) McClellan, Robert 14
3 Ncr Country Club 'A' 2:38.38 2:25.02 10
1) Mitchell, Sam 11 2) Mitchell, Jon 13
3) Landreville, Vince 13 4) Kaminski, Connor 11
4 Five Seasons Country Club 'A' NT 2:28.39 8
5 Sycamore Creek Country Club 'A' 2:37.57 2:37.18 6
1) Sauley, Beau 14 2) Blair, Sam 13
3) Gammell, Mark 14 4) Gammell, John 11
6 Woodhaven Swim Team 2005 'B' 2:36.12 x2:39.02
1) Schaerer, Michael 14 2) Duff, Johnathan 13
3) Aldrich, Kevin 13 4) Valentine, Ryan 13
-- Dunsinane Swim Team 'B' 2:46.36 SCR
Event 8 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
SSA: # 2:10.68 1999 Woodhaven
Meet: 2:10.68 1999 Woodhaven
Team Seed Finals Points
===============================================================================
1 Dunsinane Swim Team 'A' 2:19.59 2:19.41 16
1) Creech, Julie 14 2) Brown, Amanda 14
3) Osterhage, Molly 13 4) Valentour, Leona 14
2 Black Oak Swim Club 'A' 2:21.35 2:22.70 12
1) Brooks, Rebecca 13 2) Disser, Amy 13
3) Heuser, Darcy 14 4) Wilson, Jordan 13
3 Dunsinane Swim Team 'B' 2:32.36 x2:33.72
1) Frydryk, Courtney 13 2) Hart, Jessica 14
3) Magill, Kaitlin 14 4) Hudock, Rachel 14
4 Sycamore Creek Country Club 'A' 2:31.00 2:33.89 10
1) Spencer, Devin 13 2) Mapes, Olivia 14
3) Ungerman, Kara 13 4) Riccardella, Katie 13
5 Woodhaven Swim Team 2005 'A' 2:29.32 2:34.84 8
1) Taylor, Hilary 13 2) DiBenedetto, Marissa 14
3) Andrews, Sarah 13 4) Anderson, Erin 14
6 Pleasant Hill Swim Team 'A' 2:40.56 2:44.34 6
1) Miles, Carly 13 2) Smith, Taylor 13
3) Sortman, Tracey 13 4) Jackson, Emily Jane 13
7 Five Seasons Country Club 'A' NT 2:50.55 4
8 Dunsinane Swim Team 'C' 2:46.25 x2:53.73
1) Petree, Jennifer 13 2) Smith, Connor 13
3) Beech, Marlie 13 4) Coffee, Allison 13
9 Ncr Country Club 'A' 2:00.00 2:55.49 2
1) Hopkins, Cayleigh 13 2) Mays, Mallory 13
3) Tillar, Alex 14 4) Johnsen, Lizzy 13
10 Woodhaven Swim Team 2005 'B' 3:04.40 x3:12.62
1) Weiskittle, Rachel 13 2) Brown, Bailey 14
3) Tromp, Nicole 13 4) Anderson, Megan 12
Event 9 Boys 15-18 200 SC Meter Medley Relay
===============================================================================
SSA: # 1:56.44 2004 Woodhaven Warriors Swim 2004, WH-SW-
M Grubb, A Sellers, J Mullen, M Davis
Meet: 1:58.67 1999 Black Oak
Team Seed Finals Points
===============================================================================
1 Dunsinane Swim Team 'A' 2:00.24 2:01.65 16
1) Barbiea, Matt 16 2) Febus, Mark 17
3) Creech, John 16 4) Manfredi, Tony 17
2 Pleasant Hill Swim Team 'A' NT 2:08.01 12
1) Meyer, Joshua 14 2) Laughlin, Matt 18
3) Paddock, Drew 17 4) Barchek, Tyler 14
3 Woodhaven Swim Team 2005 'A' 2:02.86 2:09.24 10
1) Grubb, Matthew 17 2) Elkins, Justin 16
3) DiBenedetto, Vinny 17 4) Davis, Morgan 16
4 Black Oak Swim Club 'A' 2:12.08 2:15.11 8
1) Zembower, Brian 17 2) McDaniel, Tyler 14
3) Bradford, Andy 16 4) Knickrehm, Brett 16
5 Dunsinane Swim Team 'B' 2:25.25 x2:26.79
1) Rapp, Eric 15 2) Sobecki, Paul 16
3) Pirrello, Matt 14 4) Rieser, Timothy 13
-- Sycamore Creek Country Club 'A' 2:28.24 DQ
1) Beachler, Ben 17 2) Helfferich, Aaron 18
3) Leesman, Kevin 15 4) Riccardella, Christopher 16
Event 10 Girls 15 & Over 200 SC Meter Medley Relay
===============================================================================
SSA: # 2:17.84 7/15/2005 Woodhaven Swim Team 2005, WH -
S Koop, J Forster, J Forster, J Tidwell
Team Seed Finals Points
===============================================================================
1 Woodhaven Swim Team 2005 'A' 2:17.56 2:17.84# 16
1) Koop, Sarah 15 2) Forster, Jill 18
3) Forster, Jenny 17 4) Tidwell, Jessica 16
2 Black Oak Swim Club 'A' 2:21.94 2:22.80 12
1) Stovall, Lauren 16 2) Castilano, Sara 15
3) Castilano, Elizabeth 15 4) Hartman, Michelle 15
3 Dunsinane Swim Team 'A' 2:24.42 2:26.25 10
1) Mangold, Kelley 17 2) Petree, Erin 15
3) Stoller, Rachael 18 4) Orr, Emily 15
4 Pleasant Hill Swim Team 'A' 2:32.71 2:26.70 8
1) Cox, Stephanie 17 2) Zengel, Emily 17
3) Parker, Heidi 17 4) Meyer, Brittany 17
5 Sycamore Creek Country Club 'A' 2:29.34 2:27.95 6
1) Ward, Melissa 15 2) Parrett, Elisha 17
3) Ley, Cory 15 4) Best, Allyson 16
6 Dunsinane Swim Team 'B' 2:36.39 x2:35.82
1) Ring, Jessica 16 2) LaCaze, Kristen 13
3) Warha, Taylor 16 4) Guiney, Carrie 16
7 Woodhaven Swim Team 2005 'B' 2:43.08 x2:43.80
1) Schindler, Jackie 16 2) Hamilton, Lindsay 16
3) Brown, Lauren 15 4) Watts, Lauren 15
8 Five Seasons Country Club 'A' NT 2:46.33 4
9 Black Oak Swim Club 'B' 3:07.41 x3:05.03
1) Wright, Lauren 17 2) Disser, Jenna 15
3) Blackwell, Sarah 15 4) Janes, Ashley 17
-- Pleasant Hill Swim Team 'B' NT SCR
Event 15 Boys 11-12 50 SC Meter Freestyle
===============================================================================
SSA: # 28.39 1996 J. Grubb
Meet: 28.81 2001 D Sarmina
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Brian 11 WH 30.06 30.93 20
2 Gammell, John 11 Stingers 33.53 32.57 17
3 Porter, Cameron 12 WH 32.52 33.38 16
4 Turner, Brad 12 DSC 33.70 33.49 15
5 Kaminski, Connor 11 Ncr 36.67 33.99 14
6 Ols, Mark 12 FSCC 35.19 34.75 13
7 Osterhage, Alex 12 DSC 34.88 35.28 12
8 Easter, Nathan 11 BOSC 35.05 35.71 11
9 Warha, Michael 11 DSC 37.13 36.19 9
10 Flesburg, Erik 11 BOSC 36.55 37.02 7
11 DiCicco, Dylan 11 FSCC 35.53 37.19 6
12 Borth, David 12 DSC 39.12 37.33 5
13 Easter, Joshua 11 BOSC 37.38 37.79 4
14 Mapes, Jack 12 Stingers NT 38.76 3
15 Backer, Jordan 11 PHSCS 41.09 39.13 2
16 Londergan, Joe 12 FSCC 40.40 39.22 1
17 Stafford, Adam 11 WH 38.50 40.34
18 Rieser, Christophe 11 DSC 40.73 40.41
19 Licher, Joey 11 FSCC 40.84 40.85
20 Chapman, Bryce 12 Stingers 45.98 40.91
21 Lehew, John 12 Stingers 41.44 41.34
22 Wenstrup, Jake 12 WH 39.59 41.47
23 Halter, Sam 12 DSC 43.04 42.77
24 Grochowski, Gunnar 11 PHSCS 41.73 43.02
25 Wallace, Scott 11 DSC 41.85 43.59
26 Hopkins, J. Austin 11 DSC 41.04 44.01
27 Glaser-Garbrick, M 12 FSCC 41.70 44.13
28 Coffee, Nathan 11 DSC 46.50 44.59
29 Hoehn, Paul 12 Stingers 43.91 45.26
30 Dregalla, Josh 11 FSCC 49.08 45.80
31 Kurdin, Zach 11 Stingers 46.31 47.88
32 Quinn, Connor 12 PHSCS 49.33 48.71
33 Wright, Ian 11 DSC 50.10 48.77
34 Rankey, Tyler 11 PHSCS 1:00.75 49.75
35 Scully, Joshua 12 DSC 47.75 50.76
36 Kearney, Patrick 12 BOSC 51.40 52.41
37 McKenzie, Cole 11 WH 56.47 1:00.93
-- Browne, Jonas 11 DSC 58.75 NS
-- Bishop, Kyle 12 BOSC 56.40 NS
-- Gearhardt, Michael 12 Ncr 42.87 SCR
Event 16 Girls 11-12 50 SC Meter Freestyle
===============================================================================
SSA: # 28.99 1988 T. Cook
Meet: 29.72 7/16/2003 Darcy Heuser, BOSC-
Name Age Team Seed Finals Points
===============================================================================
1 Barbiea, Kellie 12 DSC 29.75 30.19 20
2 Valentour, Nanette 12 DSC 30.91 30.50 17
3 Brooks, Kelsey 12 WH 31.82 32.31 16
4 Barbiea, Dani 12 DSC 32.65 33.36 15
5 Zengel, Sarah 12 PHSCS 32.88 34.00 14
6 Mowry, Andrea 12 FSCC 32.25 34.11 13
7 Zuba, Olivia 12 Stingers 34.35 34.20 12
8 Sunshein, Morgan 11 FSCC 35.75 34.59 11
9 Sampson, Shea 11 FSCC 35.14 35.29 9
10 Lane, Audrey 11 Stingers 37.41 35.49 7
11 Hurst, Casey 12 Ncr 36.21 35.87 6
12 Steible, Jessica 12 DSC 35.94 35.91 5
13 Ferguson, Emily 12 BOSC 36.31 36.26 4
14 Ludwig, Allison 12 PHSCS 35.97 36.59 3
15 Raczak, Jessica 11 PHSCS 37.78 36.61 2
16 Grimes, Abby 12 Stingers 36.58 36.94 1
17 Firsdon, Michelle 12 PHSCS 37.97 37.55
18 Brown, Jessica 12 DSC 39.37 39.49
19 Flesburg, Elena 12 BOSC 40.38 39.72
20 Obringer, Rachel 11 BOSC 38.31 39.93
21 Wells, Megan 11 BOSC 44.50 40.12
22 Fiala, Kate 12 Stingers 40.32 40.54
23 Korte, Caraline 12 Stingers 39.88 40.65
24 Florimo, Sammy 11 DSC 48.50 41.23
25 Albers, Alyssa 11 FSCC 42.74 41.51
26 Fletcher, Ashley 11 DSC 40.46 41.59
27 Landreville, Maega 11 Ncr 30.93 42.66
28 Ruff, Elizabeth 11 Stingers 45.96 42.75
29 Destro, Breanna 11 DSC 44.11 42.80
30 Walker, Caroline 11 Stingers 43.26 43.32
31 Ruffolo, Kara 11 FSCC 42.86 43.37
32 Rodgers, Ashley 12 DSC 45.18 44.22
33 Nelson, Miranda 11 Stingers 47.44 44.81
34 Kelley, Eliza 11 DSC 45.03 46.20
35 McDougal, Jennifer 11 FSCC 47.83 46.28
36 Ingham, Kathleen 11 BOSC 51.38 46.88
37 Ayres, Kristi 11 DSC 52.15 49.09
37 Salzman, CC 11 BOSC 48.60 49.09
39 Jacobs, Abby 11 DSC 59.56 59.32
40 Yost, Melanie 11 DSC 1:11.14 1:11.34
-- Earman, Ashley 12 BOSC 41.86 DQ
-- Evers, Maggie 12 FSCC 46.35 NS
-- Orr, Audrey 11 DSC 50.88 NS
-- Klein, Jessie 12 FSCC 40.90 SCR
Event 17 Boys 13-14 50 SC Meter Freestyle
===============================================================================
SSA: # 26.05 1994 A. Weiland
Meet: 25.59 2000 J. Mullen
Name Age Team Seed Finals Points
===============================================================================
1 Wibowo, Timothy 14 FSCC 28.53 28.19 20
2 Ghavami, Rod 14 DSC 29.16 28.78 17
3 McDaniel, Tyler 14 BOSC 29.91 29.81 16
4 McClellan, Robert 14 WH 29.86 30.48 15
5 Meyer, Joshua 14 PHSCS 30.75 30.53 14
6 Barchek, Tyler 14 PHSCS 31.56 30.95 13
7 Sauley, Beau 14 Stingers 31.38 31.02 12
8 Schindler, Jonatha 13 WH 31.04 31.07 11
9 Spruill, Nathan 13 DSC 30.25 31.26 9
10 Guiney, Dan 14 DSC 31.21 31.53 7
11 Landreville, Vince 13 Ncr 32.08 31.70 6
12 Hartman, Michael 13 BOSC 32.60 32.00 5
13 Pirrello, Matt 14 DSC 35.53 33.94 4
14 Schaerer, Michael 14 WH 33.12 34.24 3
15 Potts, Cameron 13 FSCC 37.06 36.07 2
16 Valentine, Ryan 13 WH 34.79 36.26 1
17 Rieser, Timothy 13 DSC 35.15 36.30
18 Duff, Johnathan 13 WH 38.06 37.49
19 Barchek, Kyle 13 PHSCS 36.12 38.03
20 Williams, Alex 13 Stingers 49.91 46.62
-- Febus, Dan 14 DSC 30.77 NS
-- Parker, Taylor 13 FSCC 43.15 NS
-- Blair, Sam 13 Stingers 37.69 NS
-- Rhoads, Taylor 14 FSCC 33.99 NS
Event 18 Girls 13-14 50 SC Meter Freestyle
===============================================================================
SSA: # 28.61 1990 R. Grover
Meet: 28.53 2002 J Forster
Name Age Team Seed Finals Points
===============================================================================
1 Heuser, Darcy 14 BOSC 29.02 29.18 20
2 Osterhage, Molly 13 DSC 29.22 29.89 17
3 Spencer, Devin 13 Stingers 30.76 30.79 16
4 Brown, Amanda 14 DSC 31.28 31.35 15
5 Mapes, Olivia 14 Stingers 33.29 32.41 14
6 Hudock, Rachel 14 DSC 32.38 32.62 13
7 Frydryk, Courtney 13 DSC 33.22 32.88 12
8 Smith, Taylor 13 PHSCS 33.25 32.98 11
9 Magill, Kaitlin 14 DSC 36.43 33.01 8
9 Disser, Amy 13 BOSC 33.81 33.01 8
11 Valentour, Leona 14 DSC 32.01 33.59 6
12 Wilson, Jordan 13 BOSC 36.23 34.47 5
13 Beech, Marlie 13 DSC 34.53 34.87 4
14 Lopez, Jessica 14 FSCC NT 35.09 3
15 Jackson, Emily Jan 13 PHSCS 36.28 35.19 2
16 Anderson, Erin 14 WH 34.60 35.24 1
17 Petree, Jennifer 13 DSC 36.06 35.49
18 Hart, Jessica 14 DSC 34.82 35.59
19 Ungerman, Kara 13 Stingers 35.88 35.67
20 Morrin, Alyssa 14 FSCC 35.87 35.94
21 Miles, Carly 13 PHSCS 36.78 36.53
22 LaCaze, Kristen 13 DSC 37.03 36.65
23 Sampson, Ryan 13 FSCC 36.74 36.70
24 Johnsen, Lizzy 13 Ncr 37.65 37.69
25 Weiskittle, Rachel 13 WH 39.92 38.99
26 Coffee, Allison 13 DSC 38.09 39.09
27 Tromp, Nicole 13 WH 39.25 39.23
28 Seiler, Rebecca 13 Ncr 42.97 39.52
29 Kaminski, Madeline 13 Ncr 40.34 39.93
30 Hopkins, Cayleigh 13 Ncr 38.01 40.88
31 Smith, Connor 13 DSC 39.00 40.93
32 Kirby, Megan 13 BOSC 44.78 43.24
33 Brown, Bailey 14 WH 40.34 43.37
34 Mays, Mallory 13 Ncr 39.12 43.51
35 Grigg, Elizabeth 14 Ncr 44.13 44.57
-- Fehrman, Brianna 14 WH 34.22 NS
-- Karaman, Laila 14 FSCC 43.26 NS
-- Ehring, Austin Mar 13 DSC 54.58 NS
Event 19 Boys 15-18 50 SC Meter Freestyle
===============================================================================
SSA: # 24.42 2004 John Mullen, WH-SW-
Meet: 24.57 2002 B Knickrehm
Name Age Team Seed Finals Points
===============================================================================
1 Febus, Mark 17 DSC 25.91 25.81 20
2 Knickrehm, Brett 16 BOSC 27.06 26.33 17
3 Grubb, Matthew 17 WH 25.68 26.84 16
4 DiBenedetto, Vinny 17 WH 26.75 27.94 15
5 Manfredi, Tony 17 DSC 27.47 28.02 14
6 Beachler, Ben 17 Stingers 27.28 28.07 13
7 Gill, Nick 16 FSCC 29.21 28.33 12
8 Zembower, Brian 17 BOSC 28.73 28.47 11
9 Reckzeigel, Franz 18 FSCC 31.03 30.66 9
10 Helfferich, Aaron 18 Stingers 30.33 31.37 7
11 Sobecki, Paul 16 DSC 30.88 31.69 6
12 Helfferich, Nick 15 Stingers 36.28 36.97 5
-- Armstrong, Kevin 15 WH 28.49 NS
-- Gariety, Jim 17 WH 30.03 NS
Event 20 Girls 15-18 50 SC Meter Freestyle
===============================================================================
SSA: # 28.28 1991 L. Eck
Meet: 28.37 7/16/2003 Carly Mathes, CHRISTOPHER CLUB
Name Age Team Seed Finals Points
===============================================================================
1 Forster, Jenny 17 WH 28.82 29.06 20
2 Mowry, Kirstin 15 FSCC 30.43 29.77 17
3 Mangold, Kelley 17 DSC 30.43 29.83 16
4 Castilano, Elizabe 15 BOSC 30.11 30.40 15
5 Ley, Cory 15 Stingers NT 30.64 14
6 Best, Allyson 16 Stingers 31.13 31.16 13
7 Orr, Emily 15 DSC 31.13 31.42 12
8 Parker, Heidi 17 PHSCS 31.47 31.44 11
9 Petree, Erin 15 DSC 31.53 31.62 9
10 Zengel, Emily 17 PHSCS 32.60 32.61 7
11 Tidwell, Jessica 16 WH 31.97 32.66 6
12 Hartman, Michelle 15 BOSC 31.97 32.87 5
13 Ward, Melissa 15 Stingers NT 32.92 4
14 Wright, Lauren 17 BOSC 33.46 32.99 3
15 Stovall, Lauren 16 BOSC 31.09 33.16 2
16 Warha, Taylor 16 DSC 33.46 33.22 1
17 Stoller, Rachael 18 DSC 33.59 33.52
18 Callahan, Colleen 18 Stingers 34.53 33.59
19 Guiney, Carrie 16 DSC 34.21 34.08
20 Walker, Emily 15 Stingers 34.09 34.13
21 Ring, Jessica 16 DSC 33.72 34.14
22 Disser, Jenna 15 BOSC 36.21 35.51
23 Meyer, Brittany 17 PHSCS 37.00 35.58
24 Hamilton, Lindsay 16 WH 36.00 35.69
25 Hartlage, Emily 18 Stingers 39.98 37.01
26 Schindler, Jackie 16 WH 38.27 38.01
27 Winkler, Karin 16 DSC 40.17 39.80
28 Griffith, Dylan 15 FSCC 40.44 40.70
29 Janes, Ashley 17 BOSC 42.84 43.83
30 Seiler, Elizabeth 15 Ncr 43.05 44.55
31 Hartlage, Alisa 16 Stingers 52.91 52.56
-- Hurst, Casey 12 Ncr 36.21 SCR
Event 25 Boys 11-12 25 SC Meter Backstroke
===============================================================================
SSA: # 15.78 7/15/2005 Sam Mitchell, NCR
Meet: 16.23 1999 S. Huff
Name Age Team Seed Finals Points
===============================================================================
1 Mitchell, Sam 11 Ncr 16.25 15.78# 20
2 Davis, Mason 12 WH 16.50 16.27 17
3 Daly, Tony 11 WH 19.54 19.53 16
4 Listerman, Steffen 11 FSCC 19.65 19.80 15
5 Sparks, Merritt 11 BOSC 19.56 20.03 14
6 Turner, Brad 12 DSC 20.14 20.16 13
7 Borth, David 12 DSC 21.45 20.23 12
8 Kaminski, Connor 11 Ncr 21.32 20.40 11
9 Easter, Joshua 11 BOSC 20.63 20.44 9
10 Ols, Mark 12 FSCC 20.97 20.81 7
11 Senseman, Austin 11 FSCC 21.84 20.82 6
12 Campbell, Danny 11 WH 21.32 20.99 5
13 Doran, Jake 11 BOSC 22.29 21.34 4
14 Chapman, Bryce 12 Stingers 25.03 22.82 3
15 Stafford, Adam 11 WH 22.96 22.91 2
16 Ferdelman, Ben 11 PHSCS 22.23 23.41 1
17 Smith, Grant 12 PHSCS 25.20 24.27
18 Streeter, Greg 11 PHSCS 23.74 24.38
19 Hopkins, J. Austin 11 DSC 23.60 24.40
20 Londergan, Joe 12 FSCC 26.29 25.53
21 Hoehn, Paul 12 Stingers 27.41 26.13
22 Wallace, Scott 11 DSC 24.94 26.37
23 Henry, Kevin 11 WH 25.88 26.40
24 Lehew, John 12 Stingers NT 26.52
25 Coffee, Nathan 11 DSC 25.08 26.76
26 Wright, Ian 11 DSC 26.66 27.44
27 McKenzie, Cole 11 WH 24.90 27.92
28 Scully, Joshua 12 DSC 27.63 28.00
29 Kearney, Patrick 12 BOSC 29.45 28.17
30 Quinn, Connor 12 PHSCS 28.22 28.41
31 Rankey, Tyler 11 PHSCS 37.32 31.12
-- Browne, Jonas 11 DSC 32.44 NS
-- Bishop, Kyle 12 BOSC 28.70 NS
-- Horwath, Tom 12 WH 34.68 NS
Event 26 Girls 11-12 25 SC Meter Backstroke
===============================================================================
SSA: # 16.09 2004 Rebecca Brooks, BOSC-
Meet: 16.53 2000 J. Forster
Name Age Team Seed Finals Points
===============================================================================
1 Barbiea, Kellie 12 DSC 16.44 16.25 20
2 Barbiea, Dani 12 DSC 17.41 17.04 17
3 Tidwell, Shelby 12 WH 17.13 17.25 16
4 Walters, Erica 12 WH 19.01 18.20 15
5 Prayson, Elise 11 Ncr 19.87 18.99 14
6 Czachor, Katie 11 FSCC 16.51 19.89 13
7 Wolfenson, Jenna 11 PHSCS 20.22 19.96 12
8 Ball, Molly 12 PHSCS 22.47 20.32 11
9 Sunshein, Morgan 11 FSCC 20.88 20.54 9
10 Kessler, Becca 11 DSC 20.01 20.96 7
11 Fladen, Jessica 12 DSC 20.69 21.50 6
12 Ludwig, Allison 12 PHSCS 20.56 21.66 5
13 Grunewald, Ellen 12 WH 21.50 22.03 4
14 Stout, Taylor 12 WH 22.44 22.15 3
15 Leesman, Kristin 11 Stingers 22.42 22.49 2
16 Griffith, Darbi 11 FSCC 23.09 23.17 0.5
16 Grimes, Abby 12 Stingers 23.69 23.17 0.5
18 Dressel, Claire 12 WH 23.00 23.25
19 Albers, Alyssa 11 FSCC 23.94 23.74
20 Stanley, Morgan 11 DSC 23.28 23.87
21 Walker, Caroline 11 Stingers 23.84 24.17
22 O'Brien, Maureen 11 WH 22.63 24.20
23 Griffith, Daryl 12 FSCC 22.12 24.53
24 Murren, Melina 11 BOSC 2:06.93 24.56
25 Jackson, Maria 11 PHSCS 28.22 24.71
26 Kelley, Eliza 11 DSC 25.38 24.82
27 Flesburg, Elena 12 BOSC 23.99 25.19
28 Andries, Olivia 11 DSC 26.07 25.82
29 Watts, Madison 12 WH 26.78 26.24
30 Holl, Hannah 12 WH 24.97 26.29
31 Nelson, Miranda 11 Stingers 27.97 26.44
32 Zengel, Casey 12 WH 26.34 26.54
33 Landreville, Maega 11 Ncr 24.31 26.75
34 Rodgers, Ashley 12 DSC 24.98 26.96
35 Anderson, Megan 12 WH 25.08 27.24
36 Wallace, Bailey 11 DSC 25.58 27.99
37 Grieco, Lauren 12 WH 26.24 28.24
38 Holthaus, Madeline 11 WH 26.44 29.75
39 Ayres, Kristi 11 DSC 24.90 30.06
39 Obringer, Rachel 11 BOSC 24.62 30.06
41 Ingham, Kathleen 11 BOSC 25.00 30.22
42 Grigg, Emily 11 Ncr 28.85 30.49
43 Jacobs, Abby 11 DSC 35.84 36.91
44 Yost, Melanie 11 DSC 40.94 44.46
-- Evers, Maggie 12 FSCC 27.92 NS
