Licensed to Dayton Raider Swim Club    Hy-Tek's Meet Manager 7/17/2005 02:58 PM
                SSA CHAMPIONSHIP 2005 - 7/14/2005 to 7/16/2005                 
                                    Results                                    
 
Event 1  Boys 6 & Under 42 SC Meter Freestyle
===============================================================================
         SSA: #  8.40        1977 J. Defrancis                                 
        Meet:    8.72        2002 J Brooks                                     
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mitchell, Nathan     6 FSCC                   10.52       9.35         20  
  2 Fullington, Nathan   6 WH                     11.13      10.69         17  
  3 Roshong, Kyle        6 PHSCS                  10.88      10.97         16  
  4 Spencer, Dane        6 Stingers               11.67      11.03         15  
  5 McCarthy, Sam        5 Ncr                    15.46      12.43         14  
  6 Stanley, Billy       6 BOSC                   18.70      12.56         13  
  7 Kunst, Tanner        6 PHSCS                  13.31      12.57         12  
  8 Rhodes, Dean         6 Stingers               11.69      12.93         11  
  9 Prayson, Eric        6 Ncr                    12.06      13.51          9  
 10 McLaren, Westin      6 Stingers               12.13      13.67          7  
 11 Gebhart, Jonathan    5 FSCC                   13.40      13.84          6  
 12 Rubertus, Jack       6 Stingers               12.94      13.99          5  
 13 Harendza, Ben        6 WH                     14.80      14.09          4  
 14 Brittain, Logan      6 FSCC                   13.78      14.26          3  
 15 Sipple, Jesse        6 WH                     13.73      14.31          2  
 16 Mirrow, Ben          6 DSC                    16.23      14.33          1  
 17 Bartel, Sam          6 WH                     12.03      14.40        
 18 Holbrook, Zachary    6 BOSC                   14.73      14.42        
 18 Stine, Alex          6 Stingers               15.25      14.42        
 20 Caylor, Ryan         6 DSC                    16.16      14.56        
 21 Pilati, Louis        6 Stingers               17.70      14.59        
 22 Beam, Michael        6 PHSCS                  14.31      14.61        
 23 Gunlock, Zach        6 WH                     14.75      14.71        
 24 Steffen, Skylar      5 Ncr                       NT      14.98        
 25 Miller, Maxwell      6 DSC                    19.03      15.36        
 26 McComb, Patrick      6 FSCC                   15.12      15.54        
 27 Gunlock, Andy        5 WH                     16.09      15.59        
 27 Firsdon, Alex        6 PHSCS                  15.85      15.59        
 29 Miller, Max          6 DSC                    15.08      15.63        
 30 Apt, Brendan         6 WH                     17.70      15.75        
 31 Hecht, Joey          6 DSC                    16.50      15.84        
 32 Cummings, Ben        5 DSC                    19.40      15.87        
 33 Ricker, Kevin        6 FSCC                   15.57      15.93        
 34 Eichner, Daniel      6 BOSC                   16.94      16.06        
 35 Scarpino, Matthew    6 PHSCS                  12.85      16.16        
 36 Boose, Kyle          6 WH                     20.19      16.35        
 37 Blair, Jack          6 Stingers               16.59      16.39        
 38 Ramsey, Clark        6 BOSC                   16.35      16.48        
 39 Schimpf, Justin      6 WH                     15.60      17.01        
 40 Duchak, Gregory      6 WH                     15.85      17.22        
 41 Balent, Ryan         6 WH                     12.75      17.77        
 42 Hartman, Chad        6 PHSCS                  15.44      17.95        
 43 Marchal, Ryan        4 WH                     16.53      18.19        
 44 Wolters, Greg        6 DSC                    17.46      18.34        
 45 DiCicco, Luke        4 FSCC                   18.21      18.37        
 46 Pagliarini, Jack     6 Stingers               18.48      18.40        
 47 Sargent, Jacob       5 PHSCS                  17.63      18.41        
 48 Arneson, Fin         5 Stingers               18.30      18.85        
 49 Gunter, Ryan         5 BOSC                   17.27      19.08        
 50 Woods, Carson        5 FSCC                   18.45      19.26        
 51 Berg, Preston        5 Ncr                    20.44      20.74        
 52 Haak, Payton         5 Ncr                    22.40      21.27        
 53 Seebacher, Joshua    4 Stingers               23.21      21.36        
 54 Tromp, Alex          6 WH                     16.78      21.76        
 55 Johnson, Sean        6 WH                     17.99      22.20        
 56 Schafer, Ryan        5 WH                     17.01      22.38        
 57 Smith, Michael       5 WH                     19.91      22.62        
 58 Hecker, Thomas       6 WH                     19.34      22.72        
 59 Beech, Nathan        4 DSC                    23.34      24.17        
 60 Grilliot, Cole       3 FSCC                   25.20      24.26        
 61 Berg, Connor         5 Ncr                    16.47      25.22        
 62 Brinkman, Connor     5 BOSC                   27.62      25.23        
 63 Podd, Cameron        4 WH                     25.09      25.59        
 64 Jones, Matthew       6 FSCC                   35.68      28.97        
 65 Grigg, Clay          6 FSCC                   20.45      29.16        
 66 Casanova, Caden      6 BOSC                   27.88      29.27        
 67 Hatfield, Chase      5 WH                        NT      29.29        
 68 Duplain, Michael     5 WH                     30.09      29.32        
 69 Posey, Carter        5 PHSCS                  35.77      29.44        
 70 Decuir, Alec         5 DSC                    23.89      29.72        
 71 Hicks, Nathan        4 WH                     22.30      30.50        
 72 Devoe, Keagan        5 PHSCS                  23.57      32.17        
 73 Ryan, Cameran        4 PHSCS                  23.79      32.91        
 74 Geraghty, Joe        6 Ncr                    33.93      33.88        
 -- Kunesh, William      6 WH                     23.00         NS        
 -- Kreusch, Nicholas    4 WH                     29.75         NS        
 -- Ruffolo, Matthew     6 FSCC                   18.79         NS        
 -- Arehart, Ben         5 FSCC                   21.60         NS        
 -- Dickson, Matthew     6 FSCC                   17.60         NS        
 -- VanZendt Evers, Dy   6 FSCC                   29.50         NS        
 -- Hammerly, Joe        5 FSCC                   24.67         NS        
 -- Burkman, Spencer     6 FSCC                   15.25         NS        
 -- Borton, Tyler        5 FSCC                   14.86         NS        
 -- Hypes, Nate          6 FSCC                   15.46         NS        
 -- Royce, Michael       5 FSCC                   15.35         NS        
 -- Dobies, Jack         6 WH                     13.51         NS        
 -- Benedict, Aidan      5 DSC                    17.38         NS        
 -- Rhodes, Will         4 Stingers               23.23         NS        
 -- Adams, Daniel        6 BOSC                   22.97         NS        
 -- Valentour, Duke      6 DSC                    12.85         NS        
 -- Hartman, Brandon     6 PHSCS                  15.62         NS        
 -- Fortener, Charley    5 WH                     22.69         NS        
 -- Ehring, Matthew      6 DSC                    17.33        SCR        
 -- Weaver, Kameron      5 FSCC                   22.56        SCR        
 -- Smalley, Jack        6 Stingers               13.21        SCR        
 
Event 2  Girls 6 & Under 42 SC Meter Freestyle
===============================================================================
         SSA: #  9.20        1994 C. Mathis                                    
        Meet:    9.87        1999 L. McCabe                                    
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cady, Sarah          6 WH                      9.00       9.52         20  
  2 Karras, Tia          5 FSCC                   12.13      10.55         17  
  3 Marchal, Taylor      6 WH                     10.98      11.20         16  
  4 Willits, Emily       6 FSCC                   12.79      11.43         15  
  5 Schuerman, Claire    6 Ncr                    11.35      12.12         14  
  6 Walters, Meagan      6 WH                     12.50      12.81         13  
  7 Ryan, Bridget        6 DSC                    11.33      13.08         12  
  8 Pierron, Caroline    6 BOSC                   12.99      13.23         11  
  9 Hatfield, Ciara      6 WH                     14.19      13.51          9  
 10 Herman, Lily         6 Stingers               12.69      13.81          7  
 11 Lisle, Annabel       6 DSC                    14.66      14.05          6  
 12 Smith, Kate          5 DSC                    16.43      14.09          5  
 13 Pulaski, Jessica     5 BOSC                   14.12      14.60          4  
 14 Kilvaos, Zoe         6 FSCC                   15.90      14.73          3  
 15 Mays, Grace          6 PHSCS                  15.20      14.93          2  
 16 Armstrong, Claire    6 Ncr                    14.36      15.00          1  
 17 Hicks, Morgan        6 WH                     14.94      15.10        
 18 Elson, Mallory       6 PHSCS                  13.26      15.14        
 19 Bielecki, Alex       6 WH                     14.82      15.21        
 20 Hartman, Alexis      6 PHSCS                  18.56      15.91        
 21 Cashdollar, Katie    6 DSC                    14.12      15.93        
 22 Boyko, Julia         6 Stingers               15.66      16.05        
 23 Wilson, Emily        6 WH                     15.24      16.07        
 24 James, Grace         6 BOSC                   14.55      16.12        
 25 Rogers, Becca        6 FSCC                   17.29      16.16        
 26 Markoff, Ty          5 Ncr                    14.87      16.37        
 27 Schafer, Alyssa      6 WH                     15.78      16.49        
 28 All, Isabella        5 FSCC                   17.45      16.50        
 29 Fox, Jacqueline      6 DSC                    19.24      16.69        
 30 Laidly, Hannah       6 BOSC                   19.17      16.88        
 31 Mantia, Mia          6 Stingers               16.72      16.93        
 32 All, Alexi           5 FSCC                   21.06      17.60        
 33 Ravlin, Natalie      5 WH                     20.25      18.11        
 34 Schindler, Julia     5 WH                     17.77      18.19        
 35 Destro, Jessica      5 DSC                    18.14      18.31        
 36 Gooding, Hayden      6 WH                     13.58      18.53        
 37 Butkus, Camille      5 BOSC                   21.15      18.54        
 38 Mangold, Maggie      5 DSC                    16.43      18.64        
 39 Lowry, Anna          6 PHSCS                     NT      19.52        
 40 Ravlin, Olivia       5 WH                     22.84      19.63        
 41 Eisenhauer, Grace    4 PHSCS                  27.35      19.97        
 42 Palumbo, Samantha    5 Stingers               19.06      20.55        
 43 Rau, Emily           6 WH                     15.90      20.57        
 44 Buenaventura, Alic   6 FSCC                   20.70      21.15        
 45 Hickey, Kate         5 BOSC                   24.91      22.00        
 46 Rogers, Sara         4 FSCC                   24.56      22.13        
 47 Roshong, Kaylin      5 PHSCS                  20.88      22.61        
 48 Kujawa, Megan        6 BOSC                   21.73      24.04        
 49 Eckley, Mackenzie    6 BOSC                   28.70      24.19        
 50 Pilati, Maria        5 Stingers               22.98      26.19        
 51 Tarkany, Samia       4 WH                     25.87      28.71        
 52 Sarley, Samantha     5 DSC                    23.00      29.03        
 53 Forrai, Grace        5 BOSC                   33.28      30.27        
 54 Pulaski, Jaynie      3 BOSC                   34.02      40.27        
 55 Hecker, Sarah        4 WH                     33.78      42.74        
 56 Laidly, Meredith     6 BOSC                      NT      44.46        
 -- Thirtyacre, Bailey   6 WH                     26.93         NS        
 -- Spears, Emma         6 FSCC                   15.28         NS        
 -- O' Malley, Fiona     6 Ncr                    21.50         NS        
 -- Schrodi, Tori        6 FSCC                   28.01         NS        
 -- Breintenstein, Jul   6 WH                     15.55         NS        
 -- Jones, Rachel        6 FSCC                   29.48         NS        
 -- Fortener, Lauren     5 WH                     29.94         NS        
 -- McCafferty, Mary     5 FSCC                   22.45         NS        
 -- Pagliarini, Jenna    5 Stingers               29.49         NS        
 -- Stein, Natalie       6 FSCC                   23.46         NS        
 -- Kerr, Erika          6 FSCC                   17.43         NS        
 -- Dupre, Courtney      6 FSCC                   16.56         NS        
 -- Stachler, Katie      5 WH                     25.12         NS        
 -- McCafferty, Isabel   6 FSCC                   19.97         NS        
 -- Rado, Sara           6 PHSCS                  14.80        SCR        
 
Event 61  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
         SSA: # 1:28.94        2003 Woodhaven Warriors, WOODH-                 
                         M Davis, S Cady, J Brooks, T Fullington           
        Meet:   1:28.94   7/15/2003 Woodhaven Warriors, WOODH-                 
                         M Davis, S Cady, J Brooks, T Fullington           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dunsinane Swim Team  'A'                    1:41.73    1:36.23         16  
     1) Robbins, Scott 8                2) Beech, Christopher 8           
     3) Spruill, Austin 8               4) Switala, Mitchell 8            
  2 Pleasant Hill Swim Team  'A'                1:44.70    1:40.89         12  
     1) Dahm, Adam 8                    2) Lowry, Nathaniel 7             
     3) Quarin, Christopher 8           4) Eisenhauer, James 8            
  3 Five Seasons Country Club  'A'              1:51.98    1:51.16         10  
     1) DiCicco, Blake 8                2) Rogers, Josh 8                 
     3) Mitchell, Nathan 6              4) Powers, Nate 7                 
  4 Woodhaven Swim Team 2005  'A'               1:47.14    1:55.03          8  
     1) Harendza, Max 8                 2) Smith, Patrick 7               
     3) Hagenbuch, Trent 8              4) Brooks, Jacob 7                
  5 Black Oak Swim Club  'A'                    1:55.30    2:14.14          6  
     1) Stoner, Matthew 8               2) Salzman, Matthew 8             
     3) Pulaski, Evan 7                 4) Disser, Jack 8                 
  6 Woodhaven Swim Team 2005  'C'               2:19.62   x2:23.30        
     1) Balent, Ryan 6                  2) Tarkany, Jacob 7               
     3) Weiskittle, Gabe 8              4) Coburn, Michael 7              
  7 Woodhaven Swim Team 2005  'B'               2:02.33   x2:25.72        
     1) Fullington, Nathan 6            2) Nichols, Ryan 7                
     3) Danhof, Zach 8                  4) Balent, Nicholas 8             
  8 Pleasant Hill Swim Team  'B'                     NT   x2:34.69        
     1) Ryan, Connor 7                  2) Firsdon, Scott 8               
     3) Roshong, Kyle 6                 4) McNeil, Cole 7                 
  9 Black Oak Swim Club  'C'                    3:30.36   x3:04.16        
     1) Swoboda, Casey 7                2) Blaylock, Jared 8              
     3) Flesburg, Alex 7                4) Cannon, Ricky 8                
 -- Dunsinane Swim Team  'B'                    1:52.35         DQ        
     1) Valentour, Duke 6               2) Pack, Alex 8                   
     3) Slabe, Matthew 7                4) Kirwan, Daniel 8               
 -- Five Seasons Country Club  'B'              1:57.55         DQ        
     1) Bell, Seth 7                    2) Woods, Logan 8                 
     3) Lebamoff, Andrew 7              4) Jordan, Austin 7               
 -- Five Seasons Country Club  'C'              2:05.50         DQ        
     1) Warren, Harrison 7              2) Brittain, Logan 6              
     3) Zoumbaris, Christian 7          4) Gebhart, Jonathan 5            
 -- Black Oak Swim Club  'B'                    2:49.02         DQ        
     1) Brinkman, Jacob 7               2) Fedewa, Kyle 7                 
     3) Salzman, John 8                 4) Pierron, Nicholas 8            
 -- Ncr Country Club  'A'                       2:01.66         DQ        
     1) Mayhew, Andy 7                  2) Landreville, Emory 8           
     3) Haak, Carter 7                  4) Markoff, Ryan 7                
 -- Woodhaven Swim Team 2005  'D'               2:52.88         NS        
     1) Dobies, Jack 6                  2) Lynch, Connor 7                
     3) Harendza, Ben 6                 4) Bartel, Nick 8                 
 -- Sycamore Creek Country Club  'A'            2:30.11         NS        
 
Event 62  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
         SSA: # 1:34.64        2003 Black Oak Swim Club, BOSC-                 
                         E Tamillo, M Pulaski, E Lewis, J Schieman         
        Meet:   1:33.45        2001 Woodhaven                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dunsinane Swim Team  'A'                    1:41.27    1:41.62         16  
     1) Coffee, Shannon 8               2) Sewall, Emily 8                
     3) King, Emma 8                    4) Hopkins, Taylor 7              
  2 Sycamore Creek Country Club  'A'            1:46.94    1:45.05         12  
  3 Black Oak Swim Club  'A'                    1:44.42    1:47.03         10  
     1) DeVelvis, Elyse 8               2) Butkus, Grace 8                
     3) Sparks, Sydney 7                4) Abrams, Sarah 7                
  4 Woodhaven Swim Team 2005  'A'               1:39.27    1:48.85          8  
     1) Hoffmann, Grace 8               2) Berens, Josie 8                
     3) Cady, Sarah 6                   4) Gooding, Hayden 6              
  6 Pleasant Hill Swim Team  'A'                     NT    1:51.82          6  
     1) Long, Allie 7                   2) Beam, Emily 7                  
     3) Kunst, Bailey 8                 4) Elson, Madi 8                  
  7 Ncr Country Club  'A'                       1:53.95    1:57.79          4  
     1) Prayson, Shelly 8               2) Berg, Kristina 8               
     3) Schuerman, Emma 8               4) Davis, Maggie 7                
  8 Sycamore Creek Country Club  'B'                 NT   x2:07.13        
  9 Woodhaven Swim Team 2005  'C'               1:52.90   x2:07.46        
     1) Boose, Bria 8                   2) Imwalle, Sara 8                
     3) Duff, Sara 7                    4) Johnson, Colleen 8             
 10 Dunsinane Swim Team  'C'                    2:00.23   x2:08.49        
     1) Brown, Sarah 8                  2) Grassman, Alexa 7              
     3) James, Jordyn 8                 4) Miller, Maddie 7               
 11 Woodhaven Swim Team 2005  'D'               2:06.68   x2:17.09        
     1) Cook, Carly 7                   2) Niederkohr, Erin 7             
     3) Marchal, Taylor 6               4) Seymour, Erin 7                
 12 Pleasant Hill Swim Team  'B'                     NT   x2:19.97        
     1) Dormire, Christina 7            2) Smith, Katie 8                 
     3) Lambert, Claire 7               4) Stedje, Annie 8                
 13 Five Seasons Country Club  'C'              2:12.88    2:20.44          2  
     1) Gebhart, Madison 8              2) Vendel, Liz 8                  
     3) Grilliot, Maria 7               4) Willits, Emily 6               
 14 Black Oak Swim Club  'B'                    2:48.92   x2:26.50        
     1) Holbrook, Miranda 8             2) Gardner, Abby 7                
     3) Geeting, Alexis 7               4) Eckley, Maddison 7             
 15 Sycamore Creek Country Club  'D'                 NT   x2:34.53        
 -- Five Seasons Country Club  'B'              1:59.54         DQ        
     1) Senseman, Elena 7               2) Buenaventura, Lolly 8          
     3) Arehart, Deborah 8              4) Karras, Tia 5                  
 -- Pleasant Hill Swim Team  'C'                     NT         DQ        
     1) Roy, Rebecca 8                  2) Otto, Madeline 7               
     3) Meyer, Madelyne 7               4) Elson, Mallory 6               
 -- Five Seasons Country Club  'A'              1:54.01         DQ        
     1) Brown, Aleia 7                  2) Malas, Katie 8                 
     3) Grilliot, Mackenzie 6           4) Karras, Elea 7                 
 -- Sycamore Creek Country Club  'C'                 NT         DQ        
 -- Woodhaven Swim Team 2005  'B'               1:47.28         DQ        
     1) Barhorst, Lauren 8              2) Fink, Olivia 8                 
     3) Sipple, Savannah 8              4) Hartings, Madison 8            
 -- Woodhaven Swim Team 2005  'E'               2:22.30         NS        
     1) Wolters, Madison 7              2) Pickard, Emma 7                
     3) Gooding, SydneyEllen 8          4) Walters, Meagan 6              
 -- Dunsinane Swim Team  'B'                    1:50.29         NS        
     1) Cummings, Macy 8                2) Wright, Hannah 8               
     3) Sarley, Samantha 5              4) Kuzma, Alison 8                
 
Event 3  Boys 10 & Under 100 SC Meter Medley Relay
===============================================================================
         SSA: # 1:14.07        1993 Dunsinane                                  
        Meet:   1:16.99   7/15/2003 Woodhaven Warriors, WOODH-                 
                         M Davis, C Porter, B Clark, C Barr                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodhaven Swim Team 2005  'A'               1:11.39    1:15.97         16  
     1) Berens, Sam 10                  2) Cady, Steven 10                
     3) Brooks, Joshua 9                4) Fullington, Tyler 10           
  2 Pleasant Hill Swim Team  'A'                1:27.61    1:26.50         12  
     1) Lambert, Dane 10                2) Beam, Adam 9                   
     3) Konsdorf, Morgan 10             4) Quarin, Steven 9               
  3 Woodhaven Swim Team 2005  'B'               1:24.54   x1:27.31        
     1) Danhof, Luke 10                 2) Bielecki, David 9              
     3) Davis, McKinley 10              4) Tarkany, Matt 10               
  4 Dunsinane Swim Team  'A'                    1:29.95    1:28.27         10  
     1) Steible, Joshua 10              2) Schneider, Grant 9             
     3) Osterhage, Patrick 9            4) Joo, Logan 10                  
  5 Sycamore Creek Country Club  'A'            1:30.10    1:31.46          8  
  6 Five Seasons Country Club  'A'              1:20.80    1:37.67          6  
     1) Lebamoff, Jacob 9               2) Vendel, Nicholas 9             
     3) Potts, Garrett 9                4) Shepard, Austin 10             
  7 Ncr Country Club  'A'                       1:32.14    1:41.52          4  
     1) Armstrong, Quin 9               2) Grigg, Daniel 9                
     3) Wells, Spencer 10               4) McCarthy, Joe 9                
  8 Sycamore Creek Country Club  'B'                 NT   x1:44.48        
  9 Dunsinane Swim Team  'B'                    1:45.35   x1:46.43        
     1) Fedotowsky, Andre 9             2) Destro, Sean 10                
     3) Mirrow, Andrew 9                4) Magill, Hunter 9               
 10 Black Oak Swim Club  'A'                    2:15.22    1:47.28          2  
     1) Forrai, Daniel 9                2) Stovall, Jacob 10              
     3) DeVelvis, Quentin 10            4) Watson, Jeremy 10              
 11 Five Seasons Country Club  'B'              1:33.70   x1:51.68        
     1) Albers, Aric 9                  2) Britain, Garrett 9             
     3) DeShurko, Mitchell 9            4) Zoumbaris, Alex 9              
 12 Five Seasons Country Club  'C'              1:53.70   x1:52.98        
     1) Bell, Drew 10                   2) Ruffolo, Michael 9             
     3) McComb, Robert 9                4) Powers, Grant 10               
 13 Woodhaven Swim Team 2005  'C'               1:50.87   x1:56.78        
     1) Stafford, Eric 9                2) Klentz, Benjamin 9             
     3) Klentz, Christopher 9           4) Fink, Luke 10                  
 
Event 4  Girls 10 & Under 100 SC Meter Medley Relay
===============================================================================
         SSA: # 1:13.83        1995 Woodhaven                                  
        Meet:   1:15.14   7/15/2003 Dunsinane Swim Team, DSC-                  
                         D Barbiea, J Steible, M Boebinger, K Barbiea      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Black Oak Swim Club  'A'                    1:15.62    1:18.30         16  
     1) Butkus, Claire 10               2) Pulaski, Marisa 10             
     3) Lewis, Elizabeth 9              4) Schieman, Jessie 9             
  2 Dunsinane Swim Team  'A'                    1:20.96    1:21.51         12  
     1) Beech, Kaylie 9                 2) Boebinger, Sara 10             
     3) Ricard, Gabby 8                 4) Sewall, Lindsey 10             
  3 Woodhaven Swim Team 2005  'A'               1:18.18    1:21.60         10  
     1) Stout, Madison 9                2) Hoffmann, Caroline 10          
     3) Clark, Kathleen 9               4) Daly, Erin 10                  
  4 Dunsinane Swim Team  'B'                    1:33.46   x1:32.30        
     1) Kessler, Leah 10                2) Shane, Courtney 9              
     3) Smith, Abby 10                  4) Slabe, Emily 9                 
  5 Ncr Country Club  'A'                       1:29.84    1:34.24          8  
     1) Haak, Morgan 9                  2) Seiler, Natalie 9              
     3) Reeder, Chelsea 10              4) Schuerman, Samantha 10         
  6 Woodhaven Swim Team 2005  'B'               1:26.60   x1:34.63        
     1) Duff, Emily 10                  2) Walters, Anna 10               
     3) Porter, Breanna 9               4) Weiskittle, Grace 10           
  7 Five Seasons Country Club  'A'              1:25.70    1:34.99          6  
     1) All, Alexi 5                    2) Templin, Justine 10            
     3) Drake, Anna 10                  4) Springhart, Paige 10           
  8 Dunsinane Swim Team  'C'                    1:38.61   x1:36.50        
     1) Switala, Mary 10                2) Laravie, Rachel 9              
     3) Grassman, Shelby 10             4) Rodgers, Abby 10               
  9 Woodhaven Swim Team 2005  'C'               1:33.76   x1:37.20        
     1) Tromp, Casey 10                 2) Daley, Serena 10               
     3) Paris, Morgan 10                4) Schindler, Jenna 9             
 10 Pleasant Hill Swim Team  'B'                1:36.72    1:42.25          4  
     1) Firsdon, Erica 10               2) Roshong, Karlie 9              
     3) Raczak, Jenny 9                 4) Otto, Margaret 9               
 11 Black Oak Swim Club  'B'                    1:37.93   x1:43.43        
     1) Gardner, Sara Jane 9            2) Salzman, Christine 9           
     3) Tamillo, Erika 10               4) Cunningham, Mollie 10          
 12 Woodhaven Swim Team 2005  'E'               1:39.95   x1:43.47        
     1) Dressel, Mary Kate 10           2) Matson, Maddie 9               
     3) Apt, Kacie 10                   4) Zavakos, Rachel 10             
 13 Dunsinane Swim Team  'D'                    1:45.44   x1:44.62        
     1) James, Brylen 10                2) Mathews, Alana 10              
     3) Smith, Beth 9                   4) Smith, Maranda 10              
 14 Black Oak Swim Club  'C'                    1:42.92   x1:44.75        
     1) Bishop, Katie 10                2) Burkhardt, Megan 10            
     3) Bradford, Teresa 10             4) Kay, Sydney 9                  
 15 Woodhaven Swim Team 2005  'D'               1:37.07   x1:45.41        
     1) Dunphy, Maria 10                2) Zavakos, Christine 10          
     3) Nichols, Abby 9                 4) Seymour, Kari 9                
 16 Sycamore Creek Country Club  'A'            1:35.99    1:48.90          2  
 17 Woodhaven Swim Team 2005  'F'               1:43.16   x2:00.76        
     1) Duchak, Lauren 9                2) Wenstrup, Ginny 9              
     3) Deats, Katie 10                 4) Bertolini, Elizabeth 10        
 18 Dunsinane Swim Team  'E'                    1:55.66   x2:05.61        
     1) Halter, Ellie 10                2) Benedict, Piper 9              
     3) Ryan, Brittany 9                4) Tohill, Megan 10               
 19 Pleasant Hill Swim Team  'C'                1:47.84   x2:19.34        
     1) Reeve, Emily 9                  2) Brooker, Jane 10               
     3) Long, Maeghan 10                4) Eisenhauer, Mary 9             
 -- Pleasant Hill Swim Team  'A'                1:31.67         DQ        
     1) Scarpino, Katie 9               2) Smith, Allison 10              
     3) Nolan, Emily 10                 4) Wolfenson, Cassidy 9           
 -- Five Seasons Country Club  'B'                   NT         DQ        
     1) Bidwell, Shannon 10             2) Goldblum, Lauren 9             
     3) Powell, Lindsay 10              4) Grigg, Mara 10                 
 -- Sycamore Creek Country Club  'B'                 NT         NS        
 
Event 11  Boys 7-8 25 SC Meter Freestyle
===============================================================================
         SSA: # 16.30        1977 D. Hamilton                                  
        Meet:   17.08        1999 R. Obringer                                  
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Spruill, Austin      8 DSC                    19.96      18.91         20  
  2 Robbins, Scott       8 DSC                    21.90      20.38         17  
  3 Dahm, Adam           8 PHSCS                  21.10      20.65         16  
  4 Beech, Christopher   8 DSC                    20.05      20.70         15  
  5 Quarin, Christophe   8 PHSCS                  21.69      21.11         14  
  6 Switala, Mitchell    8 DSC                    22.89      21.42         13  
  7 Pulaski, Evan        7 BOSC                   23.77      22.31         11.5
  7 Pack, Alex           8 DSC                    21.82      22.31         11.5
  9 Hagenbuch, Trent     8 WH                     22.25      22.85          9  
 10 Harendza, Max        8 WH                     21.57      23.21          7  
 11 McCarthy, Jack       7 Ncr                    26.21      23.88          6  
 12 DiCicco, Blake       8 FSCC                   21.77      24.06          5  
 13 Haak, Carter         7 Ncr                    26.04      24.09          4  
 14 Walker, Ben          8 Stingers               25.11      24.31          3  
 15 Firsdon, Scott       8 PHSCS                  26.19      24.43          2  
 16 Slabe, Matthew       7 DSC                    22.94      24.59          1  
 17 Pack, Aaron          8 DSC                    26.47      24.62        
 18 Jordan, Austin       7 FSCC                   22.71      24.68        
 19 Woods, Logan         8 FSCC                   25.89      24.70        
 20 Smith, Patrick       7 WH                     24.89      25.28        
 21 Landreville, Emory   8 Ncr                    28.22      25.59        
 22 Powers, Nate         7 FSCC                   22.04      25.81        
 22 Disser, Jack         8 BOSC                   25.61      25.81        
 24 Bishop, Ben          8 DSC                    24.38      25.92        
 25 Kirwan, Daniel       8 DSC                    24.37      26.05        
 26 Bell, Seth           7 FSCC                   23.20      26.37        
 27 Salzman, John        8 BOSC                   27.65      26.59        
 28 Eisenhauer, James    8 PHSCS                  24.22      26.65        
 29 Wallace, Cameron     7 DSC                    28.50      27.06        
 30 Stoner, Matthew      8 BOSC                   27.76      27.87        
 31 Danhof, Zach         8 WH                     27.38      28.17        
 32 Balent, Nicholas     8 WH                     26.31      28.52        
 33 Fedewa, Kyle         7 BOSC                   30.22      28.78        
 34 Weiskittle, Gabe     8 WH                     32.09      29.08        
 35 Raczak, Jeromy       7 PHSCS                  33.10      29.19        
 36 Markoff, Ryan        7 Ncr                    23.52      29.47        
 37 Salzman, Matthew     8 BOSC                   31.20      29.83        
 38 Coburn, Michael      7 WH                     29.81      29.84        
 39 Ryan, Connor         7 PHSCS                  29.00      31.31        
 40 Flesburg, Alex       7 BOSC                   35.62      32.95        
 41 Cunningham, Connor   7 PHSCS                  32.81      34.72        
 42 Tohill, Lucas        7 DSC                    36.56      35.00        
 43 Brinkman, Jacob      7 BOSC                   36.60      35.63        
 44 Zoumbaris, Christi   7 FSCC                   33.60      36.18        
 45 Swoboda, Casey       7 BOSC                   35.37      36.60        
 46 Joo, Austin          8 DSC                    33.72      36.72        
 47 Nichols, Ryan        7 WH                     33.95      36.83        
 48 Bartel, Nick         8 WH                     39.85      37.20        
 49 Ruff, John           7 Stingers               41.91      37.53        
 50 McNeil, Cole         7 PHSCS                  25.63      37.62        
 51 Cooper, Zachary      7 DSC                    38.97      38.63        
 52 Peppel, Maxwell      7 Stingers               37.23      39.01        
 53 Cannon, Ricky        8 BOSC                   43.41      41.02        
 54 Blaylock, Jared      8 BOSC                   38.21      42.68        
 55 Pierron, Nicholas    8 BOSC                   33.69      45.16        
 56 O'Brien, Tim         8 WH                     40.29      47.07        
 57 Lynch, Brendan       7 WH                     45.49      49.25        
 58 Andries, Callahan    8 DSC                    49.78    1:03.16        
 -- Warren, Harrison     7 FSCC                   29.72         NS        
 -- Mayhew, Andy         7 Ncr                    25.00         NS        
