Licensed To: SSA Hy-Tek's MEET MANAGER Page 1
SSA CHAMPIONSHIP 2004 - 7/15/2004 to 7/17/2004
Team List
Team Female Male Total Athletes Entries Relay Total
1 BOSC-OH Black Oak Swim Club 59 44 103 188 38 226
2 CSC-OH Christopher Swim Club 42 23 65 121 24 145
3 DCC-OH Dayton Country Club Gators 25 13 38 68 12 80
4 DSC-OH Dunsinane Swim Team 88 60 148 280 58 338
5 FSCC-OH Five Seasons Country Club 77 61 138 218 44 262
6 NCR-OH Ncr Country Club 29 23 52 92 14 106
7 PHSCS-OH Pleasant Hill Swim Club 28 29 57 106 18 124
8 SCCC-OH Sycamore Creek Country Club 47 32 79 151 30 181
9 WH-OH Woodhaven Swim Club Warriors 94 64 158 287 52 339
 
 
489 349 838 1511 290 1801