Licensed To: SSA Hy-Tek's MEET MANAGER 2:05 PM 7/19/2004 Page 1
SSA CHAMPIONSHIP 2004 - 7/15/2004 to 7/17/2004
Individual Rankings - Through Event 62
6 & Under Female Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 Cady, Sarah 5 WH-OH 31
2 Duff, Sara 6 WH-OH 17
3 Abrams, Sarah 6 BOSC-OH 16
4 Hopkins, Taylor 6 DSC-OH 15
5 Grilliot, Makenzie 6 FSCC-OH 14
6 Gardner, Abby 6 BOSC-OH 13
7 Karras, Elea 6 FSCC-OH 12
8 Gebhart, Madison 6 FSCC-OH 11
6 & Under Male Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 Brooks, Jacob 6 WH-OH 31
2 Pulaski, Evan 6 BOSC-OH 17
3 Jordan, Austin 6 FSCC-OH 16
4 Mitchell, Nathan 5 FSCC-OH 15
5 Roshong, Kyle 5 PHSCS-OH 14
6 Streeter, Michael 6 PHSCS-OH 13
7 Tracy, Ben 6 FSCC-OH 12
8 Lebamoff, Andrew 6 FSCC-OH 11
7-8 Female Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 Schieman, Jessie 8 BOSC-OH 40
1 Lewis, Elizabeth 8 BOSC-OH 40
3 Hodapp, Morgan 8 WH-OH 34
4 McLaughlin, Erin 8 DSC-OH 33
5 Hoffmann, Grace 7 WH-OH 30
5 Clark, Kathleen 8 WH-OH 30
7 McLaughlin, Jessie 8 DSC-OH 28
8 Laravie, Rachel 8 DSC-OH 27
7-8 Male Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 Brooks, Joshua 8 WH-OH 40
2 Osterhage, Patrick 8 DSC-OH 34
3 McDermott, Dylan 7 BOSC-OH 32
3 Robbins, Scott 7 DSC-OH 32
5 Mirrow, Andrew 8 DSC-OH 28
6 Forrai, Daniel 8 BOSC-OH 27
7 Zeiler, Spencer 8 BOSC-OH 26
7 Ruffolo, Michael 8 FSCC-OH 26
9-10 Female Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 Bradford, Ellen 10 BOSC-OH 40
2 Czachor, Katie 10 FSCC-OH 36
3 Mays, Rachel 10 WH-OH 33 50 .
4 Wolfenson, Jenna 10 PHSCS-OH 33
5 Clifford, Elizabeth 10 FSCC-OH 32
6 Boebinger, Sara 9 DSC-OH 31
7 Brooks, Kara 10 WH-OH 28 50 .
8 Hoffmann, Caroline 9 WH-OH 28
9-10 Male Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 Clark, Brian 10 WH-OH 40
2 Berens, Sam 9 WH-OH 35
3 Daly, Tony 10 WH-OH 34
3 Warha, Michael 10 DSC-OH 34
5 Fullington, Tyler 9 WH-OH 33
6 Cady, Steven 9 WH-OH 32
7 Easter, Nathan 10 BOSC-OH 31
7 Davis, McKinley 9 WH-OH 31
11-12 Female Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 Brooks, Rebecca 12 BOSC-OH 40
2 Osterhage, Molly 12 DSC-OH 36
3 Minami, Yuri 12 PHSCS-OH 35
4 Barbiea, Kellie 11 DSC-OH 34
5 Boebinger, Megan 11 DSC-OH 32
6 Valentour, Nanette 11 DSC-OH 30
7 Mowry, Andrea 11 FSCC-OH 29
8 Brooks, Kelsey 11 WH-OH 27
8 Disser, Amy 12 BOSC-OH 27
11-12 Male Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 Schieman, Travis 12 BOSC-OH 40
2 Schindler, Jonathan 12 WH-OH 37
3 Davis, Mason 11 WH-OH 35
4 Garrison, Matthew 12 DSC-OH 34
5 Roberts, Tyler 12 WH-OH 32
5 Spruill, Nathan 12 DSC-OH 32
5 Porter, Cameron 11 WH-OH 32
8 Hartman, Michael 12 BOSC-OH 29
13-14 Female Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 Castilano, Elizabeth 14 BOSC-OH 40
2 Castilano, Sara 14 BOSC-OH 37
3 Heuser, Darcy 13 BOSC-OH 35
4 Mowry, Kirstin 14 FSCC-OH 33
5 Creech, Julie 13 DSC-OH 32
5 Minami, Yuka 13 PHSCS-OH 32
7 Brown, Amanda 13 DSC-OH 30
7 Petree, Erin 14 DSC-OH 30
13-14 Male Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 McDaniel, Tyler 13 BOSC-OH 40
2 McClellan, Robert 13 WH-OH 37
2 Falknor, Nate 13 WH-OH 37
4 Ghavami, Rod 13 DSC-OH 33
4 Rapp, Eric 14 DSC-OH 33
6 Brasser, Brian 14 PHSCS-OH 31
7 Guiney, Dan 13 DSC-OH 29
7 Glaser-Garbrick, Danny 13 FSCC-OH 29
7 Trick, Michael 13 WH-OH 29
15-18 Female Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 Schulkers, Kara 17 DSC-OH 40
2 Cox, Stephanie 16 PHSCS-OH 35
3 Brown, Brittany 15 WH-OH 34
4 Parker, Heidi 16 PHSCS-OH 32
4 Zengel, Emily 16 PHSCS-OH 32
6 Stovall, Lauren 15 BOSC-OH 31
7 Martin, Erin 16 BOSC-OH 30
8 Stoller, Rachael 17 DSC-OH 29
15-18 Male Individual Scores - LARGE TEAM Division
Place Name Age Team Points
1 Mullen, John 18 WH-OH 40
2 Grubb, Matthew 16 WH-OH 37
3 Febus, Mark 16 DSC-OH 36
4 Paddock, Drew 16 PHSCS-OH 34
5 Creech, John 15 DSC-OH 31
6 Fromknecht, Peter 18 DSC-OH 30
6 Laughlin, Matt 17 PHSCS-OH 30
8 Knickrehm, Brett 15 BOSC-OH 28
8 Davis, Morgan 15 WH-OH 28
6 & Under Female Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Gilbert, Phoebe 6 DCC-OH 20
2 Schuerman, Claire 5 NCR-OH 17
3 Galen, Rachel 6 CSC-OH 16
4 Millard, Taylor 6 SCCC-OH 15
5 Davis, Maggie 6 NCR-OH 14
6 Penry, Emma 4 DCC-OH 13
7 Tomasiak, Shelby 6 SCCC-OH 12
8 Janess, Sarah 6 DCC-OH 11
6 & Under Male Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Markoff, Ryan 6 NCR-OH 20
2 Haak, Carter 6 NCR-OH 17
3 Spencer, Dane 5 SCCC-OH 16
4 Rubertus, Jack 5 SCCC-OH 15
5 Buerhle, Mark 6 CSC-OH 14
6 Rhodes, Dean 5 SCCC-OH 13
7 Halasz, Grant 6 SCCC-OH 12
8 Wilke, Charlie 4 NCR-OH 11
7-8 Female Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Warwar, Hannah 8 DCC-OH 40
2 Ward, Rachel 8 SCCC-OH 37
3 Courville, Summer 8 CSC-OH 33
4 Haak, Morgan 8 NCR-OH 32
4 Jacks, Caitlyn 8 SCCC-OH 32
6 Roesch, Abby 7 SCCC-OH 30
7 Thomsen, Kailee 7 SCCC-OH 29
7 Seiler, Natalie 8 NCR-OH 29
7 Rose, Phoebe 8 SCCC-OH 29
7-8 Male Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Lane, Stuart 8 SCCC-OH 37
1 Kahmann, Robert 8 SCCC-OH 37
1 French, Tripp 8 DCC-OH 37
4 Bozzo, Nicholas 8 SCCC-OH 34
5 Powell, Bowen 8 DCC-OH 32
5 Helfferich, Nathan 8 SCCC-OH 32
7 Capozella, Josh 8 CSC-OH 31
8 Penry, Alex 7 DCC-OH 28
8 Grigg, Daniel 8 NCR-OH 28
9-10 Female Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Prayson, Elise 10 NCR-OH 40
2 Helfferich, Rachel 10 SCCC-OH 37
2 Schuerman, Samantha 9 NCR-OH 37
4 Lane, Audrey 10 SCCC-OH 32
4 Leesman, Kristin 10 SCCC-OH 32
6 Trimarco, Jordan 10 SCCC-OH 29
6 Proctor, Karlee 10 SCCC-OH 29
8 Sauley, Brooke 10 SCCC-OH 27
8 Danis, Grace 10 DCC-OH 27
8 Meador, Spencer 9 SCCC-OH 27
9-10 Male Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Gammell, John 10 SCCC-OH 40
1 Mitchell, Sam 10 NCR-OH 40
3 Leesman, David 9 SCCC-OH 33
3 Payne, Jon 9 DCC-OH 33
5 Powell, Buckley 10 DCC-OH 32
6 Ley, Ryan 10 SCCC-OH 31
7 Harlan, Matt 10 DCC-OH 29
8 Wells, Spencer 9 NCR-OH 28 50 .
11-12 Female Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Galbreath, Abby 12 CSC-OH 40
2 Spencer, Devin 12 SCCC-OH 37
2 Weidner, Sarah 12 CSC-OH 37
4 Riccardella, Katie 12 SCCC-OH 35
5 Meador, Paiten 12 SCCC-OH 34
6 Payne, Joanie 12 DCC-OH 33
7 Armstrong, Natalie 12 CSC-OH 31
7 Beck, Amy 11 DCC-OH 31
11-12 Male Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Tillar, Ben 12 NCR-OH 40
2 Miller, Casey 12 CSC-OH 37
3 Mitchell, Jon 12 NCR-OH 36
4 Capozella, Caleb 11 CSC-OH 34
5 Nooe, Adam 12 CSC-OH 31
5 Feldmiller, Scott 12 DCC-OH 31
7 Bozzo, Michael 11 SCCC-OH 30
8 Landreville, Vince 12 NCR-OH 29
13-14 Female Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Ley, Cory 14 SCCC-OH 37
1 Tillar, Alex 13 NCR-OH 37
3 Pack, Jessy 14 CSC-OH 33
4 Danis, Tory 13 DCC-OH 31
5 Warwar, Rachel 13 DCC-OH 29
5 Weidner, Anne 13 CSC-OH 29
5 Kosik, Laura 13 CSC-OH 29
8 Mooney, Erin 14 NCR-OH 28
8 Cronin, Kate 13 DCC-OH 28
13-14 Male Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Gouge, Eric 14 CSC-OH 40
1 Mitchell, Andrew 14 NCR-OH 40
3 Gammell, Mark 13 SCCC-OH 34
4 Stafford, Bryan 13 CSC-OH 32
4 Sauley, Beau 13 SCCC-OH 32
6 Leesman, Kevin 14 SCCC-OH 31
6 Leab, Kyle 14 CSC-OH 31
8 Shoup, Kraig 14 CSC-OH 29
15-18 Female Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Best, Allyson 15 SCCC-OH 40
1 Mathes, Carly 17 CSC-OH 40
3 Moore, Kathryn 15 CSC-OH 34
4 Leab, Bibbit 16 CSC-OH 33
4 Biteman, Bridget 16 CSC-OH 33
6 Parrett, Elisha 16 SCCC-OH 30
6 Timmer, Peggy 16 CSC-OH 30
8 Callahan, Colleen 17 SCCC-OH 29
15-18 Male Individual Scores - SMALL TEAM Division
Place Name Age Team Points
1 Brasser, Eric 18 SCCC-OH 40
2 Galbreath, Justin 16 CSC-OH 37
2 Beachler, Ben 16 SCCC-OH 37
4 Helfferich, Aaron 17 SCCC-OH 33
5 Murphy, Brendan 15 DCC-OH 32
6 Riccardella, Christopher 15 SCCC-OH 31
6 Place, Drew 15 CSC-OH 31
8 Ungerman, Andy 15 SCCC-OH 30